2014-12 aylık kar/zarar rakamları (J-P) hisseleri

2014-12 dönemine ait bilançolar (J-P) arasındaki hisse senetleri

Hisse senetleri borsada işlem gören şirketler 2014'e ait mali tablolarını açıklamaya devam ediyor. İşte şu ana kadar kar/zarar rakamlarını açıklayan şirketler. 

Not: Konsolide olmayan bilanço rakamlarıdır, açıklamalar geldikçe tablo güncellenecektir

ŞİRKETLERİN 2014-12 BİLANÇOLARINI SON AÇIKLAMA TARİHLERİ

2014-12 VERGİ DAİRESİ KAR-ZARAR RAKAMLARI

A-C ARASI HİSSELER D-I ARASI HİSSELER J-P ARASI HİSSELER R-Z ARASI HİSSELER
Hisse Hesap Açıklanma Net Kar Sermaye
  Dönem Tarihi    
JANTS 2014/12 02.03.2015 32,236,310 11,100,000
KAPLM 2014/12 02.03.2015 -1,875,858 20,000,000
KAREL 2014/12 02.03.2015 10,635,244 58,320,000
KARSN 2014/12 11.03.2015 -85,381,287 460,000,000
KARTN 2014/12 23.02.2015 19,433,427 2,837,014
KATMR 2014/12 06.03.2015 9,311,684 25,000,000
KCHOL 2014/12 03.03.2015 2,710,145,000 2,535,898,050
KENT 2014/12 02.03.2015 22,317,164 28,977,661
KERVN 2014/12 11.03.2015 -11,080,592 588,505,080
KERVT 2014/12 05.03.2015 -18,905,226 3,744,000
KILER 2014/12 11.03.2015 -26,408,000 134,620,000
KIPA 2014/09 30.12.2014 -272,187,000 1,332,682,000
KLGYO 2014/12 02.03.2015 -57,713 124,000,000
KLMSN 2014/12 02.03.2015 10,626,464 33,000,000
KLNMA 2014/12 13.02.2015 46,903,000 160,000,000
KNFRT 2014/12 02.03.2015 11,335,541 6,600,000
KOMHL 2014/12 11.03.2015 -16,584,568 170,800,000
KONYA 2014/12 23.02.2015 60,266,019 4,873,440
KORDS 2014/12 27.02.2015 77,159,978 194,529,076
KOZAA 2014/12 11.03.2015 127,824,000 388,080,000
KOZAL 2014/12 26.02.2015 494,890,000 152,500,000
KPHOL 2014/12 27.02.2015 175,335 4,250,000
KRATL 2014/12 02.03.2015 2,609,501 66,750,000
KRDMA 2014/12 20.02.2015 330,992,375 1,140,000,000
KRDMB 2014/12 20.02.2015 330,992,375 1,140,000,000
KRDMD 2014/12 20.02.2015 330,992,375 1,140,000,000
KRGYO 2014/12 02.03.2015 -383,141 66,000,000
KRONT 2014/12 24.02.2015 2,784,124 14,268,513
KRSAN 2014/12 06.03.2015 -10,316,885 4,900,000
KRSTL 2014/12 27.02.2015 363,275 48,000,000
KRTEK 2014/12 02.03.2015 -11,526,024 35,100,498
KSTUR 2014/12 25.02.2015 5,951,323 4,311,720
KUTPO 2014/12 02.03.2015 53,660,552 39,916,800
KUYAS 2014/12 02.03.2015 -424,169 9,072,933
LATEK 2014/12 11.03.2015 -12,877,353 39,500,000
LIDFA 2014/12 06.02.2015 7,389,337 30,000,000
LINK 2014/12 02.03.2015 547,899 5,500,000
LKMNH 2014/12 23.02.2015 1,694,610 24,000,000
LOGO 2014/12 16.02.2015 27,552,406 25,000,000
LUKSK 2014/12 11.03.2015 4,011,201 10,000,000
MAALT 2014/12 09.02.2015 2,927,316 5,515,536
MAKTK 2014/12 05.03.2015 -13,179,921 100,000,000
MARTI 2014/09 09.02.2015 -14,224,597 87,120,000
MCTAS 2014/12 02.03.2015 960,464 5,141,000
MEGAP 2014/12 02.03.2015 310,803 13,221,450
MENBA 2014/12 11.03.2015 -2,060,818 4,600,000
MEPET 2014/12 03.02.2015 8,514,742 75,350,000
MERIT 2014/12 02.03.2015 2,000,844 2,550,000
MERKO 2014/12 02.03.2015 9,828,588 27,150,000
METAL 2014/12 02.03.2015 -54,074 10,000,000
METRO 2014/12 12.02.2015 175,384,034 300,000,000
METUR 2014/12 02.03.2015 -5,367,248 18,000,000
MGROS 2014/12 11.03.2015 98,513,000 178,030,000
MIPAZ 2014/12 27.02.2015 -484,891 178,354,952
MMCAS 2014/12 10.03.2015 -550,480 13,336,879
MNDRS 2014/12 04.03.2015 25,468,481 250,000,000
MRDIN 2014/12 17.02.2015 60,234,987 109,524,000
MRGYO 2014/09 30.01.2015 -4,559,986 110,000,000
MRSHL 2014/12 11.03.2015 496,792 10,000,000
MRTGG 2014/12 03.03.2015 -2,717,503 17,000,000
MUTGG 2014/12 13.02.2015 4,975,475 7,120,696
MUTLU 2014/12 02.03.2015 35,768,565 56,700,000
MZHLD 2014/12 11.03.2015 556,098 10,836,000
NETAS 2014/12 24.02.2015 11,845,089 64,864,800
NIBAS 2014/12 02.03.2015 3,233,587 27,000,000
NTHOL 2014/12 11.03.2015 22,826,484 365,750,000
NUGYO 2014/12 02.03.2015 -31,593,612 40,000,000
NUHCM 2014/12 05.03.2015 169,892,439 150,213,600
ODAS 2014/12 05.03.2015 25,484,793 42,000,000
OLMIP 2014/12 27.02.2015 15,658,787 32,602,500
ORGE 2014/12 13.02.2015 3,543,181 20,000,000
ORMA 2014/12 02.03.2015 -26,747,392 10,000,000
OSMEN 2014/12 12.02.2015 3,125,434 12,200,000
OSTIM 2014/12 11.03.2015 3,517,339 18,000,000
OTKAR 2014/12 13.02.2015 72,771,198 24,000,000
OYAYO 2014/12 06.02.2015 655,290 20,000,000
OYLUM 2014/12 02.03.2015 36,365 8,875,000
OZBAL 2014/12 02.03.2015 -13,428,888 20,540,000
OZGYO 2014/12 16.02.2015 40,761,103 100,000,000
OZRDN 2014/12 02.03.2015 2,013,005 8,760,000
PAGYO 2014/12 26.02.2015 83,138,916 87,000,000
PARSN 2014/12 03.03.2015 25,145,036 77,112,000
PEGYO 2014/12 02.03.2015 -500,383 89,100,000
PENGD 2014/12 11.03.2015 -11,782,767 55,600,000
PETKM 2014/12 07.03.2015 6,452,915 1,000,000,000
PETUN 2014/12 02.03.2015 44,261,506 43,335,000
PGSUS 2014/12 04.03.2015 143,341,828 102,272,000
PIMAS 2014/12 24.02.2015 -17,200,149 36,000,000
PINSU 2014/12 02.03.2015 2,158,860 12,789,345
PKART 2014/12 13.02.2015 154,147 22,750,000
PKENT 2014/12 02.03.2015 -1,809,833 1,036,800
PLASP 2014/12 17.02.2015 324,276 6,187,500
PNSUT 2014/12 02.03.2015 87,076,222 44,951,051
POLHO 2014/12 10.03.2015 42,148,698 370,000,000
POLTK 2014/12 25.02.2015 1,464,441 3,750,000
PRKAB 2014/12 27.02.2015 11,810,474 112,233,652
PRKME 2014/12 02.03.2015 20,459,924 148,867,243
PRZMA 2014/12 02.03.2015 2,072,933 24,000,000
PSDTC 2014/12 27.02.2015 1,778,503 4,500,000
PTOFS 2014/12 19.02.2015 -75,898,000 577,500,000
A-C ARASI HİSSELER D-I ARASI HİSSELER J-P ARASI HİSSELER R-Z ARASI HİSSELER

ŞİRKETLERİN 2014-12 BİLANÇOLARINI SON AÇIKLAMA TARİHLERİ

2014-12 VERGİ DAİRESİ KAR-ZARAR RAKAMLARI