New York borsasฤฑ iyi bilanรงolarla yรผkseliลini sรผrdรผrdรผ
20 Ekim kapanฤฑลฤฑnda Dow Jones endeksi 150 puanฤฑn รผzerinde deฤer kazandฤฑ ve yรผzde 0,43 artฤฑลla 35.609,34 puana yรผkseldi.
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| DOLAR | 47.0156 | 47.0454 | 0% |
| EURO | 53.8068 | 53.869 | 0.24% |
| JAPON YENฤฐ | 3.442 | 3.451 | -0.09% |
| ฤฐSVฤฐรRE FRANKI | 58.1048 | 58.1592 | 0.01% |
| STERLฤฐN | 63.0632 | 63.1124 | 0.18% |
| รฤฐN YUANI | 6.944 | 6.9508 | 0.06% |
| RUS RUBLESฤฐ | 0.6062 | 0.6069 | 0.29% |
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| EURO | 53.6 | 53.65 | 0.19% |
| DOLAR | 46.97 | 46.99 | 0.06% |
| LEH ZLOTฤฐSฤฐ | 12.3959 | 12.458 | 0.19% |
| SURฤฐYE LฤฐRASI | 0.3841 | 0.3861 | 0% |
| BAHREYN DฤฐNARI | 124.271 | 124.894 | 0% |
| HฤฐNDฤฐSTAN RUPฤฐSฤฐ | 0.4868 | 0.4892 | -0.05% |
| ฤฐSVEร KRONU | 4.8596 | 4.884 | 0.22% |
| GรNEY KORE WONU | 0.0314 | 0.0316 | -0.21% |
| AVUSTRALYA DOLARI | 32.7311 | 32.8952 | 0.14% |
| KUVEYT DฤฐNARI | 151.3795 | 152.1383 | 0.02% |
| SฤฐNGAPUR DOLARI | 36.3219 | 36.504 | 0.11% |
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| EURO/DOLAR | 1.1439 | 1.1441 | 0.16% |
| DOLAR/ฤฐSVฤฐรRE FRANKI | 0.8089 | 0.8092 | -0.01% |
| DOLAR/รฤฐN YUANI | 6.7688 | 6.77 | -0.07% |
| DOLAR/KANADA DOLARI | 1.4045 | 1.4049 | -0.09% |
| DOLAR/NORVEร KRONU | 9.6678 | 9.6733 | -0.22% |
| EURO/ฤฐSVEร KRONU | 11.0301 | 11.0337 | -0.04% |
| DOLAR/AFRฤฐKA RANDI | 16.3324 | 16.3488 | -0.22% |
| STERLฤฐN/YENฤฐ ZELANDA DOLARI | 2.3045 | 2.305 | 0.02% |
| AVUSTRALYA DOLARI/ฤฐSVฤฐรRE FRANKI | 0.565 | 0.5652 | 0.11% |
| AVUSTRALYA DOLARI/DOLAR | 0.6983 | 0.6986 | 0.14% |
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| Euro | 53.4792 | 53.5755 | -0.23% |
| Euro / ABD Dolarฤฑ | 1.1397 | 1.1397 | -0.25% |
| Gรผrcistan Larisi | 17.872 | 17.872 | 0.03% |
| Suriye Lirasฤฑ | 0.385 | 0.385 | 0.03% |
| ฤฐngiliz Sterlini / ABD Dolarฤฑ | 1.3371 | 1.3371 | -0.16% |
| S.ARABฤฐSTAN RฤฐYALฤฐ | 12.4942 | 12.5167 | -0.01% |
| Yeni ฤฐsrail ลekeli | 15.5956 | 15.5956 | 0.5% |
| Gรผney Kore Wonu | 0.0312 | 0.0316 | 0% |
| Peru Yeni Solu | 13.72 | 13.72 | -0.34% |
| Ad | Satฤฑล โบ | Dฤล.% |
|---|---|---|
| ALTIN/ONS ($) | 4034.22 | -0.44% |
| SPOT ALTIN GRAM (TL) | 6101.17 | -0.43% |
| GRAM ALTIN SERBEST P. | 6163.01 | 0% |
| SPOT GรMรล GRAM (TL) | 88.50 | -0.33% |
| KรLรE ALTIN (DOLAR) | 130500.00 | 0.69% |
| HAS ALTIN GRAM (TL) | 6070.66 | -0.43% |
| SPOT ALTIN KG (TL) | 129081.00 | -0.42% |
| CUMHURฤฐYET ALTINI (TL) | 41446.00 | 0.56% |
| GรMรล/ONS ($) | 58.52 | -0.34% |
| Ad | Satฤฑล โบ | Dฤล.% |
|---|---|---|
| รEYREK ALTIN (TL) | 10076.52 | 0% |
| ATA ALTIN (TL) | 41661.95 | 0% |
| GREMSE ALTIN (TL) | 100765.21 | 0% |
| KรLรE ALTIN (โฌ) | 113924.00 | 0% |
| ฤฐKฤฐ BUรUK ALTIN SERBEST P. | 100087.28 | 0% |
| YARIM ALTIN (TL) | 20153.04 | 0% |
| BEลLฤฐ ALTIN SERBEST P. | 203379.33 | 0% |
