SpaceX, ABD Uzay Kuvvetleri’nden 1,6 milyar dolarlฤฑk Falcon 9 sรถzleลmesi aldฤฑ
SpaceX, ABD Uzay Kuvvetleri'nden 18 Falcon 9 fฤฑrlatฤฑลฤฑnฤฑ kapsayan 1,6 milyar dolarlฤฑk sรถzleลme aldฤฑ.
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| DOLAR | 47.4102 | 47.4205 | 0.06% |
| EURO | 54.6679 | 54.6781 | 0.49% |
| JAPON YENฤฐ | 3.348 | 3.357 | -2.73% |
| ฤฐSVฤฐรRE FRANKI | 58.6961 | 58.7267 | 0.79% |
| STERLฤฐN | 63.8076 | 63.8294 | 0.71% |
| รฤฐN YUANI | 7.0233 | 7.0256 | 0.2% |
| RUS RUBLESฤฐ | 0.5929 | 0.5933 | -0.03% |
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| EURO | 54.1 | 54.15 | 0.56% |
| DOLAR | 47.14 | 47.16 | -0.44% |
| LEH ZLOTฤฐSฤฐ | 12.568 | 12.631 | 0.37% |
| SURฤฐYE LฤฐRASI | 0.3854 | 0.3873 | -0.49% |
| BAHREYN DฤฐNARI | 124.709 | 125.334 | -0.46% |
| HฤฐNDฤฐSTAN RUPฤฐSฤฐ | 0.4924 | 0.4948 | -0.11% |
| ฤฐSVEร KRONU | 4.9218 | 4.9465 | 0.5% |
| GรNEY KORE WONU | 0.0329 | 0.0331 | 0.46% |
| AVUSTRALYA DOLARI | 32.986 | 33.1513 | 0.38% |
| KUVEYT DฤฐNARI | 151.7312 | 152.4918 | -0.3% |
| SฤฐNGAPUR DOLARI | 36.6451 | 36.8288 | -0.04% |
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| EURO/DOLAR | 1.1504 | 1.1505 | 0.32% |
| DOLAR/ฤฐSVฤฐรRE FRANKI | 0.8074 | 0.8077 | -0.74% |
| DOLAR/รฤฐN YUANI | 6.7497 | 6.7504 | -0.15% |
| DOLAR/KANADA DOLARI | 1.4015 | 1.4018 | -0.21% |
| DOLAR/NORVEร KRONU | 9.5643 | 9.5689 | -0.24% |
| EURO/ฤฐSVEร KRONU | 11.0008 | 11.003 | -0.56% |
| DOLAR/AFRฤฐKA RANDI | 16.5268 | 16.531 | -0.76% |
| STERLฤฐN/YENฤฐ ZELANDA DOLARI | 2.2913 | 2.2917 | -0.65% |
| AVUSTRALYA DOLARI/ฤฐSVฤฐรRE FRANKI | 0.5654 | 0.5656 | -0.05% |
| AVUSTRALYA DOLARI/DOLAR | 0.7002 | 0.7004 | 0.68% |
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| Euro | 54.2273 | 54.325 | 0.63% |
| Euro / ABD Dolarฤฑ | 1.1458 | 1.1458 | 0.59% |
| Gรผrcistan Larisi | 18.0802 | 18.0802 | 0.04% |
| Suriye Lirasฤฑ | 0.3883 | 0.3883 | 0.04% |
| ฤฐngiliz Sterlini / ABD Dolarฤฑ | 1.3366 | 1.3366 | 0.51% |
| S.ARABฤฐSTAN RฤฐYALฤฐ | 12.6047 | 12.6274 | 0.02% |
| Yeni ฤฐsrail ลekeli | 15.4179 | 15.4179 | -0.34% |
| Gรผney Kore Wonu | 0.0328 | 0.0332 | 1% |
| Peru Yeni Solu | 13.9772 | 13.9772 | 0.21% |
| Ad | Satฤฑล โบ | Dฤล.% |
|---|---|---|
| ALTIN/ONS ($) | 4099.13 | 0.77% |
| SPOT ALTIN GRAM (TL) | 6262.26 | 1.04% |
| GRAM ALTIN SERBEST P. | 6190.05 | 1.46% |
| SPOT GรMรล GRAM (TL) | 89.07 | 1.38% |
| KรLรE ALTIN (DOLAR) | 130600.00 | 1.91% |
| HAS ALTIN GRAM (TL) | 6230.95 | 1.04% |
| SPOT ALTIN KG (TL) | 131414.00 | 0.98% |
| CUMHURฤฐYET ALTINI (TL) | 41662.00 | 1.51% |
| GรMรล/ONS ($) | 58.27 | 1.04% |
| Ad | Satฤฑล โบ | Dฤล.% |
|---|---|---|
| รEYREK ALTIN (TL) | 10120.73 | 1.46% |
| ATA ALTIN (TL) | 41844.71 | 1.46% |
| GREMSE ALTIN (TL) | 101207.25 | 1.46% |
| KรLรE ALTIN (โฌ) | 113325.00 | 0.75% |
| ฤฐKฤฐ BUรUK ALTIN SERBEST P. | 100526.35 | 1.46% |
| YARIM ALTIN (TL) | 20241.45 | 1.46% |
| BEลLฤฐ ALTIN SERBEST P. | 204271.52 | 1.46% |
