Aksigorta’nฤฑn Ocak-Temmuz 2026 brรผt yazฤฑlan prim รผretim bilgileri aรงฤฑklandฤฑ
1 Ocak - 31 Temmuz 2026 dรถnemine ait ana branลlar itibarฤฑyla brรผt yazฤฑlan prim รผretim bilgilerini Tรผrkiye Sigorta Birliฤi portalฤฑnda yayฤฑmladฤฑ.
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| DOLAR | 47.7431 | 47.7829 | 0% |
| EURO | 55.138 | 55.2219 | 0.15% |
| JAPON YENฤฐ | 3.33 | 3.341 | -0.03% |
| ฤฐSVฤฐรRE FRANKI | 58.6818 | 58.7573 | 0.02% |
| STERLฤฐN | 64.4432 | 64.5565 | 0% |
| รฤฐN YUANI | 7.0791 | 7.085 | 0.03% |
| RUS RUBLESฤฐ | 0.5767 | 0.5783 | 0.02% |
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| EURO | 55 | 55.05 | 0.18% |
| DOLAR | 47.78 | 47.8 | 0.13% |
| LEH ZLOTฤฐSฤฐ | 12.7591 | 12.823 | 0% |
| SURฤฐYE LฤฐRASI | 0.3907 | 0.3927 | 0% |
| BAHREYN DฤฐNARI | 126.439 | 127.072 | 0% |
| HฤฐNDฤฐSTAN RUPฤฐSฤฐ | 0.4996 | 0.5021 | 0% |
| ฤฐSVEร KRONU | 4.9746 | 4.9996 | -0.01% |
| GรNEY KORE WONU | 0.0336 | 0.0338 | 0.04% |
| AVUSTRALYA DOLARI | 33.6697 | 33.8385 | 0% |
| KUVEYT DฤฐNARI | 154.1987 | 154.9716 | 0.01% |
| SฤฐNGAPUR DOLARI | 37.2397 | 37.4264 | 0.05% |
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| EURO/DOLAR | 1.1526 | 1.1528 | 0.02% |
| DOLAR/ฤฐSVฤฐรRE FRANKI | 0.8132 | 0.8136 | -0.04% |
| DOLAR/รฤฐN YUANI | 6.744 | 6.7443 | -0.03% |
| DOLAR/KANADA DOLARI | 1.3939 | 1.3943 | 0.02% |
| DOLAR/NORVEร KRONU | 9.4837 | 9.5048 | -0.01% |
| EURO/ฤฐSVEร KRONU | 11.037 | 11.044 | 0.47% |
| DOLAR/AFRฤฐKA RANDI | 16.1318 | 16.1502 | -0.06% |
| STERLฤฐN/YENฤฐ ZELANDA DOLARI | 2.3034 | 2.304 | 0.01% |
| AVUSTRALYA DOLARI/ฤฐSVฤฐรRE FRANKI | 0.5744 | 0.5747 | -0.02% |
| AVUSTRALYA DOLARI/DOLAR | 0.7062 | 0.7065 | 0.01% |
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| Euro | 54.9987 | 55.0978 | 0.05% |
| Euro / ABD Dolarฤฑ | 1.1538 | 1.1538 | 0.02% |
| Gรผrcistan Larisi | 18.273 | 18.273 | 0.3% |
| Suriye Lirasฤฑ | 0.3909 | 0.3909 | -0.01% |
| ฤฐngiliz Sterlini / ABD Dolarฤฑ | 1.3514 | 1.3514 | 0.1% |
| S.ARABฤฐSTAN RฤฐYALฤฐ | 12.6958 | 12.7187 | 0.04% |
| Yeni ฤฐsrail ลekeli | 15.9632 | 15.9632 | 0.48% |
| Gรผney Kore Wonu | 0.0335 | 0.0339 | -0.03% |
| Peru Yeni Solu | 14.1231 | 14.1231 | 0.07% |
| Ad | Satฤฑล โบ | Dฤล.% |
|---|---|---|
| ALTIN/ONS | 4409.35 | 0.01% |
| SPOT ALTIN GRAM (TL) | 6769.88 | -0.01% |
| GRAM ALTIN SERBEST P. | 6797.69 | 0% |
| SPOT GรMรล GRAM (TL) | 100.22 | -0.14% |
| KรLรE ALTIN (DOLAR) | 141500.00 | 1.14% |
| HAS ALTIN GRAM (TL) | 6736.03 | -0.01% |
| SPOT ALTIN KG (TL) | 141035.00 | 0% |
| CUMHURฤฐYET ALTINI (TL) | 45694.00 | 1.15% |
| GรMรล/ONS ($) | 65.29 | -0.11% |
| Ad | Satฤฑล โบ | Dฤล.% |
|---|---|---|
| รEYREK ALTIN (TL) | 11114.22 | 0% |
| ATA ALTIN (TL) | 45952.37 | 0% |
| GREMSE ALTIN (TL) | 111142.20 | 0% |
| KรLรE ALTIN (โฌ) | 122490.00 | 0% |
| ฤฐKฤฐ BUรUK ALTIN SERBEST P. | 110394.45 | 0% |
| YARIM ALTIN (TL) | 22228.44 | 0% |
| BEลLฤฐ ALTIN SERBEST P. | 224323.70 | 0% |
