Apple, Tรผrkiye’de evden รงalฤฑลacak elemanlar arฤฑyor
Apple ฤฐstanbul, ฤฐzmir ve Ankara'da iyi รผcretlerle evinden รงalฤฑลacak elemanlar arฤฑyor
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| DOLAR | 47.5323 | 47.5433 | 0.05% |
| EURO | 54.8121 | 54.8282 | 0.01% |
| JAPON YENฤฐ | 3.295 | 3.303 | -0.48% |
| ฤฐSVฤฐรRE FRANKI | 58.7719 | 58.7942 | -0.11% |
| STERLฤฐN | 64.0135 | 64.0248 | -0.23% |
| รฤฐN YUANI | 7.039 | 7.0408 | 0.05% |
| RUS RUBLESฤฐ | 0.5888 | 0.5926 | -0.74% |
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| EURO | 54.45 | 54.5 | 0.18% |
| DOLAR | 47.39 | 47.41 | 0.19% |
| LEH ZLOTฤฐSฤฐ | 12.6597 | 12.7232 | 0.16% |
| SURฤฐYE LฤฐRASI | 0.3876 | 0.3895 | 0.19% |
| BAHREYN DฤฐNARI | 125.398 | 126.027 | 0.21% |
| HฤฐNDฤฐSTAN RUPฤฐSฤฐ | 0.4957 | 0.4982 | 0.3% |
| ฤฐSVEร KRONU | 4.9552 | 4.9801 | -0.04% |
| GรNEY KORE WONU | 0.0331 | 0.0332 | 1.12% |
| AVUSTRALYA DOLARI | 33.1136 | 33.2796 | -0.08% |
| KUVEYT DฤฐNARI | 152.6835 | 153.4488 | 0.01% |
| SฤฐNGAPUR DOLARI | 36.8681 | 37.0529 | 0.19% |
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| EURO/DOLAR | 1.1522 | 1.1524 | -0.14% |
| DOLAR/ฤฐSVฤฐรRE FRANKI | 0.8086 | 0.8088 | 0.12% |
| DOLAR/รฤฐN YUANI | 6.7522 | 6.753 | 0% |
| DOLAR/KANADA DOLARI | 1.4039 | 1.4042 | 0.21% |
| DOLAR/NORVEร KRONU | 9.5424 | 9.554 | 0.89% |
| EURO/ฤฐSVEร KRONU | 10.9936 | 10.9952 | 0.16% |
| DOLAR/AFRฤฐKA RANDI | 16.5022 | 16.5058 | -0.35% |
| STERLฤฐN/YENฤฐ ZELANDA DOLARI | 2.2948 | 2.2953 | 0.25% |
| AVUSTRALYA DOLARI/ฤฐSVฤฐรRE FRANKI | 0.566 | 0.5663 | -0.07% |
| AVUSTRALYA DOLARI/DOLAR | 0.6999 | 0.7002 | -0.31% |
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| Euro | 54.4841 | 54.5822 | 0.47% |
| Euro / ABD Dolarฤฑ | 1.1508 | 1.1508 | 0.44% |
| Gรผrcistan Larisi | 18.0939 | 18.0939 | 0.08% |
| Suriye Lirasฤฑ | 0.3883 | 0.3883 | 0% |
| ฤฐngiliz Sterlini / ABD Dolarฤฑ | 1.3446 | 1.3446 | 0.6% |
| S.ARABฤฐSTAN RฤฐYALฤฐ | 12.6082 | 12.631 | 0.03% |
| Yeni ฤฐsrail ลekeli | 15.504 | 15.504 | 0.56% |
| Gรผney Kore Wonu | 0.0328 | 0.0332 | 0.12% |
| Peru Yeni Solu | 13.9791 | 13.9791 | 0.01% |
| Ad | Satฤฑล โบ | Dฤล.% |
|---|---|---|
| ALTIN/ONS ($) | 4054.86 | 0.3% |
| SPOT ALTIN GRAM (TL) | 6200.83 | 0.41% |
| GRAM ALTIN SERBEST P. | 6163.30 | 0.46% |
| SPOT GรMรล GRAM (TL) | 88.95 | 1.09% |
| KรLรE ALTIN (DOLAR) | 129350.00 | 0.27% |
| HAS ALTIN GRAM (TL) | 6169.76 | 0.41% |
| SPOT ALTIN KG (TL) | 129788.00 | 0.36% |
| CUMHURฤฐYET ALTINI (TL) | 41465.00 | 0.46% |
| GรMรล/ONS ($) | 58.13 | 0.9% |
| Ad | Satฤฑล โบ | Dฤล.% |
|---|---|---|
| รEYREK ALTIN (TL) | 10077.00 | 0.46% |
| ATA ALTIN (TL) | 41663.91 | 0.46% |
| GREMSE ALTIN (TL) | 100769.96 | 0.46% |
| KรLรE ALTIN (โฌ) | 112252.00 | 0.42% |
| ฤฐKฤฐ BUรUK ALTIN SERBEST P. | 100091.99 | 0.46% |
| YARIM ALTIN (TL) | 20153.99 | 0.46% |
| BEลLฤฐ ALTIN SERBEST P. | 203388.90 | 0.46% |
