Avustralya Merkez Bankasฤฑ bรผyรผme tahminini dรผลรผrdรผ
Avustralya Merkez Bankasฤฑ 2023 iรงin bรผyรผme gรถrรผnรผmรผnรผ dรผลรผrerek yรผzde 1'e indirdi.
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| DOLAR | 46.815 | 46.8281 | 0.03% |
| EURO | 53.5184 | 53.5318 | -0.07% |
| JAPON YENฤฐ | 3.457 | 3.465 | 0.49% |
| ฤฐSVฤฐรRE FRANKI | 58.1194 | 58.157 | -0.2% |
| STERLฤฐN | 62.4651 | 62.4865 | -0.11% |
| รฤฐN YUANI | 6.8912 | 6.8938 | -0.09% |
| RUS RUBLESฤฐ | 0.6047 | 0.6063 | 0.01% |
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| EURO | 53.35 | 53.4 | 0.04% |
| DOLAR | 46.71 | 46.73 | 0.04% |
| LEH ZLOTฤฐSฤฐ | 12.4116 | 12.4738 | -0.07% |
| SURฤฐYE LฤฐRASI | 0.4035 | 0.4055 | 0% |
| BAHREYN DฤฐNARI | 123.616 | 124.236 | 0.1% |
| HฤฐNDฤฐSTAN RUPฤฐSฤฐ | 0.4879 | 0.4903 | -0.19% |
| ฤฐSVEร KRONU | 4.8268 | 4.851 | -0.04% |
| GรNEY KORE WONU | 0.0304 | 0.0306 | -0.13% |
| AVUSTRALYA DOLARI | 32.3007 | 32.4626 | -0.17% |
| KUVEYT DฤฐNARI | 150.1295 | 150.882 | -0.04% |
| SฤฐNGAPUR DOLARI | 36.0399 | 36.2206 | -0.11% |
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| EURO/DOLAR | 1.1423 | 1.1425 | -0.11% |
| DOLAR/ฤฐSVฤฐรRE FRANKI | 0.8052 | 0.8055 | 0.22% |
| DOLAR/รฤฐN YUANI | 6.7928 | 6.7935 | 0.11% |
| DOLAR/KANADA DOLARI | 1.4211 | 1.4215 | 0.05% |
| DOLAR/NORVEร KRONU | 9.8325 | 9.8357 | -0.08% |
| EURO/ฤฐSVEร KRONU | 11.0287 | 11.0312 | -0.06% |
| DOLAR/AFRฤฐKA RANDI | 16.2495 | 16.2538 | 0.08% |
| STERLฤฐN/YENฤฐ ZELANDA DOLARI | 2.3457 | 2.3462 | 0.29% |
| AVUSTRALYA DOLARI/ฤฐSVฤฐรRE FRANKI | 0.558 | 0.5582 | 0.14% |
| AVUSTRALYA DOLARI/DOLAR | 0.6929 | 0.6931 | -0.17% |
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| Euro | 53.3956 | 53.4918 | 0.43% |
| Euro / ABD Dolarฤฑ | 1.145 | 1.145 | 0.37% |
| Gรผrcistan Larisi | 17.7205 | 17.7205 | 0.09% |
| Suriye Lirasฤฑ | 0.4039 | 0.4039 | 5.21% |
| ฤฐngiliz Sterlini / ABD Dolarฤฑ | 1.3361 | 1.3361 | 0.23% |
| S.ARABฤฐSTAN RฤฐYALฤฐ | 12.4203 | 12.4427 | 0.06% |
| Yeni ฤฐsrail ลekeli | 15.5726 | 15.5726 | 0.21% |
| Gรผney Kore Wonu | 0.0303 | 0.0307 | 1.22% |
| Peru Yeni Solu | 13.7169 | 13.7169 | 0.49% |
| Ad | Satฤฑล โบ | Dฤล.% |
|---|---|---|
| ALTIN/ONS ($) | 4154.86 | -0.4% |
| SPOT ALTIN GRAM (TL) | 6249.54 | -0.45% |
| GRAM ALTIN SERBEST P. | 6302.68 | 0% |
| SPOT GรMรล GRAM (TL) | 93.15 | -0.78% |
| KรLรE ALTIN (DOLAR) | 134200.00 | 0.15% |
| HAS ALTIN GRAM (TL) | 6218.30 | -0.45% |
| SPOT ALTIN KG (TL) | 132810.00 | -0.48% |
| CUMHURฤฐYET ALTINI (TL) | 42429.00 | 0.31% |
| GรMรล/ONS ($) | 61.92 | -0.74% |
| Ad | Satฤฑล โบ | Dฤล.% |
|---|---|---|
| รEYREK ALTIN (TL) | 10304.88 | 0% |
| ATA ALTIN (TL) | 42606.11 | 0% |
| GREMSE ALTIN (TL) | 103048.80 | 0% |
| KรLรE ALTIN (โฌ) | 117328.00 | 0% |
| ฤฐKฤฐ BUรUK ALTIN SERBEST P. | 102355.51 | 0% |
| YARIM ALTIN (TL) | 20609.76 | 0% |
| BEลLฤฐ ALTIN SERBEST P. | 207988.41 | 0% |
