BIST 100 Fed kararฤฑ รถncesi yatay seyirle baลladฤฑ
Borsa ฤฐstanbul'da BIST 100 endeksi gรผne yatay seyirle baลladฤฑ. Kรผresel piyasalarda รงip hisseleri baskฤฑlanฤฑrken gรถzler Fed faiz kararฤฑna รงevrildi.
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| DOLAR | 47.3952 | 47.4007 | 0.04% |
| EURO | 54.0581 | 54.0689 | 0.11% |
| JAPON YENฤฐ | 3.445 | 3.453 | -0.2% |
| ฤฐSVฤฐรRE FRANKI | 57.8908 | 57.9187 | 0.14% |
| STERLฤฐN | 63.0785 | 63.0937 | 0.16% |
| รฤฐN YUANI | 7.0028 | 7.0046 | 0.11% |
| RUS RUBLESฤฐ | 0.5956 | 0.6021 | -0.57% |
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| EURO | 53.75 | 53.8 | 0.19% |
| DOLAR | 47.34 | 47.35 | 0.25% |
| LEH ZLOTฤฐSฤฐ | 12.439 | 12.5014 | 0.03% |
| SURฤฐYE LฤฐRASI | 0.387 | 0.3889 | 0% |
| BAHREYN DฤฐNARI | 125.236 | 125.864 | 0% |
| HฤฐNDฤฐSTAN RUPฤฐSฤฐ | 0.494 | 0.4965 | 0.1% |
| ฤฐSVEร KRONU | 4.8772 | 4.9016 | 0.08% |
| GรNEY KORE WONU | 0.0326 | 0.0328 | 0.4% |
| AVUSTRALYA DOLARI | 32.8414 | 33.006 | -0.29% |
| KUVEYT DฤฐNARI | 152.0203 | 152.7823 | -0.02% |
| SฤฐNGAPUR DOLARI | 36.563 | 36.7463 | 0.02% |
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| EURO/DOLAR | 1.1398 | 1.1399 | 0.1% |
| DOLAR/ฤฐSVฤฐรRE FRANKI | 0.8184 | 0.8187 | -0.1% |
| DOLAR/รฤฐN YUANI | 6.7673 | 6.7681 | -0.05% |
| DOLAR/KANADA DOLARI | 1.4093 | 1.4096 | -0.09% |
| DOLAR/NORVEร KRONU | 9.6756 | 9.6787 | -0.13% |
| EURO/ฤฐSVEร KRONU | 11.0427 | 11.0452 | 0.07% |
| DOLAR/AFRฤฐKA RANDI | 16.7056 | 16.7101 | 0.08% |
| STERLฤฐN/YENฤฐ ZELANDA DOLARI | 2.2981 | 2.2986 | 0.08% |
| AVUSTRALYA DOLARI/ฤฐSVฤฐรRE FRANKI | 0.5688 | 0.5691 | -0.44% |
| AVUSTRALYA DOLARI/DOLAR | 0.6949 | 0.6951 | -0.34% |
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| Euro | 53.7445 | 53.8414 | -0.24% |
| Euro / ABD Dolarฤฑ | 1.1365 | 1.1365 | -0.29% |
| Gรผrcistan Larisi | 18.0658 | 18.0658 | 0.08% |
| Suriye Lirasฤฑ | 0.388 | 0.388 | 0.05% |
| ฤฐngiliz Sterlini / ABD Dolarฤฑ | 1.3289 | 1.3289 | -0.32% |
| S.ARABฤฐSTAN RฤฐYALฤฐ | 12.5967 | 12.6194 | 0.04% |
| Yeni ฤฐsrail ลekeli | 15.4767 | 15.4767 | -0.6% |
| Gรผney Kore Wonu | 0.0322 | 0.0326 | 0.71% |
| Peru Yeni Solu | 13.907 | 13.907 | -0.05% |
| Ad | Satฤฑล โบ | Dฤล.% |
|---|---|---|
| ALTIN/ONS ($) | 4045.56 | 0.41% |
| SPOT ALTIN GRAM (TL) | 6166.63 | 0.48% |
| GRAM ALTIN SERBEST P. | 6126.95 | 0% |
| SPOT GรMรล GRAM (TL) | 88.78 | 1.97% |
| KรLรE ALTIN (DOLAR) | 128750.00 | -1.15% |
| HAS ALTIN GRAM (TL) | 6135.79 | 0.48% |
| SPOT ALTIN KG (TL) | 129455.00 | 0.44% |
| CUMHURฤฐYET ALTINI (TL) | 41194.00 | -0.98% |
| GรMรล/ONS ($) | 58.17 | 1.77% |
| Ad | Satฤฑล โบ | Dฤล.% |
|---|---|---|
| รEYREK ALTIN (TL) | 10017.56 | 0% |
| ATA ALTIN (TL) | 41418.16 | 0% |
| GREMSE ALTIN (TL) | 100175.58 | 0% |
| KรLรE ALTIN (โฌ) | 113196.00 | 0% |
| ฤฐKฤฐ BUรUK ALTIN SERBEST P. | 99501.62 | 0% |
| YARIM ALTIN (TL) | 20035.12 | 0% |
| BEลLฤฐ ALTIN SERBEST P. | 202189.25 | 0% |
