Elon Musk Bitcoin’lerini satฤฑyor mu? Milyonlarca dolarlฤฑk ilginรง transfer
Kripto Piyasasฤฑ Karฤฑลtฤฑ: Elon Musk Bitcoin Satฤฑyor mu? Tesla, 760 Milyon Dolarlฤฑk BTC'yi Bilinmeyen Cรผzdanlara Aktardฤฑ
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| DOLAR | 47.6998 | 47.7108 | 0.17% |
| EURO | 55.0126 | 55.0242 | 0.01% |
| JAPON YENฤฐ | 3.31 | 3.319 | -0.24% |
| ฤฐSVฤฐรRE FRANKI | 58.7653 | 58.8006 | 0.34% |
| STERLฤฐN | 64.2187 | 64.2327 | 0.08% |
| รฤฐN YUANI | 7.0706 | 7.0729 | 0.24% |
| RUS RUBLESฤฐ | 0.5822 | 0.5886 | 1.19% |
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| EURO | 54.85 | 54.9 | 0.18% |
| DOLAR | 47.7 | 47.72 | 0.15% |
| LEH ZLOTฤฐSฤฐ | 12.7481 | 12.812 | 0.03% |
| SURฤฐYE LฤฐRASI | 0.3901 | 0.392 | 0% |
| BAHREYN DฤฐNARI | 126.219 | 126.851 | 0.02% |
| HฤฐNDฤฐSTAN RUPฤฐSฤฐ | 0.4997 | 0.5022 | 0.12% |
| ฤฐSVEร KRONU | 5.005 | 5.0301 | 0.03% |
| GรNEY KORE WONU | 0.0336 | 0.0338 | 0.46% |
| AVUSTRALYA DOLARI | 33.4706 | 33.6383 | 0.01% |
| KUVEYT DฤฐNARI | 154.0053 | 154.7773 | 0.21% |
| SฤฐNGAPUR DOLARI | 37.1266 | 37.3127 | 0.14% |
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| EURO/DOLAR | 1.1524 | 1.1525 | 0% |
| DOLAR/ฤฐSVฤฐรRE FRANKI | 0.8114 | 0.8117 | -0.11% |
| DOLAR/รฤฐN YUANI | 6.7455 | 6.7463 | -0.04% |
| DOLAR/KANADA DOLARI | 1.4019 | 1.4022 | 0.05% |
| DOLAR/NORVEร KRONU | 9.5175 | 9.521 | -0.24% |
| EURO/ฤฐSVEร KRONU | 10.9483 | 10.9506 | -0.15% |
| DOLAR/AFRฤฐKA RANDI | 16.3188 | 16.3248 | -0.28% |
| STERLฤฐN/YENฤฐ ZELANDA DOLARI | 2.2916 | 2.2921 | -0.02% |
| AVUSTRALYA DOLARI/ฤฐSVฤฐรRE FRANKI | 0.5708 | 0.5711 | -0.05% |
| AVUSTRALYA DOLARI/DOLAR | 0.7034 | 0.7037 | 0.04% |
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| Euro | 54.8356 | 54.9344 | 0.05% |
| Euro / ABD Dolarฤฑ | 1.1543 | 1.1543 | 0.01% |
| Gรผrcistan Larisi | 18.1829 | 18.1829 | 0.04% |
| Suriye Lirasฤฑ | 0.3897 | 0.3897 | 0.04% |
| ฤฐngiliz Sterlini / ABD Dolarฤฑ | 1.3462 | 1.3462 | -0.04% |
| S.ARABฤฐSTAN RฤฐYALฤฐ | 12.6494 | 12.6722 | 0.04% |
| Yeni ฤฐsrail ลekeli | 15.7889 | 15.7889 | -0.35% |
| Gรผney Kore Wonu | 0.0332 | 0.0336 | 0.03% |
| Peru Yeni Solu | 14.0601 | 14.0601 | 0.1% |
| Ad | Satฤฑล โบ | Dฤล.% |
|---|---|---|
| ALTIN/ONS ($) | 4292.46 | 1.23% |
| SPOT ALTIN GRAM (TL) | 6586.47 | 1.45% |
| GRAM ALTIN SERBEST P. | 6522.53 | 0% |
| SPOT GรMรล GRAM (TL) | 97.48 | 3.47% |
| KรLรE ALTIN (DOLAR) | 136000.00 | 1.87% |
| HAS ALTIN GRAM (TL) | 6553.53 | 1.45% |
| SPOT ALTIN KG (TL) | 137376.00 | 1.27% |
| CUMHURฤฐYET ALTINI (TL) | 43869.00 | 2.09% |
| GรMรล/ONS ($) | 63.63 | 3.4% |
| Ad | Satฤฑล โบ | Dฤล.% |
|---|---|---|
| รEYREK ALTIN (TL) | 10664.34 | 0% |
| ATA ALTIN (TL) | 44092.32 | 0% |
| GREMSE ALTIN (TL) | 106643.41 | 0% |
| KรLรE ALTIN (โฌ) | 117816.00 | 0% |
| ฤฐKฤฐ BUรUK ALTIN SERBEST P. | 105925.94 | 0% |
| YARIM ALTIN (TL) | 21328.68 | 0% |
| BEลLฤฐ ALTIN SERBEST P. | 215243.59 | 0% |
