รin’den yayฤฑlan korkunรง virรผs insandan insana geรงiyor
รin'de sadece birkaรง hafta iรงerisinde yรผzlerce kiลiyi etkileyen ve en az dรถrt kiลinin รถlรผmรผne yol aรงan virรผsรผn, insandan insana bulaลabildiฤi aรงฤฑklandฤฑ.
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| DOLAR | 47.3008 | 47.3671 | 0% |
| EURO | 53.7713 | 53.9466 | -0.09% |
| JAPON YENฤฐ | 3.448 | 3.483 | 0.2% |
| ฤฐSVฤฐรRE FRANKI | 57.8815 | 58.0764 | 0.21% |
| STERLฤฐN | 62.7083 | 63.2658 | -0.16% |
| รฤฐN YUANI | 6.9863 | 6.9972 | 0.03% |
| RUS RUBLESฤฐ | 0.6099 | 0.6116 | -0.19% |
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| EURO | 53.62 | 53.67 | -0.09% |
| DOLAR | 47.27 | 47.28 | 0% |
| LEH ZLOTฤฐSฤฐ | 12.421 | 12.4832 | 0% |
| SURฤฐYE LฤฐRASI | 0.3865 | 0.3884 | 0% |
| BAHREYN DฤฐNARI | 125.068 | 125.695 | 0.03% |
| HฤฐNDฤฐSTAN RUPฤฐSฤฐ | 0.4885 | 0.491 | 0% |
| ฤฐSVEร KRONU | 4.8538 | 4.8781 | 0% |
| GรNEY KORE WONU | 0.0323 | 0.0325 | 0% |
| AVUSTRALYA DOLARI | 33.0192 | 33.1847 | 0.32% |
| KUVEYT DฤฐNARI | 152.0795 | 152.8418 | 0% |
| SฤฐNGAPUR DOLARI | 36.5288 | 36.7119 | -0.02% |
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| EURO/DOLAR | 1.1392 | 1.1398 | 0.21% |
| DOLAR/ฤฐSVฤฐรRE FRANKI | 0.8156 | 0.8172 | -0.2% |
| DOLAR/รฤฐN YUANI | 6.7694 | 6.7705 | -0.03% |
| DOLAR/KANADA DOLARI | 1.4079 | 1.4087 | -0.09% |
| DOLAR/NORVEร KRONU | 9.5505 | 9.6107 | 0.03% |
| EURO/ฤฐSVEร KRONU | 11.0443 | 11.0535 | -0.44% |
| DOLAR/AFRฤฐKA RANDI | 16.6793 | 16.8134 | -0.5% |
| STERLฤฐN/YENฤฐ ZELANDA DOLARI | 2.2967 | 2.3005 | -0.12% |
| AVUSTRALYA DOLARI/ฤฐSVฤฐรRE FRANKI | 0.571 | 0.5726 | 0.11% |
| AVUSTRALYA DOLARI/DOLAR | 0.6999 | 0.7007 | 0.32% |
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| Euro | 53.6951 | 53.7918 | -0.2% |
| Euro / ABD Dolarฤฑ | 1.1385 | 1.1385 | -0.24% |
| Gรผrcistan Larisi | 18.0112 | 18.0112 | 0.04% |
| Suriye Lirasฤฑ | 0.3869 | 0.3869 | 0.04% |
| ฤฐngiliz Sterlini / ABD Dolarฤฑ | 1.3325 | 1.3325 | -0.33% |
| S.ARABฤฐSTAN RฤฐYALฤฐ | 12.5646 | 12.5872 | 0.03% |
| Yeni ฤฐsrail ลekeli | 15.4687 | 15.4687 | 0.76% |
| Gรผney Kore Wonu | 0.0321 | 0.0325 | 0.53% |
| Peru Yeni Solu | 13.8755 | 13.8755 | -0.05% |
| Ad | Satฤฑล โบ | Dฤล.% |
|---|---|---|
| ALTIN/ONS ($) | 4053.42 | 0.01% |
| SPOT ALTIN GRAM (TL) | 6168.30 | 0% |
| GRAM ALTIN SERBEST P. | 6167.78 | 0% |
| SPOT GรMรล GRAM (TL) | 88.61 | 0.02% |
| KรLรE ALTIN (DOLAR) | 129800.00 | -0.23% |
| HAS ALTIN GRAM (TL) | 6137.46 | 0% |
| SPOT ALTIN KG (TL) | 129669.00 | 0.01% |
| CUMHURฤฐYET ALTINI (TL) | 41453.00 | -0.32% |
| GรMรล/ONS ($) | 58.23 | 0.02% |
| Ad | Satฤฑล โบ | Dฤล.% |
|---|---|---|
| รEYREK ALTIN (TL) | 10084.33 | 0% |
| ATA ALTIN (TL) | 41694.21 | 0% |
| GREMSE ALTIN (TL) | 100843.25 | 0% |
| KรLรE ALTIN (โฌ) | 114141.00 | 0% |
| ฤฐKฤฐ BUรUK ALTIN SERBEST P. | 100164.80 | 0% |
| YARIM ALTIN (TL) | 20168.65 | 0% |
| BEลLฤฐ ALTIN SERBEST P. | 203536.84 | 0% |
