Hazine destekli kredi kullanฤฑmฤฑnda vergi ve prim borcu ลartฤฑ
Hazine destekli tarฤฑm ve esnaf kredilerinde yeni dรถnem baลladฤฑ. Vergi ve SGK borcu olanlar iรงin krediden %25 kesinti yapฤฑlacak
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| DOLAR | 46.4963 | 46.499 | 0.05% |
| EURO | 52.7788 | 52.7909 | -0.28% |
| JAPON YENฤฐ | 3.472 | 3.48 | 0.06% |
| ฤฐSVฤฐรRE FRANKI | 57.2403 | 57.2648 | -0.26% |
| STERLฤฐN | 61.2831 | 61.2904 | -0.18% |
| รฤฐN YUANI | 6.821 | 6.8222 | -0.27% |
| RUS RUBLESฤฐ | 0.6203 | 0.6208 | -0.41% |
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| EURO | 52.7 | 52.75 | -0.28% |
| DOLAR | 46.47 | 46.49 | 0.11% |
| LEH ZLOTฤฐSฤฐ | 12.2682 | 12.3296 | -0.3% |
| SURฤฐYE LฤฐRASI | 0.4014 | 0.4034 | 0.1% |
| BAHREYN DฤฐNARI | 122.965 | 123.581 | 0.1% |
| HฤฐNDฤฐSTAN RUPฤฐSฤฐ | 0.4893 | 0.4917 | 0.21% |
| ฤฐSVEร KRONU | 4.7457 | 4.7695 | -0.22% |
| GรNEY KORE WONU | 0.0299 | 0.0301 | -0.93% |
| AVUSTRALYA DOLARI | 31.9447 | 32.1048 | -0.29% |
| KUVEYT DฤฐNARI | 149.8604 | 150.6115 | -0.04% |
| SฤฐNGAPUR DOLARI | 35.7112 | 35.8902 | -0.03% |
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| EURO/DOLAR | 1.1344 | 1.1345 | -0.32% |
| DOLAR/ฤฐSVฤฐรRE FRANKI | 0.812 | 0.8123 | 0.31% |
| DOLAR/รฤฐN YUANI | 6.8158 | 6.8166 | 0.31% |
| DOLAR/KANADA DOLARI | 1.4232 | 1.4235 | 0.16% |
| DOLAR/NORVEร KRONU | 9.8355 | 9.8387 | 0.48% |
| EURO/ฤฐSVEร KRONU | 11.0888 | 11.0915 | 0.05% |
| DOLAR/AFRฤฐKA RANDI | 16.6293 | 16.6356 | 0.55% |
| STERLฤฐN/YENฤฐ ZELANDA DOLARI | 2.3358 | 2.3363 | 0.28% |
| AVUSTRALYA DOLARI/ฤฐSVฤฐรRE FRANKI | 0.5593 | 0.5595 | -0.13% |
| AVUSTRALYA DOLARI/DOLAR | 0.6886 | 0.6889 | -0.42% |
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| Euro | 52.9191 | 53.0145 | -0.37% |
| Euro / ABD Dolarฤฑ | 1.1407 | 1.1407 | -0.4% |
| Gรผrcistan Larisi | 17.5887 | 17.5887 | 0.3% |
| Suriye Lirasฤฑ | 0.402 | 0.402 | 0.02% |
| ฤฐngiliz Sterlini / ABD Dolarฤฑ | 1.3223 | 1.3223 | 0.03% |
| S.ARABฤฐSTAN RฤฐYALฤฐ | 12.3586 | 12.3809 | 0.04% |
| Yeni ฤฐsrail ลekeli | 15.4905 | 15.4905 | -0.85% |
| Gรผney Kore Wonu | 0.03 | 0.0304 | 0.1% |
| Peru Yeni Solu | 13.7124 | 13.7124 | 0% |
| Ad | Satฤฑล โบ | Dฤล.% |
|---|---|---|
| ALTIN/ONS ($) | 4062.25 | -1.19% |
| SPOT ALTIN GRAM (TL) | 6081.36 | -1% |
| GRAM ALTIN SERBEST P. | 6148.83 | -1.54% |
| SPOT GรMรล GRAM (TL) | 91.53 | -0.53% |
| KรLรE ALTIN (DOLAR) | 131600.00 | -1.64% |
| HAS ALTIN GRAM (TL) | 6050.93 | -1% |
| SPOT ALTIN KG (TL) | 130134.00 | -1.06% |
| CUMHURฤฐYET ALTINI (TL) | 41381.00 | -1.1% |
| GรMรล/ONS ($) | 61.05 | -0.91% |
| Ad | Satฤฑล โบ | Dฤล.% |
|---|---|---|
| รEYREK ALTIN (TL) | 10053.33 | -1.54% |
| ATA ALTIN (TL) | 41566.08 | -1.54% |
| GREMSE ALTIN (TL) | 100533.34 | -1.54% |
| KรLรE ALTIN (โฌ) | 115973.00 | -1.27% |
| ฤฐKฤฐ BUรUK ALTIN SERBEST P. | 99856.97 | -1.54% |
| YARIM ALTIN (TL) | 20106.67 | -1.54% |
| BEลLฤฐ ALTIN SERBEST P. | 202911.32 | -1.54% |
