Kayseri ลeker Fabrikasฤฑ’nฤฑn zararฤฑ 4 katฤฑna รงฤฑktฤฑ
Kayseri ลeker Fabrikasฤฑ, 31 Mart 2025'te sona eren dรถnemde 4,6 milyar TL net zarar aรงฤฑkladฤฑ.
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| DOLAR | 46.9395 | 46.9782 | 0.12% |
| EURO | 53.6854 | 53.7821 | 0.01% |
| JAPON YENฤฐ | 3.447 | 3.462 | -0.06% |
| ฤฐSVฤฐรRE FRANKI | 58.1698 | 58.2615 | 0.16% |
| STERLฤฐN | 62.9683 | 63.11 | 0.07% |
| รฤฐN YUANI | 6.9047 | 6.9165 | 0.14% |
| RUS RUBLESฤฐ | 0.6153 | 0.6169 | 0.11% |
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| EURO | 53.45 | 53.5 | 0.28% |
| DOLAR | 46.85 | 46.86 | -0.04% |
| LEH ZLOTฤฐSฤฐ | 12.3426 | 12.4045 | 0.06% |
| SURฤฐYE LฤฐRASI | 0.3832 | 0.3852 | 0% |
| BAHREYN DฤฐNARI | 123.942 | 124.563 | 0% |
| HฤฐNDฤฐSTAN RUPฤฐSฤฐ | 0.4893 | 0.4918 | 0% |
| ฤฐSVEร KRONU | 4.8351 | 4.8594 | 0% |
| GรNEY KORE WONU | 0.031 | 0.0312 | -0.04% |
| AVUSTRALYA DOLARI | 32.4431 | 32.6057 | 0.01% |
| KUVEYT DฤฐNARI | 150.967 | 151.7237 | 0% |
| SฤฐNGAPUR DOLARI | 36.172 | 36.3533 | 0.02% |
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| EURO/DOLAR | 1.1433 | 1.1434 | 0.03% |
| DOLAR/ฤฐSVฤฐรRE FRANKI | 0.8065 | 0.8068 | -0.04% |
| DOLAR/รฤฐN YUANI | 6.7952 | 6.7958 | -0.01% |
| DOLAR/KANADA DOLARI | 1.4167 | 1.4171 | 0.01% |
| DOLAR/NORVEร KRONU | 9.7174 | 9.7254 | -0.03% |
| EURO/ฤฐSVEร KRONU | 11.0473 | 11.0539 | 0.05% |
| DOLAR/AFRฤฐKA RANDI | 16.3086 | 16.324 | -0.05% |
| STERLฤฐN/YENฤฐ ZELANDA DOLARI | 2.3289 | 2.3297 | -0.02% |
| AVUSTRALYA DOLARI/ฤฐSVฤฐรRE FRANKI | 0.5598 | 0.56 | -0.04% |
| AVUSTRALYA DOLARI/DOLAR | 0.694 | 0.6943 | 0% |
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| Euro | 53.482 | 53.5784 | 0.21% |
| Euro / ABD Dolarฤฑ | 1.1431 | 1.1431 | 0.17% |
| Gรผrcistan Larisi | 17.8052 | 17.8052 | 0.07% |
| Suriye Lirasฤฑ | 0.3838 | 0.3838 | 0.03% |
| ฤฐngiliz Sterlini / ABD Dolarฤฑ | 1.3408 | 1.3408 | 0.44% |
| S.ARABฤฐSTAN RฤฐYALฤฐ | 12.4601 | 12.4825 | 0.03% |
| Yeni ฤฐsrail ลekeli | 15.4577 | 15.4577 | 0.56% |
| Gรผney Kore Wonu | 0.0308 | 0.0312 | -0.32% |
| Peru Yeni Solu | 13.7672 | 13.7672 | 0.19% |
| Ad | Satฤฑล โบ | Dฤล.% |
|---|---|---|
| ALTIN/ONS ($) | 4123.24 | -0.01% |
| SPOT ALTIN GRAM (TL) | 6226.79 | 0.14% |
| GRAM ALTIN SERBEST P. | 6230.73 | 0% |
| SPOT GรMรล GRAM (TL) | 90.58 | 0.14% |
| KรLรE ALTIN (DOLAR) | 132300.00 | 1.38% |
| HAS ALTIN GRAM (TL) | 6195.66 | 0.14% |
| SPOT ALTIN KG (TL) | 131936.00 | 0.01% |
| CUMHURฤฐYET ALTINI (TL) | 41814.00 | 0.98% |
| GรMรล/ONS ($) | 59.98 | -0.03% |
| Ad | Satฤฑล โบ | Dฤล.% |
|---|---|---|
| รEYREK ALTIN (TL) | 10187.25 | 0% |
| ATA ALTIN (TL) | 42119.75 | 0% |
| GREMSE ALTIN (TL) | 101872.47 | 0% |
| KรLรE ALTIN (โฌ) | 115588.00 | 0% |
| ฤฐKฤฐ BUรUK ALTIN SERBEST P. | 101187.09 | 0% |
| YARIM ALTIN (TL) | 20374.49 | 0% |
| BEลLฤฐ ALTIN SERBEST P. | 205614.16 | 0% |
