Ofis Yem’in Samsun tesisindeki silo yatฤฑrฤฑmฤฑ iรงin inลaat ruhsatฤฑ alฤฑndฤฑ
Ofis Yem, 2027'nin ilk รงeyreฤinde faaliyete geรงecek Samsun รผretim tesisindeki silo yatฤฑrฤฑmฤฑ iรงin inลaat ruhsatฤฑ aldฤฑ.
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| DOLAR | 46.6573 | 46.66 | 0.02% |
| EURO | 53.2147 | 53.2255 | -0.19% |
| JAPON YENฤฐ | 3.475 | 3.483 | 0.29% |
| ฤฐSVฤฐรRE FRANKI | 57.6657 | 57.6904 | -0.14% |
| STERLฤฐN | 61.7329 | 61.7427 | -0.27% |
| รฤฐN YUANI | 6.8687 | 6.8699 | 0.14% |
| RUS RUBLESฤฐ | 0.5915 | 0.5942 | -2.13% |
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| EURO | 52.85 | 52.9 | -0.19% |
| DOLAR | 46.42 | 46.43 | -0.17% |
| LEH ZLOTฤฐSฤฐ | 12.2847 | 12.3463 | -0.57% |
| SURฤฐYE LฤฐRASI | 0.4009 | 0.403 | -0.16% |
| BAHREYN DฤฐNARI | 122.835 | 123.451 | -0.16% |
| HฤฐNDฤฐSTAN RUPฤฐSฤฐ | 0.4889 | 0.4914 | -0.18% |
| ฤฐSVEร KRONU | 4.7637 | 4.7876 | -0.26% |
| GรNEY KORE WONU | 0.0299 | 0.03 | -0.73% |
| AVUSTRALYA DOLARI | 31.9138 | 32.0738 | -0.09% |
| KUVEYT DฤฐNARI | 149.5042 | 150.2536 | -0.22% |
| SฤฐNGAPUR DOLARI | 35.7653 | 35.9446 | -0.32% |
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| EURO/DOLAR | 1.1397 | 1.1399 | -0.22% |
| DOLAR/ฤฐSVฤฐรRE FRANKI | 0.8088 | 0.8091 | 0.16% |
| DOLAR/รฤฐN YUANI | 6.7919 | 6.7927 | -0.13% |
| DOLAR/KANADA DOLARI | 1.4222 | 1.4225 | 0.08% |
| DOLAR/NORVEร KRONU | 9.9195 | 9.9246 | -0.06% |
| EURO/ฤฐSVEร KRONU | 11.0745 | 11.0769 | -0.15% |
| DOLAR/AFRฤฐKA RANDI | 16.3888 | 16.3967 | -0.15% |
| STERLฤฐN/YENฤฐ ZELANDA DOLARI | 2.3346 | 2.3351 | -0.5% |
| AVUSTRALYA DOLARI/ฤฐSVฤฐรRE FRANKI | 0.5575 | 0.5578 | 0.25% |
| AVUSTRALYA DOLARI/DOLAR | 0.6892 | 0.6894 | 0.1% |
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| Euro | 53.0866 | 53.1823 | -0.02% |
| Euro / ABD Dolarฤฑ | 1.1398 | 1.1398 | -0.06% |
| Gรผrcistan Larisi | 17.6779 | 17.6779 | 0.08% |
| Suriye Lirasฤฑ | 0.4036 | 0.4036 | 0.04% |
| ฤฐngiliz Sterlini / ABD Dolarฤฑ | 1.3234 | 1.3234 | 0.11% |
| S.ARABฤฐSTAN RฤฐYALฤฐ | 12.3999 | 12.4222 | 0.02% |
| Yeni ฤฐsrail ลekeli | 15.65 | 15.65 | 0.05% |
| Gรผney Kore Wonu | 0.0299 | 0.0303 | -0.46% |
| Peru Yeni Solu | 13.6426 | 13.6426 | -0.06% |
| Ad | Satฤฑล โบ | Dฤล.% |
|---|---|---|
| ALTIN/ONS ($) | 4028.78 | 0.3% |
| SPOT ALTIN GRAM (TL) | 6034.91 | 0.19% |
| GRAM ALTIN SERBEST P. | 6031.23 | -0.86% |
| SPOT GรMรล GRAM (TL) | 88.55 | 1.23% |
| KรLรE ALTIN (DOLAR) | 129250.00 | -0.69% |
| HAS ALTIN GRAM (TL) | 6004.73 | 0.19% |
| SPOT ALTIN KG (TL) | 128694.00 | 0.16% |
| CUMHURฤฐYET ALTINI (TL) | 40551.00 | -1.17% |
| GรMรล/ONS ($) | 59.17 | 1.42% |
| Ad | Satฤฑล โบ | Dฤล.% |
|---|---|---|
| รEYREK ALTIN (TL) | 9861.07 | -0.86% |
| ATA ALTIN (TL) | 40771.14 | -0.86% |
| GREMSE ALTIN (TL) | 98610.68 | -0.86% |
| KรLรE ALTIN (โฌ) | 113380.00 | -0.6% |
| ฤฐKฤฐ BUรUK ALTIN SERBEST P. | 97947.24 | -0.86% |
| YARIM ALTIN (TL) | 19722.14 | -0.86% |
| BEลLฤฐ ALTIN SERBEST P. | 199030.72 | -0.86% |
