TPAO, Shell ile Bulgaristan’da petrol ve doฤal gaz arayacak
Tรผrkiye Petrolleri Anonim Ortaklฤฑฤฤฑ (TPAO), ฤฐngiliz enerji devi Shell ile Bulgaristan'ฤฑn Khan Tervel sahasฤฑnda petrol ve doฤal gaz aramak รผzere ortaklฤฑk anlaลmasฤฑ imzaladฤฑ.
| Endeks | Son | Dฤล. (%) |
|---|---|---|
| BIST 30 | 13604.66 | -2.55% |
| BIST 50 | 10211.01 | -2.46% |
| BIST 100 | 10897.3 | -2.4% |
| BIST 500 | 12406.86 | -2.46% |
| BIST TUM-100 | 36173.53 | -2.67% |
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| DOLAR | 49.942 | 49.9534 | 0.08% |
| EURO | 55.7357 | 55.7417 | -0.3% |
| ฤฐSVฤฐรRE FRANKI | 60.5284 | 60.5643 | 0.01% |
| รฤฐN YUANI | 7.5077 | 7.5102 | 0.15% |
| AVUSTRALYA DOLARI | 35.0843 | 35.1023 | 0.03% |
| KANADA DOLARI | 35.7597 | 35.7755 | 0.25% |
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| EURO | 55.35 | 55.4 | 0% |
| DOLAR | 49.8 | 49.82 | -0.06% |
| LEH ZLOTฤฐSฤฐ | 12.5776 | 12.6407 | -0.69% |
| SURฤฐYE LฤฐRASI | 0.4072 | 0.4092 | -0.07% |
| BAHREYN DฤฐNARI | 131.601 | 132.261 | -0.1% |
| HฤฐNDฤฐSTAN RUPฤฐSฤฐ | 0.5223 | 0.5249 | 0.06% |
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| EURO/DOLAR | 1.115 | 1.1151 | -0.26% |
| DOLAR/ฤฐSVฤฐรRE FRANKI | 0.8248 | 0.8251 | 0.07% |
| DOLAR/รฤฐN YUANI | 6.6514 | 6.6522 | -0.08% |
| DOLAR/KANADA DOLARI | 1.3963 | 1.3966 | -0.17% |
| DOLAR/NORVEร KRONU | 9.2217 | 9.226 | -0.23% |
| EURO/ฤฐSVEร KRONU | 10.9731 | 10.9752 | -0.26% |
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| Euro | 55.7149 | 55.8153 | 0.52% |
| Euro / ABD Dolarฤฑ | 1.1193 | 1.1193 | 0.37% |
| Gรผrcistan Larisi | 19.1835 | 19.1835 | 0.07% |
| Suriye Lirasฤฑ | 0.4083 | 0.4083 | 0.15% |
| ฤฐngiliz Sterlini / ABD Dolarฤฑ | 1.3417 | 1.3417 | 0.72% |
| S.ARABฤฐSTAN RฤฐYALฤฐ | 13.2634 | 13.2873 | 0.16% |
| Ad | Satฤฑล โบ | Dฤล.% |
|---|---|---|
| ALTIN/ONS | 3906.59 | -2.86% |
| SPOT ALTIN GRAM (TL) | 6270.02 | -2.83% |
| GRAM ALTIN SERBEST P. | 6283.83 | -3.37% |
| SPOT GรMรล GRAM (TL) | 79.01 | -5.63% |
| KรLรE ALTIN (DOLAR) | 125500.00 | -3.31% |
| HAS ALTIN GRAM (TL) | 6238.67 | -2.83% |
| Ad | Satฤฑล โบ | Dฤล.% |
|---|---|---|
| รEYREK ALTIN (TL) | 10274.06 | -3.37% |
| ATA ALTIN (TL) | 42478.68 | -3.37% |
| GREMSE ALTIN (TL) | 102740.60 | -3.37% |
| KรLรE ALTIN (โฌ) | 112655.00 | -3.35% |
