Torunlar GYO’dan Korupark AVM iรงin deฤerleme raporu
Torunlar GYO, Korupark AVM iรงin hazฤฑrlanan deฤerleme raporunu kamuya aรงฤฑkladฤฑ.
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| DOLAR | 47.7478 | 47.7606 | 0.05% |
| EURO | 55.0672 | 55.0816 | -0.11% |
| JAPON YENฤฐ | 3.333 | 3.342 | 0.03% |
| ฤฐSVฤฐรRE FRANKI | 58.6799 | 58.7172 | -0.28% |
| STERLฤฐN | 64.4719 | 64.4957 | -0.03% |
| รฤฐN YUANI | 7.0769 | 7.0799 | 0.05% |
| RUS RUBLESฤฐ | 0.5772 | 0.5775 | -0.08% |
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| EURO | 55 | 55.05 | 0.18% |
| DOLAR | 47.78 | 47.8 | 0.13% |
| LEH ZLOTฤฐSฤฐ | 12.7637 | 12.8277 | -0.1% |
| SURฤฐYE LฤฐRASI | 0.3907 | 0.3927 | 0.16% |
| BAHREYN DฤฐNARI | 126.43 | 127.064 | 0.13% |
| HฤฐNDฤฐSTAN RUPฤฐSฤฐ | 0.4996 | 0.5021 | 0.11% |
| ฤฐSVEร KRONU | 4.9803 | 5.0052 | -0.41% |
| GรNEY KORE WONU | 0.0336 | 0.0338 | -0.35% |
| AVUSTRALYA DOLARI | 33.6745 | 33.8433 | 0.16% |
| KUVEYT DฤฐNARI | 154.1937 | 154.9666 | 0.04% |
| SฤฐNGAPUR DOLARI | 37.2339 | 37.4205 | 0.08% |
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| EURO/DOLAR | 1.1523 | 1.1525 | -0.16% |
| DOLAR/ฤฐSVฤฐรRE FRANKI | 0.8133 | 0.8137 | 0.33% |
| DOLAR/รฤฐN YUANI | 6.7459 | 6.747 | 0% |
| DOLAR/KANADA DOLARI | 1.3944 | 1.3947 | 0.14% |
| DOLAR/NORVEร KRONU | 9.4943 | 9.5015 | 0.07% |
| EURO/ฤฐSVEร KRONU | 11.0422 | 11.045 | 0.5% |
| DOLAR/AFRฤฐKA RANDI | 16.1548 | 16.1602 | -0.32% |
| STERLฤฐN/YENฤฐ ZELANDA DOLARI | 2.3038 | 2.3043 | 0.31% |
| AVUSTRALYA DOLARI/ฤฐSVฤฐรRE FRANKI | 0.5744 | 0.5747 | 0.33% |
| AVUSTRALYA DOLARI/DOLAR | 0.7061 | 0.7064 | 0.01% |
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| Euro | 54.9987 | 55.0978 | 0.05% |
| Euro / ABD Dolarฤฑ | 1.1538 | 1.1538 | 0.02% |
| Gรผrcistan Larisi | 18.273 | 18.273 | 0.3% |
| Suriye Lirasฤฑ | 0.3909 | 0.3909 | -0.01% |
| ฤฐngiliz Sterlini / ABD Dolarฤฑ | 1.3514 | 1.3514 | 0.1% |
| S.ARABฤฐSTAN RฤฐYALฤฐ | 12.6958 | 12.7187 | 0.04% |
| Yeni ฤฐsrail ลekeli | 15.9632 | 15.9632 | 0.48% |
| Gรผney Kore Wonu | 0.0335 | 0.0339 | -0.03% |
| Peru Yeni Solu | 14.1231 | 14.1231 | 0.07% |
| Ad | Satฤฑล โบ | Dฤล.% |
|---|---|---|
| ALTIN/ONS | 4403.52 | 0.79% |
| SPOT ALTIN GRAM (TL) | 6771.38 | 1% |
| GRAM ALTIN SERBEST P. | 6797.69 | 1.27% |
| SPOT GรMรล GRAM (TL) | 100.69 | 1.38% |
| KรLรE ALTIN (DOLAR) | 141500.00 | 1.14% |
| HAS ALTIN GRAM (TL) | 6737.45 | 1% |
| SPOT ALTIN KG (TL) | 141085.00 | 0.94% |
| CUMHURฤฐYET ALTINI (TL) | 45694.00 | 1.15% |
| GรMรล/ONS ($) | 65.45 | 1.13% |
| Ad | Satฤฑล โบ | Dฤล.% |
|---|---|---|
| รEYREK ALTIN (TL) | 11114.22 | 1.27% |
| ATA ALTIN (TL) | 45952.37 | 1.27% |
| GREMSE ALTIN (TL) | 111142.20 | 1.27% |
| KรLรE ALTIN (โฌ) | 122490.00 | 1.06% |
| ฤฐKฤฐ BUรUK ALTIN SERBEST P. | 110394.45 | 1.27% |
| YARIM ALTIN (TL) | 22228.44 | 1.27% |
| BEลLฤฐ ALTIN SERBEST P. | 224323.70 | 1.27% |
