Fon soruลturmasฤฑnda Mustafa Yazฤฑcฤฑ yeniden ifadeye รงaฤrฤฑldฤฑ
Borsa manipรผlasyonu ve fon soruลturmasฤฑ kapsamฤฑnda Mustafa Yazฤฑcฤฑ yeniden ifadeye รงaฤrฤฑldฤฑ.
| Endeks | Son | Dฤล. (%) |
|---|---|---|
| BIST 30 | 14498.37 | -0.8% |
| BIST 50 | 10859.2 | -0.91% |
| BIST 100 | 11547.31 | -0.97% |
| BIST 500 | 13237.34 | -1.24% |
| BIST TUM-100 | 39716.04 | -2.48% |
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| DOLAR | 50.4401 | 50.4453 | 0.05% |
| EURO | 55.3907 | 55.4021 | -0.24% |
| ฤฐSVฤฐรRE FRANKI | 59.8553 | 59.8828 | -0.25% |
| รฤฐN YUANI | 7.5643 | 7.566 | 0.03% |
| AVUSTRALYA DOLARI | 33.9563 | 33.9699 | 0.04% |
| KANADA DOLARI | 35.2605 | 35.2715 | -0.01% |
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| EURO | 55.3 | 55.35 | 0% |
| DOLAR | 50.49 | 50.51 | 0.06% |
| LEH ZLOTฤฐSฤฐ | 12.5256 | 12.5884 | -0.5% |
| SURฤฐYE LฤฐRASI | 0.4128 | 0.4149 | 0.04% |
| BAHREYN DฤฐNARI | 133.449 | 134.118 | -0.02% |
| HฤฐNDฤฐSTAN RUPฤฐSฤฐ | 0.5389 | 0.5417 | 0.06% |
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| EURO/DOLAR | 1.0972 | 1.0974 | -0.3% |
| DOLAR/ฤฐSVฤฐรRE FRANKI | 0.8424 | 0.8427 | 0.31% |
| DOLAR/รฤฐN YUANI | 6.6674 | 6.6682 | 0.02% |
| DOLAR/KANADA DOLARI | 1.4302 | 1.4305 | 0.06% |
| DOLAR/NORVEร KRONU | 9.676 | 9.6789 | 0.6% |
| EURO/ฤฐSVEร KRONU | 11.143 | 11.145 | 0.07% |
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| Euro | 55.2451 | 55.3446 | -0.18% |
| Euro / ABD Dolarฤฑ | 1.0971 | 1.0971 | -0.24% |
| Gรผrcistan Larisi | 19.4441 | 19.4441 | 0.05% |
| Suriye Lirasฤฑ | 0.4131 | 0.4131 | 0.07% |
| ฤฐngiliz Sterlini / ABD Dolarฤฑ | 1.3171 | 1.3171 | -0.15% |
| S.ARABฤฐSTAN RฤฐYALฤฐ | 13.4213 | 13.4455 | 0.06% |
| Ad | Satฤฑล โบ | Dฤล.% |
|---|---|---|
| ALTIN/ONS | 3785.14 | -1.63% |
| SPOT ALTIN GRAM (TL) | 6114.00 | -1.97% |
| GRAM ALTIN SERBEST P. | 6208.42 | -1.83% |
| SPOT GรMรล GRAM (TL) | 74.02 | -3.42% |
| KรLรE ALTIN (DOLAR) | 122300.00 | -1.89% |
| HAS ALTIN GRAM (TL) | 6083.43 | -1.97% |
| Ad | Satฤฑล โบ | Dฤล.% |
|---|---|---|
| รEYREK ALTIN (TL) | 10150.76 | -1.83% |
| ATA ALTIN (TL) | 41968.89 | -1.83% |
| GREMSE ALTIN (TL) | 101507.59 | -1.83% |
| KรLรE ALTIN (โฌ) | 111489.00 | -1.79% |
