TL cinsi varlฤฑklar pozitif ayrฤฑลฤฑyor
Anadolu Yatฤฑrฤฑma gรถre TL cinsi varlฤฑklar pozitif ayrฤฑลฤฑyor...
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| DOLAR | 47.3566 | 47.3621 | 0.06% |
| EURO | 54.0193 | 54.0309 | 0.31% |
| JAPON YENฤฐ | 3.445 | 3.454 | -0.46% |
| ฤฐSVฤฐรRE FRANKI | 58.092 | 58.1201 | 0.43% |
| STERLฤฐN | 63.2072 | 63.2287 | 0.37% |
| รฤฐN YUANI | 6.997 | 6.9987 | 0.12% |
| RUS RUBLESฤฐ | 0.6057 | 0.6063 | -0.97% |
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| EURO | 53.62 | 53.67 | -0.09% |
| DOLAR | 47.27 | 47.28 | 0% |
| LEH ZLOTฤฐSฤฐ | 12.4594 | 12.5218 | 0.31% |
| SURฤฐYE LฤฐRASI | 0.3865 | 0.3884 | 0% |
| BAHREYN DฤฐNARI | 125.066 | 125.693 | 0.03% |
| HฤฐNDฤฐSTAN RUPฤฐSฤฐ | 0.4915 | 0.494 | 0.62% |
| ฤฐSVEร KRONU | 4.8692 | 4.8936 | 0.32% |
| GรNEY KORE WONU | 0.0321 | 0.0322 | -0.72% |
| AVUSTRALYA DOLARI | 33.0168 | 33.1823 | 0.31% |
| KUVEYT DฤฐNARI | 152.0452 | 152.8073 | -0.02% |
| SฤฐNGAPUR DOLARI | 36.5656 | 36.7489 | 0.08% |
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| EURO/DOLAR | 1.1399 | 1.1401 | 0.25% |
| DOLAR/ฤฐSVฤฐรRE FRANKI | 0.8149 | 0.8152 | -0.37% |
| DOLAR/รฤฐN YUANI | 6.7673 | 6.7681 | -0.06% |
| DOLAR/KANADA DOLARI | 1.4094 | 1.4098 | 0.01% |
| DOLAR/NORVEร KRONU | 9.6219 | 9.6251 | 0.48% |
| EURO/ฤฐSVEร KRONU | 11.0386 | 11.041 | -0.08% |
| DOLAR/AFRฤฐKA RANDI | 16.7252 | 16.73 | -0.61% |
| STERLฤฐN/YENฤฐ ZELANDA DOLARI | 2.2989 | 2.2994 | -0.1% |
| AVUSTRALYA DOLARI/ฤฐSVฤฐรRE FRANKI | 0.5706 | 0.5708 | -0.09% |
| AVUSTRALYA DOLARI/DOLAR | 0.7001 | 0.7004 | 0.32% |
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| Euro | 53.6951 | 53.7918 | -0.2% |
| Euro / ABD Dolarฤฑ | 1.1385 | 1.1385 | -0.24% |
| Gรผrcistan Larisi | 18.0112 | 18.0112 | 0.04% |
| Suriye Lirasฤฑ | 0.3869 | 0.3869 | 0.04% |
| ฤฐngiliz Sterlini / ABD Dolarฤฑ | 1.3325 | 1.3325 | -0.33% |
| S.ARABฤฐSTAN RฤฐYALฤฐ | 12.5646 | 12.5872 | 0.03% |
| Yeni ฤฐsrail ลekeli | 15.4687 | 15.4687 | 0.76% |
| Gรผney Kore Wonu | 0.0321 | 0.0325 | 0.53% |
| Peru Yeni Solu | 13.8755 | 13.8755 | -0.05% |
| Ad | Satฤฑล โบ | Dฤล.% |
|---|---|---|
| ALTIN/ONS ($) | 4094.43 | 1.02% |
| SPOT ALTIN GRAM (TL) | 6237.97 | 1.13% |
| GRAM ALTIN SERBEST P. | 6167.78 | 0% |
| SPOT GรMรล GRAM (TL) | 90.66 | 2.32% |
| KรLรE ALTIN (DOLAR) | 129800.00 | -0.23% |
| HAS ALTIN GRAM (TL) | 6206.78 | 1.13% |
| SPOT ALTIN KG (TL) | 131058.00 | 1.08% |
| CUMHURฤฐYET ALTINI (TL) | 41453.00 | -0.32% |
| GรMรล/ONS ($) | 59.37 | 1.98% |
| Ad | Satฤฑล โบ | Dฤล.% |
|---|---|---|
| รEYREK ALTIN (TL) | 10084.33 | 0% |
| ATA ALTIN (TL) | 41694.21 | 0% |
| GREMSE ALTIN (TL) | 100843.25 | 0% |
| KรLรE ALTIN (โฌ) | 114141.00 | 0% |
| ฤฐKฤฐ BUรUK ALTIN SERBEST P. | 100164.80 | 0% |
| YARIM ALTIN (TL) | 20168.65 | 0% |
| BEลLฤฐ ALTIN SERBEST P. | 203536.84 | 0% |
