Dow Jones, S&P 500 ve Nasdaq kritik verilerinin ardฤฑndan dรผลรผลle aรงฤฑldฤฑ
S&P 500 endeksi yรผzde 0,25 azalฤฑลla 5.339,53 puana ve Nasdaq endeksi yรผzde 0,29 kayฤฑpla 17.124,13 puana indi.
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| DOLAR | 47.3396 | 47.3503 | 0.16% |
| EURO | 53.9672 | 53.9772 | 0.12% |
| JAPON YENฤฐ | 3.452 | 3.46 | -0.09% |
| ฤฐSVฤฐรRE FRANKI | 57.9858 | 58.0202 | 0.25% |
| STERLฤฐN | 63.1636 | 63.1729 | 0.13% |
| รฤฐN YUANI | 6.9864 | 6.9888 | 0.2% |
| RUS RUBLESฤฐ | 0.6026 | 0.6028 | 0.43% |
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| EURO | 53.55 | 53.6 | -0.37% |
| DOLAR | 47.15 | 47.16 | -0.13% |
| LEH ZLOTฤฐSฤฐ | 12.3728 | 12.4348 | 0.13% |
| SURฤฐYE LฤฐRASI | 0.3856 | 0.3875 | 0% |
| BAHREYN DฤฐNARI | 124.359 | 124.983 | -0.31% |
| HฤฐNDฤฐSTAN RUPฤฐSฤฐ | 0.4866 | 0.4891 | 0.35% |
| ฤฐSVEร KRONU | 4.8259 | 4.8501 | 0.08% |
| GรNEY KORE WONU | 0.0321 | 0.0322 | 0.56% |
| AVUSTRALYA DOLARI | 32.8319 | 32.9965 | 0.17% |
| KUVEYT DฤฐNARI | 151.7914 | 152.5522 | 0.03% |
| SฤฐNGAPUR DOLARI | 36.4191 | 36.6017 | 0.1% |
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| EURO/DOLAR | 1.139 | 1.1391 | 0.12% |
| DOLAR/ฤฐSVฤฐรRE FRANKI | 0.8161 | 0.8164 | -0.09% |
| DOLAR/รฤฐN YUANI | 6.7752 | 6.776 | -0.03% |
| DOLAR/KANADA DOLARI | 1.4074 | 1.4077 | -0.07% |
| DOLAR/NORVEร KRONU | 9.62 | 9.627 | 0.1% |
| EURO/ฤฐSVEร KRONU | 11.0887 | 11.0917 | -0.07% |
| DOLAR/AFRฤฐKA RANDI | 16.7884 | 16.7936 | -0.17% |
| STERLฤฐN/YENฤฐ ZELANDA DOLARI | 2.304 | 2.3045 | -0.11% |
| AVUSTRALYA DOLARI/ฤฐSVฤฐรRE FRANKI | 0.57 | 0.5703 | 0.18% |
| AVUSTRALYA DOLARI/DOLAR | 0.6983 | 0.6986 | 0.23% |
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| Euro | 53.8043 | 53.9012 | 0.07% |
| Euro / ABD Dolarฤฑ | 1.1412 | 1.1412 | 0.04% |
| Gรผrcistan Larisi | 18.0043 | 18.0043 | 0.07% |
| Suriye Lirasฤฑ | 0.3868 | 0.3868 | 0.03% |
| ฤฐngiliz Sterlini / ABD Dolarฤฑ | 1.3369 | 1.3369 | -0.04% |
| S.ARABฤฐSTAN RฤฐYALฤฐ | 12.5604 | 12.583 | 0.03% |
| Yeni ฤฐsrail ลekeli | 15.3513 | 15.3513 | -0.34% |
| Gรผney Kore Wonu | 0.0319 | 0.0323 | 0.69% |
| Peru Yeni Solu | 13.8824 | 13.8824 | 0.1% |
| Ad | Satฤฑล โบ | Dฤล.% |
|---|---|---|
| ALTIN/ONS ($) | 4042.90 | -0.18% |
| SPOT ALTIN GRAM (TL) | 6139.45 | -0.25% |
| GRAM ALTIN SERBEST P. | 6140.28 | 0% |
| SPOT GรMรล GRAM (TL) | 87.84 | 0.22% |
| KรLรE ALTIN (DOLAR) | 129550.00 | -2.48% |
| HAS ALTIN GRAM (TL) | 6108.75 | -0.25% |
| SPOT ALTIN KG (TL) | 129025.00 | -0.41% |
| CUMHURฤฐYET ALTINI (TL) | 41448.00 | -1.99% |
| GรMรล/ONS ($) | 58.07 | 0.68% |
| Ad | Satฤฑล โบ | Dฤล.% |
|---|---|---|
| รEYREK ALTIN (TL) | 10039.36 | 0% |
| ATA ALTIN (TL) | 41508.29 | 0% |
| GREMSE ALTIN (TL) | 100393.56 | 0% |
| KรLรE ALTIN (โฌ) | 113914.00 | 0% |
| ฤฐKฤฐ BUรUK ALTIN SERBEST P. | 99718.13 | 0% |
| YARIM ALTIN (TL) | 20078.71 | 0% |
| BEลLฤฐ ALTIN SERBEST P. | 202629.21 | 0% |
