Halka arzcฤฑlarฤฑn soygun hissesi Peker GYO’ya kayyฤฑm atandฤฑ
Yรถnetimine kayyฤฑm atanan Peker GYO hisseleri fon soruลturmalarฤฑ dรถneminde yรผzde 95 deฤer yitirmiลti
| Endeks | Son | Dฤล. (%) |
|---|---|---|
| BIST 30 | 14330.93 | 4.19% |
| BIST 50 | 10752.76 | 4.09% |
| BIST 100 | 11478.13 | 4.12% |
| BIST 500 | 13047.13 | 4.1% |
| BIST TUM-100 | 37802.88 | 4.07% |
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| DOLAR | 50.0156 | 50.0265 | 0.05% |
| EURO | 56.1348 | 56.1445 | 0.26% |
| ฤฐSVฤฐรRE FRANKI | 61.1812 | 61.217 | 0.49% |
| รฤฐN YUANI | 7.4941 | 7.4961 | -0.01% |
| AVUSTRALYA DOLARI | 35.0609 | 35.0786 | 0.71% |
| KANADA DOLARI | 35.803 | 35.8168 | 0.33% |
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| EURO | 56.2 | 56.25 | 0.54% |
| DOLAR | 50.13 | 50.14 | 0.02% |
| LEH ZLOTฤฐSฤฐ | 12.7714 | 12.8354 | 0.74% |
| SURฤฐYE LฤฐRASI | 0.4099 | 0.412 | 0.06% |
| BAHREYN DฤฐNARI | 132.529 | 133.193 | 0.02% |
| HฤฐNDฤฐSTAN RUPฤฐSฤฐ | 0.5289 | 0.5316 | 0.39% |
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| EURO/DOLAR | 1.1214 | 1.1216 | 0.21% |
| DOLAR/ฤฐSVฤฐรRE FRANKI | 0.8172 | 0.8175 | -0.44% |
| DOLAR/รฤฐN YUANI | 6.6735 | 6.6742 | 0.06% |
| DOLAR/KANADA DOLARI | 1.3967 | 1.397 | -0.29% |
| DOLAR/NORVEร KRONU | 9.2998 | 9.3027 | 0.19% |
| EURO/ฤฐSVEร KRONU | 10.9453 | 10.9475 | -0.13% |
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| Euro | 56.1576 | 56.2588 | 0.56% |
| Euro / ABD Dolarฤฑ | 1.1246 | 1.1246 | 0.5% |
| Gรผrcistan Larisi | 19.2679 | 19.2679 | 0.09% |
| Suriye Lirasฤฑ | 0.4095 | 0.4095 | 0.01% |
| ฤฐngiliz Sterlini / ABD Dolarฤฑ | 1.3479 | 1.3479 | 0.48% |
| S.ARABฤฐSTAN RฤฐYALฤฐ | 13.3039 | 13.3278 | 0.05% |
| Ad | Satฤฑล โบ | Dฤล.% |
|---|---|---|
| ALTIN/ONS | 4065.44 | 3.67% |
| SPOT ALTIN GRAM (TL) | 6506.70 | 3.22% |
| GRAM ALTIN SERBEST P. | 6533.32 | 2.03% |
| SPOT GรMรล GRAM (TL) | 83.58 | 4.64% |
| KรLรE ALTIN (DOLAR) | 129650.00 | 2.01% |
| HAS ALTIN GRAM (TL) | 6474.17 | 3.22% |
| Ad | Satฤฑล โบ | Dฤล.% |
|---|---|---|
| รEYREK ALTIN (TL) | 10681.97 | 2.03% |
| ATA ALTIN (TL) | 44165.23 | 2.03% |
| GREMSE ALTIN (TL) | 106819.75 | 2.03% |
| KรLรE ALTIN (โฌ) | 115130.00 | 1.34% |
