Halk GYO’nun Riva arsalarฤฑ iรงin 2026 ilk yarฤฑ deฤerleme raporu yayฤฑmlandฤฑ
Halk GYO'nun portfรถyรผndeki ฤฐstanbul Riva'da bulunan arsalara ait 2026 ilk yarฤฑ yฤฑl dรถnemi deฤerleme raporu aรงฤฑklandฤฑ.
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| DOLAR | 46.5723 | 46.6776 | -0.07% |
| EURO | 53.298 | 53.3949 | 0.04% |
| JAPON YENฤฐ | 3.475 | 3.489 | -0.03% |
| ฤฐSVฤฐรRE FRANKI | 57.6814 | 57.7612 | 0% |
| STERLฤฐN | 61.8563 | 61.9939 | 0.05% |
| รฤฐN YUANI | 6.867 | 6.8744 | 0.01% |
| RUS RUBLESฤฐ | 0.5924 | 0.5932 | 0.04% |
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| EURO | 52.8 | 52.85 | -0.28% |
| DOLAR | 46.38 | 46.4 | -0.24% |
| LEH ZLOTฤฐSฤฐ | 12.2968 | 12.3584 | 0.02% |
| SURฤฐYE LฤฐRASI | 0.4006 | 0.4026 | 0% |
| BAHREYN DฤฐNARI | 122.743 | 123.358 | 0% |
| HฤฐNDฤฐSTAN RUPฤฐSฤฐ | 0.4892 | 0.4917 | 0% |
| ฤฐSVEร KRONU | 4.7716 | 4.7955 | 0.03% |
| GรNEY KORE WONU | 0.0299 | 0.0301 | 0.07% |
| AVUSTRALYA DOLARI | 32.0124 | 32.1728 | -0.02% |
| KUVEYT DฤฐNARI | 149.3915 | 150.1404 | 0% |
| SฤฐNGAPUR DOLARI | 35.7646 | 35.9439 | 0% |
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| EURO/DOLAR | 1.1421 | 1.1423 | 0% |
| DOLAR/ฤฐSVฤฐรRE FRANKI | 0.8081 | 0.8085 | 0.01% |
| DOLAR/รฤฐN YUANI | 6.7899 | 6.7912 | -0.01% |
| DOLAR/KANADA DOLARI | 1.4193 | 1.4197 | -0.01% |
| DOLAR/NORVEร KRONU | 9.8978 | 9.9126 | 0.02% |
| EURO/ฤฐSVEร KRONU | 11.0707 | 11.0819 | -0.02% |
| DOLAR/AFRฤฐKA RANDI | 16.3596 | 16.4185 | -0.03% |
| STERLฤฐN/YENฤฐ ZELANDA DOLARI | 2.3348 | 2.3357 | -0.03% |
| AVUSTRALYA DOLARI/ฤฐSVฤฐรRE FRANKI | 0.5592 | 0.5595 | 0% |
| AVUSTRALYA DOLARI/DOLAR | 0.6918 | 0.6921 | 0% |
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| Euro | 53.0866 | 53.1823 | -0.02% |
| Euro / ABD Dolarฤฑ | 1.1398 | 1.1398 | -0.06% |
| Gรผrcistan Larisi | 17.6779 | 17.6779 | 0.08% |
| Suriye Lirasฤฑ | 0.4036 | 0.4036 | 0.04% |
| ฤฐngiliz Sterlini / ABD Dolarฤฑ | 1.3234 | 1.3234 | 0.11% |
| S.ARABฤฐSTAN RฤฐYALฤฐ | 12.3999 | 12.4222 | 0.02% |
| Yeni ฤฐsrail ลekeli | 15.65 | 15.65 | 0.05% |
| Gรผney Kore Wonu | 0.0299 | 0.0303 | -0.46% |
| Peru Yeni Solu | 13.6426 | 13.6426 | -0.06% |
| Ad | Satฤฑล โบ | Dฤล.% |
|---|---|---|
| ALTIN/ONS ($) | 4013.83 | 0.15% |
| SPOT ALTIN GRAM (TL) | 6011.75 | 0% |
| GRAM ALTIN SERBEST P. | 6043.66 | 0% |
| SPOT GรMรล GRAM (TL) | 87.87 | 0% |
| KรLรE ALTIN (DOLAR) | 129600.00 | -0.42% |
| HAS ALTIN GRAM (TL) | 5981.70 | 0% |
| SPOT ALTIN KG (TL) | 128211.00 | 0% |
| CUMHURฤฐYET ALTINI (TL) | 40641.00 | -0.95% |
| GรMรล/ONS ($) | 58.73 | 0.24% |
| Ad | Satฤฑล โบ | Dฤล.% |
|---|---|---|
| รEYREK ALTIN (TL) | 9881.38 | 0% |
| ATA ALTIN (TL) | 40855.13 | 0% |
| GREMSE ALTIN (TL) | 98813.81 | 0% |
| KรLรE ALTIN (โฌ) | 113734.00 | 0% |
| ฤฐKฤฐ BUรUK ALTIN SERBEST P. | 98149.01 | 0% |
| YARIM ALTIN (TL) | 19762.76 | 0% |
| BEลLฤฐ ALTIN SERBEST P. | 199440.71 | 0% |
