TCMB Baลkanฤฑ Erkan’dan TL varlฤฑklarฤฑ iรงin yeni adฤฑm
TCMB Baลkanฤฑ Erkan: TL varlฤฑklarฤฑna yรถnelik yerel ve uluslararasฤฑ talebi artฤฑracaฤฤฑz
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| DOLAR | 46.8146 | 46.8262 | 0.02% |
| EURO | 53.5155 | 53.5285 | -0.07% |
| JAPON YENฤฐ | 3.461 | 3.468 | 0.58% |
| ฤฐSVฤฐรRE FRANKI | 58.052 | 58.0914 | -0.31% |
| STERLฤฐN | 62.6145 | 62.6294 | 0.13% |
| รฤฐN YUANI | 6.8877 | 6.8903 | -0.14% |
| RUS RUBLESฤฐ | 0.607 | 0.609 | 0.42% |
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| EURO | 53.25 | 53.3 | -0.19% |
| DOLAR | 46.7 | 46.71 | -0.04% |
| LEH ZLOTฤฐSฤฐ | 12.4029 | 12.465 | -0.14% |
| SURฤฐYE LฤฐRASI | 0.3838 | 0.3857 | -4.88% |
| BAHREYN DฤฐNARI | 123.576 | 124.196 | 0.07% |
| HฤฐNDฤฐSTAN RUPฤฐSฤฐ | 0.488 | 0.4905 | -0.17% |
| ฤฐSVEร KRONU | 4.8279 | 4.8521 | -0.02% |
| GรNEY KORE WONU | 0.0304 | 0.0306 | -0.15% |
| AVUSTRALYA DOLARI | 32.3462 | 32.5083 | -0.02% |
| KUVEYT DฤฐNARI | 150.1732 | 150.926 | -0.01% |
| SฤฐNGAPUR DOLARI | 36.0297 | 36.2103 | -0.14% |
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| EURO/DOLAR | 1.1424 | 1.1425 | -0.11% |
| DOLAR/ฤฐSVฤฐรRE FRANKI | 0.8061 | 0.8064 | 0.34% |
| DOLAR/รฤฐN YUANI | 6.796 | 6.7968 | 0.16% |
| DOLAR/KANADA DOLARI | 1.4215 | 1.4218 | 0.07% |
| DOLAR/NORVEร KRONU | 9.8169 | 9.8224 | -0.23% |
| EURO/ฤฐSVEร KRONU | 11.0196 | 11.0223 | -0.14% |
| DOLAR/AFRฤฐKA RANDI | 16.2215 | 16.2295 | -0.08% |
| STERLฤฐN/YENฤฐ ZELANDA DOLARI | 2.3489 | 2.3495 | 0.43% |
| AVUSTRALYA DOLARI/ฤฐSVฤฐรRE FRANKI | 0.5597 | 0.56 | 0.45% |
| AVUSTRALYA DOLARI/DOLAR | 0.6942 | 0.6945 | 0.01% |
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| Euro | 53.3716 | 53.4677 | -0.05% |
| Euro / ABD Dolarฤฑ | 1.142 | 1.142 | -0.26% |
| Gรผrcistan Larisi | 17.7662 | 17.7662 | 0.26% |
| Suriye Lirasฤฑ | 0.3834 | 0.3834 | -5.08% |
| ฤฐngiliz Sterlini / ABD Dolarฤฑ | 1.334 | 1.334 | -0.16% |
| S.ARABฤฐSTAN RฤฐYALฤฐ | 12.4457 | 12.4681 | 0.2% |
| Yeni ฤฐsrail ลekeli | 15.5234 | 15.5234 | -0.32% |
| Gรผney Kore Wonu | 0.0303 | 0.0307 | 0.1% |
| Peru Yeni Solu | 13.7357 | 13.7357 | 0.14% |
| Ad | Satฤฑล โบ | Dฤล.% |
|---|---|---|
| ALTIN/ONS ($) | 4148.69 | -0.54% |
| SPOT ALTIN GRAM (TL) | 6246.89 | -0.49% |
| GRAM ALTIN SERBEST P. | 6234.26 | -1.09% |
| SPOT GรMรล GRAM (TL) | 93.18 | -0.74% |
| KรLรE ALTIN (DOLAR) | 132800.00 | -1.04% |
| HAS ALTIN GRAM (TL) | 6216.09 | -0.49% |
| SPOT ALTIN KG (TL) | 132763.00 | -0.51% |
| CUMHURฤฐYET ALTINI (TL) | 42049.00 | -0.9% |
| GรMรล/ONS ($) | 61.85 | -0.85% |
| Ad | Satฤฑล โบ | Dฤล.% |
|---|---|---|
| รEYREK ALTIN (TL) | 10193.01 | -1.09% |
| ATA ALTIN (TL) | 42143.59 | -1.09% |
| GREMSE ALTIN (TL) | 101930.13 | -1.09% |
| KรLรE ALTIN (โฌ) | 116362.00 | -0.82% |
| ฤฐKฤฐ BUรUK ALTIN SERBEST P. | 101244.37 | -1.09% |
| YARIM ALTIN (TL) | 20386.03 | -1.09% |
| BEลLฤฐ ALTIN SERBEST P. | 205730.55 | -1.09% |
