ฤฐhlas Yayฤฑn Holding 2025 yฤฑlฤฑ olaฤan genel kurul toplantฤฑsฤฑnฤฑ gerรงekleลtirdi
ฤฐhlas Yayฤฑn Holding (IHYAY) 15 Haziran 2026'da 2025 yฤฑlฤฑ olaฤan genel kurul toplantฤฑsฤฑnฤฑ gerรงekleลtirdi.
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| DOLAR | 46.6563 | 46.6591 | 0.02% |
| EURO | 53.2906 | 53.301 | -0.05% |
| JAPON YENฤฐ | 3.475 | 3.483 | 0.26% |
| ฤฐSVฤฐรRE FRANKI | 57.7008 | 57.7171 | -0.08% |
| STERLฤฐN | 61.8378 | 61.8475 | -0.1% |
| รฤฐN YUANI | 6.8716 | 6.8729 | 0.18% |
| RUS RUBLESฤฐ | 0.5921 | 0.5944 | -2.07% |
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| EURO | 52.8 | 52.85 | -0.28% |
| DOLAR | 46.38 | 46.4 | -0.24% |
| LEH ZLOTฤฐSฤฐ | 12.2736 | 12.3351 | -0.66% |
| SURฤฐYE LฤฐRASI | 0.4006 | 0.4026 | -0.23% |
| BAHREYN DฤฐNARI | 122.743 | 123.358 | -0.24% |
| HฤฐNDฤฐSTAN RUPฤฐSฤฐ | 0.4887 | 0.4912 | -0.22% |
| ฤฐSVEร KRONU | 4.7625 | 4.7864 | -0.29% |
| GรNEY KORE WONU | 0.0298 | 0.03 | -0.85% |
| AVUSTRALYA DOLARI | 31.9013 | 32.0612 | -0.13% |
| KUVEYT DฤฐNARI | 149.3915 | 150.1404 | -0.29% |
| SฤฐNGAPUR DOLARI | 35.7397 | 35.9189 | -0.39% |
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| EURO/DOLAR | 1.1414 | 1.1415 | -0.08% |
| DOLAR/ฤฐSVฤฐรRE FRANKI | 0.8084 | 0.8087 | 0.11% |
| DOLAR/รฤฐN YUANI | 6.7889 | 6.7897 | -0.17% |
| DOLAR/KANADA DOLARI | 1.4201 | 1.4205 | -0.06% |
| DOLAR/NORVEร KRONU | 9.9054 | 9.9106 | -0.2% |
| EURO/ฤฐSVEร KRONU | 11.0614 | 11.0637 | -0.27% |
| DOLAR/AFRฤฐKA RANDI | 16.364 | 16.3718 | -0.3% |
| STERLฤฐN/YENฤฐ ZELANDA DOLARI | 2.3335 | 2.334 | -0.55% |
| AVUSTRALYA DOLARI/ฤฐSVฤฐรRE FRANKI | 0.5584 | 0.5587 | 0.41% |
| AVUSTRALYA DOLARI/DOLAR | 0.6907 | 0.6909 | 0.32% |
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| Euro | 53.0866 | 53.1823 | -0.02% |
| Euro / ABD Dolarฤฑ | 1.1398 | 1.1398 | -0.06% |
| Gรผrcistan Larisi | 17.6779 | 17.6779 | 0.08% |
| Suriye Lirasฤฑ | 0.4036 | 0.4036 | 0.04% |
| ฤฐngiliz Sterlini / ABD Dolarฤฑ | 1.3234 | 1.3234 | 0.11% |
| S.ARABฤฐSTAN RฤฐYALฤฐ | 12.3999 | 12.4222 | 0.02% |
| Yeni ฤฐsrail ลekeli | 15.65 | 15.65 | 0.05% |
| Gรผney Kore Wonu | 0.0299 | 0.0303 | -0.46% |
| Peru Yeni Solu | 13.6426 | 13.6426 | -0.06% |
| Ad | Satฤฑล โบ | Dฤล.% |
|---|---|---|
| ALTIN/ONS ($) | 4055.17 | 0.96% |
| SPOT ALTIN GRAM (TL) | 6047.22 | 0.39% |
| GRAM ALTIN SERBEST P. | 6043.66 | -0.66% |
| SPOT GรMรล GRAM (TL) | 88.83 | 1.55% |
| KรLรE ALTIN (DOLAR) | 129600.00 | -0.42% |
| HAS ALTIN GRAM (TL) | 6016.98 | 0.39% |
| SPOT ALTIN KG (TL) | 128958.00 | 0.37% |
| CUMHURฤฐYET ALTINI (TL) | 40641.00 | -0.95% |
| GรMรล/ONS ($) | 60.13 | 3.07% |
| Ad | Satฤฑล โบ | Dฤล.% |
|---|---|---|
| รEYREK ALTIN (TL) | 9881.38 | -0.66% |
| ATA ALTIN (TL) | 40855.13 | -0.66% |
| GREMSE ALTIN (TL) | 98813.81 | -0.66% |
| KรLรE ALTIN (โฌ) | 113734.00 | -0.29% |
| ฤฐKฤฐ BUรUK ALTIN SERBEST P. | 98149.01 | -0.66% |
| YARIM ALTIN (TL) | 19762.76 | -0.66% |
| BEลLฤฐ ALTIN SERBEST P. | 199440.71 | -0.66% |
