Endeks kar satฤฑลlarฤฑyla deฤer kaybetti
Borsa ฤฐstanbul 100 (BIST 100) endeksi, gรผnรผ รถnceki kapanฤฑลa gรถre 640,97 puanlฤฑk dรผลรผลle 78.648,83 puandan tamamladฤฑ.
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| DOLAR | 47.5297 | 47.544 | 0.05% |
| EURO | 54.8344 | 54.8449 | 0.04% |
| JAPON YENฤฐ | 3.288 | 3.296 | -0.66% |
| ฤฐSVฤฐรRE FRANKI | 58.7948 | 58.8343 | -0.05% |
| STERLฤฐN | 64.0609 | 64.0808 | -0.15% |
| รฤฐN YUANI | 7.037 | 7.0401 | 0.04% |
| RUS RUBLESฤฐ | 0.5903 | 0.5926 | -0.61% |
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| EURO | 54.35 | 54.4 | 0.18% |
| DOLAR | 47.3 | 47.32 | -0.27% |
| LEH ZLOTฤฐSฤฐ | 12.6355 | 12.6988 | -0.03% |
| SURฤฐYE LฤฐRASI | 0.3868 | 0.3888 | 0% |
| BAHREYN DฤฐNARI | 125.16 | 125.788 | 0.02% |
| HฤฐNDฤฐSTAN RUPฤฐSฤฐ | 0.495 | 0.4975 | 0.16% |
| ฤฐSVEร KRONU | 4.9472 | 4.972 | -0.2% |
| GรNEY KORE WONU | 0.033 | 0.0331 | 0.79% |
| AVUSTRALYA DOLARI | 33.138 | 33.3041 | -0.01% |
| KUVEYT DฤฐNARI | 152.4281 | 153.1921 | -0.16% |
| SฤฐNGAPUR DOLARI | 36.7967 | 36.9811 | 0% |
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| EURO/DOLAR | 1.1527 | 1.1528 | -0.1% |
| DOLAR/ฤฐSVฤฐรRE FRANKI | 0.8081 | 0.8084 | 0.07% |
| DOLAR/รฤฐN YUANI | 6.7534 | 6.7542 | 0.02% |
| DOLAR/KANADA DOLARI | 1.4037 | 1.404 | 0.19% |
| DOLAR/NORVEร KRONU | 9.5254 | 9.5285 | 0.66% |
| EURO/ฤฐSVEร KRONU | 10.9885 | 10.9911 | 0.12% |
| DOLAR/AFRฤฐKA RANDI | 16.478 | 16.4815 | -0.49% |
| STERLฤฐN/YENฤฐ ZELANDA DOLARI | 2.2915 | 2.2919 | 0.11% |
| AVUSTRALYA DOLARI/ฤฐSVฤฐรRE FRANKI | 0.5672 | 0.5675 | 0.14% |
| AVUSTRALYA DOLARI/DOLAR | 0.7019 | 0.7021 | -0.04% |
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| Euro | 54.4841 | 54.5822 | 0.47% |
| Euro / ABD Dolarฤฑ | 1.1508 | 1.1508 | 0.44% |
| Gรผrcistan Larisi | 18.0939 | 18.0939 | 0.08% |
| Suriye Lirasฤฑ | 0.3883 | 0.3883 | 0% |
| ฤฐngiliz Sterlini / ABD Dolarฤฑ | 1.3446 | 1.3446 | 0.6% |
| S.ARABฤฐSTAN RฤฐYALฤฐ | 12.6082 | 12.631 | 0.03% |
| Yeni ฤฐsrail ลekeli | 15.504 | 15.504 | 0.56% |
| Gรผney Kore Wonu | 0.0328 | 0.0332 | 0.12% |
| Peru Yeni Solu | 13.9791 | 13.9791 | 0.01% |
| Ad | Satฤฑล โบ | Dฤล.% |
|---|---|---|
| ALTIN/ONS ($) | 4057.99 | 0.38% |
| SPOT ALTIN GRAM (TL) | 6198.29 | 0.37% |
| GRAM ALTIN SERBEST P. | 6134.96 | 0% |
| SPOT GรMรล GRAM (TL) | 88.65 | 0.75% |
| KรLรE ALTIN (DOLAR) | 129000.00 | 0.31% |
| HAS ALTIN GRAM (TL) | 6167.29 | 0.37% |
| SPOT ALTIN KG (TL) | 129733.00 | 0.32% |
| CUMHURฤฐYET ALTINI (TL) | 41276.00 | 0.06% |
| GรMรล/ONS ($) | 58.12 | 0.9% |
| Ad | Satฤฑล โบ | Dฤล.% |
|---|---|---|
| รEYREK ALTIN (TL) | 10030.65 | 0% |
| ATA ALTIN (TL) | 41472.30 | 0% |
| GREMSE ALTIN (TL) | 100306.51 | 0% |
| KรLรE ALTIN (โฌ) | 111782.00 | 0% |
| ฤฐKฤฐ BUรUK ALTIN SERBEST P. | 99631.67 | 0% |
| YARIM ALTIN (TL) | 20061.30 | 0% |
| BEลLฤฐ ALTIN SERBEST P. | 202453.52 | 0% |
