https://www.borsatek.com/borsada-uc-hisse-icin-tedbir-karari-1739g
BORSATEK.COM'u haber kaynaฤฤฑ olarak ekleyin
Borsa, dรถviz, altฤฑn, kripto ve piyasa haberlerinde en gรผncel ve gรผvenilir kaynaฤa an be an ulaลฤฑn.

https://www.borsatek.com/borsada-uc-hisse-icin-tedbir-karari-1739g
| Endeks | Son | Dฤล. (%) |
|---|---|---|
| BIST 30 | 14318.21 | -0.66% |
| BIST 50 | 10739.81 | -0.54% |
| BIST 100 | 11421.59 | -0.49% |
| BIST 500 | 13105.66 | -0.4% |
| BIST TUM-100 | 39498.75 | 0% |
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| DOLAR | 50.4626 | 50.4718 | 0.07% |
| EURO | 55.5841 | 55.6014 | 0.34% |
| ฤฐSVฤฐรRE FRANKI | 59.8678 | 59.9001 | 0.13% |
| รฤฐN YUANI | 7.5664 | 7.5687 | 0.07% |
| AVUSTRALYA DOLARI | 33.8604 | 33.8767 | -0.01% |
| KANADA DOLARI | 35.2861 | 35.2999 | 0.26% |
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| EURO | 55.45 | 55.5 | 0.27% |
| DOLAR | 50.54 | 50.55 | 0.1% |
| LEH ZLOTฤฐSฤฐ | 12.5448 | 12.6076 | 0.14% |
| SURฤฐYE LฤฐRASI | 0.4132 | 0.4153 | 0.1% |
| BAHREYN DฤฐNARI | 133.552 | 134.222 | 0.03% |
| HฤฐNDฤฐSTAN RUPฤฐSฤฐ | 0.5403 | 0.543 | 0.34% |
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| EURO/DOLAR | 1.0986 | 1.0988 | 0.1% |
| DOLAR/ฤฐSVฤฐรRE FRANKI | 0.8426 | 0.8429 | -0.06% |
| DOLAR/รฤฐN YUANI | 6.6685 | 6.6693 | 0% |
| DOLAR/KANADA DOLARI | 1.4298 | 1.4301 | -0.19% |
| DOLAR/NORVEร KRONU | 9.6732 | 9.6797 | -0.26% |
| EURO/ฤฐSVEร KRONU | 11.1423 | 11.1444 | -0.13% |
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| Euro | 55.3581 | 55.4579 | 0.2% |
| Euro / ABD Dolarฤฑ | 1.0988 | 1.0988 | 0.15% |
| Gรผrcistan Larisi | 19.4462 | 19.4462 | 0.01% |
| Suriye Lirasฤฑ | 0.4132 | 0.4132 | 0.03% |
| ฤฐngiliz Sterlini / ABD Dolarฤฑ | 1.3154 | 1.3154 | -0.13% |
| S.ARABฤฐSTAN RฤฐYALฤฐ | 13.43 | 13.4542 | 0.06% |
| Ad | Satฤฑล โบ | Dฤล.% |
|---|---|---|
| ALTIN/ONS | 3716.39 | -0.23% |
| SPOT ALTIN GRAM (TL) | 6031.19 | -0.15% |
| GRAM ALTIN SERBEST P. | 6132.05 | -1.45% |
| SPOT GรMรล GRAM (TL) | 73.05 | -0.11% |
| KรLรE ALTIN (DOLAR) | 120700.00 | -1.55% |
| HAS ALTIN GRAM (TL) | 6001.03 | -0.15% |
| Ad | Satฤฑล โบ | Dฤล.% |
|---|---|---|
| รEYREK ALTIN (TL) | 10025.89 | -1.45% |
| ATA ALTIN (TL) | 41452.62 | -1.45% |
| GREMSE ALTIN (TL) | 100258.94 | -1.45% |
| KรLรE ALTIN (โฌ) | 109847.00 | -1.72% |





