Yurt dฤฑลฤฑndan getirilen telefon iรงin e-Devlet’ten kayฤฑt zorunluluฤu
BTK'nin yeni dรผzenlemesiyle yurt dฤฑลฤฑndan getirilen telefonlarฤฑn kayฤฑt ve IMEI deฤiลim iลlemleri artฤฑk mรผnhasฤฑran e-Devlet Kapฤฑsฤฑ รผzerinden yรผrรผtรผlecek.
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| DOLAR | 46.7887 | 46.8052 | 0.13% |
| EURO | 53.5478 | 53.6288 | 0.05% |
| JAPON YENฤฐ | 3.437 | 3.447 | -0.03% |
| ฤฐSVฤฐรRE FRANKI | 58.282 | 58.3171 | 0.3% |
| STERLฤฐN | 62.552 | 62.6091 | 0.18% |
| รฤฐN YUANI | 6.8957 | 6.8993 | 0.25% |
| RUS RUBLESฤฐ | 0.6016 | 0.6046 | 0.17% |
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| EURO | 53.2 | 53.25 | 0.28% |
| DOLAR | 46.56 | 46.58 | -0.06% |
| LEH ZLOTฤฐSฤฐ | 12.3944 | 12.4565 | 0.08% |
| SURฤฐYE LฤฐRASI | 0.402 | 0.4041 | 0.01% |
| BAHREYN DฤฐNARI | 123.219 | 123.837 | 0% |
| HฤฐNDฤฐSTAN RUPฤฐSฤฐ | 0.4872 | 0.4896 | -0.07% |
| ฤฐSVEร KRONU | 4.8101 | 4.8342 | 0.22% |
| GรNEY KORE WONU | 0.0301 | 0.0302 | -0.31% |
| AVUSTRALYA DOLARI | 32.2132 | 32.3747 | 0.18% |
| KUVEYT DฤฐNARI | 152.1621 | 152.9248 | 0% |
| SฤฐNGAPUR DOLARI | 35.9631 | 36.1434 | 0.05% |
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| EURO/DOLAR | 1.1442 | 1.1444 | 0.09% |
| DOLAR/ฤฐSVฤฐรRE FRANKI | 0.8026 | 0.8028 | -0.1% |
| DOLAR/รฤฐN YUANI | 6.7841 | 6.7853 | -0.06% |
| DOLAR/KANADA DOLARI | 1.4166 | 1.4169 | -0.11% |
| DOLAR/NORVEร KRONU | 9.816 | 9.8215 | -0.29% |
| EURO/ฤฐSVEร KRONU | 11.0448 | 11.0485 | -0.15% |
| DOLAR/AFRฤฐKA RANDI | 16.2035 | 16.2189 | -0.25% |
| STERLฤฐN/YENฤฐ ZELANDA DOLARI | 2.3395 | 2.3401 | -0.12% |
| AVUSTRALYA DOLARI/ฤฐSVฤฐรRE FRANKI | 0.5568 | 0.557 | 0.11% |
| AVUSTRALYA DOLARI/DOLAR | 0.6937 | 0.6939 | 0.25% |
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| Euro | 53.1693 | 53.2651 | 0.15% |
| Euro / ABD Dolarฤฑ | 1.1408 | 1.1408 | 0.11% |
| Gรผrcistan Larisi | 17.704 | 17.704 | 0.05% |
| Suriye Lirasฤฑ | 0.384 | 0.384 | -4.89% |
| ฤฐngiliz Sterlini / ABD Dolarฤฑ | 1.3331 | 1.3331 | 0.64% |
| S.ARABฤฐSTAN RฤฐYALฤฐ | 12.4131 | 12.4355 | 0.11% |
| Yeni ฤฐsrail ลekeli | 15.5399 | 15.5399 | -0.67% |
| Gรผney Kore Wonu | 0.0299 | 0.0303 | 0.56% |
| Peru Yeni Solu | 13.6499 | 13.6499 | -0.06% |
| Ad | Satฤฑล โบ | Dฤล.% |
|---|---|---|
| ALTIN/ONS ($) | 4178.92 | 1.36% |
| SPOT ALTIN GRAM (TL) | 6282.28 | 1.41% |
| GRAM ALTIN SERBEST P. | 6216.91 | 0% |
| SPOT GรMรล GRAM (TL) | 93.69 | 2.25% |
| KรLรE ALTIN (DOLAR) | 132800.00 | 0.91% |
| HAS ALTIN GRAM (TL) | 6250.87 | 1.41% |
| SPOT ALTIN KG (TL) | 133571.00 | 1.27% |
| CUMHURฤฐYET ALTINI (TL) | 41800.00 | 0.82% |
| GรMรล/ONS ($) | 62.46 | 2.45% |
| Ad | Satฤฑล โบ | Dฤล.% |
|---|---|---|
| รEYREK ALTIN (TL) | 10164.65 | 0% |
| ATA ALTIN (TL) | 42026.30 | 0% |
| GREMSE ALTIN (TL) | 101646.46 | 0% |
| KรLรE ALTIN (โฌ) | 116028.00 | 0% |
| ฤฐKฤฐ BUรUK ALTIN SERBEST P. | 100962.60 | 0% |
| YARIM ALTIN (TL) | 20329.29 | 0% |
| BEลLฤฐ ALTIN SERBEST P. | 205158.00 | 0% |
