AVOD Gฤฑda ABDโye etsiz burger satacak
Dรผnyada bitki bazlฤฑ et sektรถrรผ รงok yรผksek bir bรผyรผme hฤฑzฤฑ yakalarken, Tรผrkiyeโden bir ลirket de ABDโye bitki bazlฤฑ et ihracatฤฑna baลlฤฑyor.
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| DOLAR | 46.639 | 46.6512 | 0% |
| EURO | 53.3319 | 53.3391 | 0.03% |
| JAPON YENฤฐ | 3.479 | 3.488 | 0.4% |
| ฤฐSVฤฐรRE FRANKI | 57.7287 | 57.7652 | -0.02% |
| STERLฤฐN | 61.8894 | 61.917 | 0% |
| รฤฐN YUANI | 6.8681 | 6.8713 | 0.15% |
| RUS RUBLESฤฐ | 0.5918 | 0.5934 | -2.17% |
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| EURO | 52.8 | 52.85 | -0.28% |
| DOLAR | 46.38 | 46.4 | -0.24% |
| LEH ZLOTฤฐSฤฐ | 12.2997 | 12.3614 | -0.45% |
| SURฤฐYE LฤฐRASI | 0.4006 | 0.4026 | -0.23% |
| BAHREYN DฤฐNARI | 122.743 | 123.358 | -0.24% |
| HฤฐNDฤฐSTAN RUPฤฐSฤฐ | 0.4889 | 0.4913 | -0.19% |
| ฤฐSVEร KRONU | 4.7735 | 4.7975 | -0.06% |
| GรNEY KORE WONU | 0.0299 | 0.03 | -0.64% |
| AVUSTRALYA DOLARI | 32.0216 | 32.1821 | 0.25% |
| KUVEYT DฤฐNARI | 149.3915 | 150.1404 | -0.29% |
| SฤฐNGAPUR DOLARI | 35.7646 | 35.9439 | -0.32% |
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| EURO/DOLAR | 1.1425 | 1.1427 | 0.02% |
| DOLAR/ฤฐSVฤฐรRE FRANKI | 0.8076 | 0.8079 | 0.01% |
| DOLAR/รฤฐN YUANI | 6.7895 | 6.7906 | -0.16% |
| DOLAR/KANADA DOLARI | 1.42 | 1.4204 | -0.07% |
| DOLAR/NORVEร KRONU | 9.8962 | 9.9092 | -0.26% |
| EURO/ฤฐSVEร KRONU | 11.0747 | 11.0773 | -0.15% |
| DOLAR/AFRฤฐKA RANDI | 16.3764 | 16.385 | -0.22% |
| STERLฤฐN/YENฤฐ ZELANDA DOLARI | 2.3347 | 2.3352 | -0.49% |
| AVUSTRALYA DOLARI/ฤฐSVฤฐรRE FRANKI | 0.5589 | 0.5592 | 0.5% |
| AVUSTRALYA DOLARI/DOLAR | 0.6919 | 0.6922 | 0.49% |
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| Euro | 53.0866 | 53.1823 | -0.02% |
| Euro / ABD Dolarฤฑ | 1.1398 | 1.1398 | -0.06% |
| Gรผrcistan Larisi | 17.6779 | 17.6779 | 0.08% |
| Suriye Lirasฤฑ | 0.4036 | 0.4036 | 0.04% |
| ฤฐngiliz Sterlini / ABD Dolarฤฑ | 1.3234 | 1.3234 | 0.11% |
| S.ARABฤฐSTAN RฤฐYALฤฐ | 12.3999 | 12.4222 | 0.02% |
| Yeni ฤฐsrail ลekeli | 15.65 | 15.65 | 0.05% |
| Gรผney Kore Wonu | 0.0299 | 0.0303 | -0.46% |
| Peru Yeni Solu | 13.6426 | 13.6426 | -0.06% |
| Ad | Satฤฑล โบ | Dฤล.% |
|---|---|---|
| ALTIN/ONS ($) | 4032.02 | 0.39% |
| SPOT ALTIN GRAM (TL) | 6047.39 | 0.39% |
| GRAM ALTIN SERBEST P. | 6043.66 | -0.66% |
| SPOT GรMรล GRAM (TL) | 89.53 | 2.35% |
| KรLรE ALTIN (DOLAR) | 129600.00 | -0.42% |
| HAS ALTIN GRAM (TL) | 6017.13 | 0.39% |
| SPOT ALTIN KG (TL) | 128997.00 | 0.4% |
| CUMHURฤฐYET ALTINI (TL) | 40641.00 | -0.95% |
| GรMรล/ONS ($) | 59.69 | 2.33% |
| Ad | Satฤฑล โบ | Dฤล.% |
|---|---|---|
| รEYREK ALTIN (TL) | 9881.38 | -0.66% |
| ATA ALTIN (TL) | 40855.13 | -0.66% |
| GREMSE ALTIN (TL) | 98813.81 | -0.66% |
| KรLรE ALTIN (โฌ) | 113734.00 | -0.29% |
| ฤฐKฤฐ BUรUK ALTIN SERBEST P. | 98149.01 | -0.66% |
| YARIM ALTIN (TL) | 19762.76 | -0.66% |
| BEลLฤฐ ALTIN SERBEST P. | 199440.71 | -0.66% |
