MHR GYO sermayesini yรผzde 50 artฤฑrdฤฑ: 1,86 milyar TL’ye รงฤฑktฤฑ
MHR Gayrimenkul Yatฤฑrฤฑm Ortaklฤฑฤฤฑ, 620,25 milyon TL tutarฤฑnda bedelsiz pay daฤฤฑtฤฑmฤฑyla sermayesini 1,24 milyar TL'den 1,86 milyar TL'ye รงฤฑkardฤฑ.
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| DOLAR | 46.471 | 46.4832 | 0.02% |
| EURO | 53.1141 | 53.1664 | 0% |
| JAPON YENฤฐ | 3.47 | 3.479 | -0.03% |
| ฤฐSVฤฐรRE FRANKI | 57.4567 | 57.4931 | 0.02% |
| STERLฤฐN | 61.5772 | 61.611 | -0.03% |
| รฤฐN YUANI | 6.856 | 6.8601 | 0.04% |
| RUS RUBLESฤฐ | 0.6241 | 0.6245 | 0.8% |
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| EURO | 52.95 | 53 | -0.38% |
| DOLAR | 46.4 | 46.41 | -0.13% |
| LEH ZLOTฤฐSฤฐ | 12.3771 | 12.4391 | -0.03% |
| SURฤฐYE LฤฐRASI | 0.4007 | 0.4027 | 0% |
| BAHREYN DฤฐNARI | 122.782 | 123.398 | 0% |
| HฤฐNDฤฐSTAN RUPฤฐSฤฐ | 0.4887 | 0.4912 | 0% |
| ฤฐSVEร KRONU | 4.8094 | 4.8335 | -0.07% |
| GรNEY KORE WONU | 0.0301 | 0.0302 | -0.12% |
| AVUSTRALYA DOLARI | 32.356 | 32.5182 | -0.16% |
| KUVEYT DฤฐNARI | 149.9627 | 150.7144 | 0% |
| SฤฐNGAPUR DOLARI | 35.7789 | 35.9583 | -0.03% |
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| EURO/DOLAR | 1.1425 | 1.1426 | -0.02% |
| DOLAR/ฤฐSVฤฐรRE FRANKI | 0.8085 | 0.8088 | 0% |
| DOLAR/รฤฐN YUANI | 6.7765 | 6.7776 | -0.02% |
| DOLAR/KANADA DOLARI | 1.4161 | 1.4164 | 0.02% |
| DOLAR/NORVEร KRONU | 9.7017 | 9.7067 | 0.11% |
| EURO/ฤฐSVEร KRONU | 10.9951 | 10.9992 | 0.04% |
| DOLAR/AFRฤฐKA RANDI | 16.403 | 16.4076 | 0.04% |
| STERLฤฐN/YENฤฐ ZELANDA DOLARI | 2.3222 | 2.3227 | 0.15% |
| AVUSTRALYA DOLARI/ฤฐSVฤฐรRE FRANKI | 0.565 | 0.5653 | -0.16% |
| AVUSTRALYA DOLARI/DOLAR | 0.6987 | 0.699 | -0.19% |
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| Euro | 53.1153 | 53.211 | 0.2% |
| Euro / ABD Dolarฤฑ | 1.1453 | 1.1453 | -0.03% |
| Gรผrcistan Larisi | 17.5359 | 17.5359 | 0.49% |
| Suriye Lirasฤฑ | 0.4019 | 0.4019 | 0.22% |
| ฤฐngiliz Sterlini / ABD Dolarฤฑ | 1.3219 | 1.3219 | -0.02% |
| S.ARABฤฐSTAN RฤฐYALฤฐ | 12.3533 | 12.3755 | 0.2% |
| Yeni ฤฐsrail ลekeli | 15.623 | 15.623 | -0.09% |
| Gรผney Kore Wonu | 0.03 | 0.0304 | -0.36% |
| Peru Yeni Solu | 13.7127 | 13.7127 | 0.14% |
| Ad | Satฤฑล โบ | Dฤล.% |
|---|---|---|
| ALTIN/ONS ($) | 4189.28 | -0.06% |
| SPOT ALTIN GRAM (TL) | 6263.13 | 0.01% |
| GRAM ALTIN SERBEST P. | 6329.48 | 0% |
| SPOT GรMรล GRAM (TL) | 97.08 | -0.19% |
| KรLรE ALTIN (DOLAR) | 135700.00 | 0.44% |
| HAS ALTIN GRAM (TL) | 6231.81 | 0.01% |
| SPOT ALTIN KG (TL) | 134089.00 | -0.01% |
| CUMHURฤฐYET ALTINI (TL) | 42605.00 | 0.45% |
| GรMรล/ONS ($) | 64.74 | -0.57% |
| Ad | Satฤฑล โบ | Dฤล.% |
|---|---|---|
| รEYREK ALTIN (TL) | 10348.71 | 0% |
| ATA ALTIN (TL) | 42787.31 | 0% |
| GREMSE ALTIN (TL) | 103487.06 | 0% |
| KรLรE ALTIN (โฌ) | 118725.00 | 0% |
| ฤฐKฤฐ BUรUK ALTIN SERBEST P. | 102790.82 | 0% |
| YARIM ALTIN (TL) | 20697.41 | 0% |
| BEลLฤฐ ALTIN SERBEST P. | 208872.97 | 0% |
