Leyla Alaton’dan Alarko Holding hakkฤฑnda aรงฤฑklama
Leyla Alaton, Alarko Holding A.ล. (ALARK) hakkฤฑnda Kamuyu Aydฤฑnlatma Platformu'na aรงฤฑklama gรถnderdi.
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| DOLAR | 46.4776 | 46.4825 | 0.03% |
| EURO | 53.194 | 53.1994 | 0.1% |
| JAPON YENฤฐ | 3.467 | 3.475 | -0.12% |
| ฤฐSVฤฐรRE FRANKI | 57.5218 | 57.5492 | 0.12% |
| STERLฤฐN | 61.6106 | 61.6187 | 0.01% |
| รฤฐN YUANI | 6.8496 | 6.8511 | -0.08% |
| RUS RUBLESฤฐ | 0.6187 | 0.619 | -0.08% |
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| EURO | 52.95 | 53 | -0.38% |
| DOLAR | 46.4 | 46.41 | -0.13% |
| LEH ZLOTฤฐSฤฐ | 12.3508 | 12.4127 | -0.24% |
| SURฤฐYE LฤฐRASI | 0.4007 | 0.4027 | 0% |
| BAHREYN DฤฐNARI | 122.782 | 123.398 | 0% |
| HฤฐNDฤฐSTAN RUPฤฐSฤฐ | 0.4874 | 0.4898 | -0.27% |
| ฤฐSVEร KRONU | 4.7985 | 4.8226 | -0.3% |
| GรNEY KORE WONU | 0.0301 | 0.0302 | -0.14% |
| AVUSTRALYA DOLARI | 32.2148 | 32.3763 | -0.6% |
| KUVEYT DฤฐNARI | 149.9724 | 150.7242 | 0% |
| SฤฐNGAPUR DOLARI | 35.7596 | 35.9388 | -0.08% |
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| EURO/DOLAR | 1.1437 | 1.1438 | 0.08% |
| DOLAR/ฤฐSVฤฐรRE FRANKI | 0.8077 | 0.808 | -0.1% |
| DOLAR/รฤฐN YUANI | 6.7847 | 6.7854 | 0.1% |
| DOLAR/KANADA DOLARI | 1.4166 | 1.417 | 0.06% |
| DOLAR/NORVEร KRONU | 9.7404 | 9.7436 | 0.5% |
| EURO/ฤฐSVEร KRONU | 11.0235 | 11.0268 | 0.3% |
| DOLAR/AFRฤฐKA RANDI | 16.4716 | 16.476 | 0.46% |
| STERLฤฐN/YENฤฐ ZELANDA DOLARI | 2.3267 | 2.3271 | 0.34% |
| AVUSTRALYA DOLARI/ฤฐSVฤฐรRE FRANKI | 0.5621 | 0.5623 | -0.69% |
| AVUSTRALYA DOLARI/DOLAR | 0.6958 | 0.696 | -0.6% |
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| Euro | 53.1153 | 53.211 | 0.2% |
| Euro / ABD Dolarฤฑ | 1.1453 | 1.1453 | -0.03% |
| Gรผrcistan Larisi | 17.5359 | 17.5359 | 0.49% |
| Suriye Lirasฤฑ | 0.4019 | 0.4019 | 0.22% |
| ฤฐngiliz Sterlini / ABD Dolarฤฑ | 1.3219 | 1.3219 | -0.02% |
| S.ARABฤฐSTAN RฤฐYALฤฐ | 12.3533 | 12.3755 | 0.2% |
| Yeni ฤฐsrail ลekeli | 15.623 | 15.623 | -0.09% |
| Gรผney Kore Wonu | 0.03 | 0.0304 | -0.36% |
| Peru Yeni Solu | 13.7127 | 13.7127 | 0.14% |
| Ad | Satฤฑล โบ | Dฤล.% |
|---|---|---|
| ALTIN/ONS ($) | 4119.94 | -1.72% |
| SPOT ALTIN GRAM (TL) | 6148.68 | -1.81% |
| GRAM ALTIN SERBEST P. | 6329.48 | 0% |
| SPOT GรMรล GRAM (TL) | 93.31 | -4.07% |
| KรLรE ALTIN (DOLAR) | 135700.00 | 0.44% |
| HAS ALTIN GRAM (TL) | 6117.93 | -1.81% |
| SPOT ALTIN KG (TL) | 131625.00 | -1.84% |
| CUMHURฤฐYET ALTINI (TL) | 42605.00 | 0.45% |
| GรMรล/ONS ($) | 62.67 | -3.75% |
| Ad | Satฤฑล โบ | Dฤล.% |
|---|---|---|
| รEYREK ALTIN (TL) | 10348.71 | 0% |
| ATA ALTIN (TL) | 42787.31 | 0% |
| GREMSE ALTIN (TL) | 103487.06 | 0% |
| KรLรE ALTIN (โฌ) | 118725.00 | 0% |
| ฤฐKฤฐ BUรUK ALTIN SERBEST P. | 102790.82 | 0% |
| YARIM ALTIN (TL) | 20697.41 | 0% |
| BEลLฤฐ ALTIN SERBEST P. | 208872.97 | 0% |
