Bank of America’dan Tรผrkiye iรงin sert iniล uyarฤฑsฤฑ
Bank of America Tรผrkiye'de faizlerin mevcut seviyelerde uzun sรผre kalmasฤฑ durumunda ekonomide sert iniล olabileceฤini belirtti.
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| DOLAR | 46.6388 | 46.645 | 0.04% |
| EURO | 53.2868 | 53.3073 | 0.35% |
| JAPON YENฤฐ | 3.466 | 3.474 | 0.12% |
| ฤฐSVฤฐรRE FRANKI | 57.6743 | 57.7117 | 0.23% |
| STERLฤฐN | 61.8081 | 61.8372 | 0.41% |
| รฤฐN YUANI | 6.8579 | 6.8596 | 0.09% |
| RUS RUBLESฤฐ | 0.6021 | 0.6042 | 2.23% |
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| EURO | 52.95 | 53 | 0% |
| DOLAR | 46.49 | 46.51 | -0.24% |
| LEH ZLOTฤฐSฤฐ | 12.3489 | 12.4108 | 0.06% |
| SURฤฐYE LฤฐRASI | 0.4016 | 0.4036 | -0.24% |
| BAHREYN DฤฐNARI | 123.034 | 123.651 | -0.25% |
| HฤฐNDฤฐSTAN RUPฤฐSฤฐ | 0.4901 | 0.4925 | -0.67% |
| ฤฐSVEร KRONU | 4.7671 | 4.791 | -0.17% |
| GรNEY KORE WONU | 0.03 | 0.0302 | -0.84% |
| AVUSTRALYA DOLARI | 31.919 | 32.079 | -0.44% |
| KUVEYT DฤฐNARI | 149.8232 | 150.5741 | -0.23% |
| SฤฐNGAPUR DOLARI | 35.8619 | 36.0416 | -0.19% |
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| EURO/DOLAR | 1.142 | 1.1422 | 0.33% |
| DOLAR/ฤฐSVฤฐรRE FRANKI | 0.8083 | 0.8086 | -0.17% |
| DOLAR/รฤฐN YUANI | 6.8 | 6.8007 | -0.06% |
| DOLAR/KANADA DOLARI | 1.421 | 1.4213 | 0.13% |
| DOLAR/NORVEร KRONU | 9.9264 | 9.9312 | -0.02% |
| EURO/ฤฐSVEร KRONU | 11.1091 | 11.1116 | 0.23% |
| DOLAR/AFRฤฐKA RANDI | 16.4348 | 16.4397 | -0.16% |
| STERLฤฐN/YENฤฐ ZELANDA DOLARI | 2.3466 | 2.3471 | 0.26% |
| AVUSTRALYA DOLARI/ฤฐSVฤฐรRE FRANKI | 0.5561 | 0.5564 | -0.38% |
| AVUSTRALYA DOLARI/DOLAR | 0.6879 | 0.6882 | -0.22% |
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| Euro | 53.095 | 53.1906 | 0.31% |
| Euro / ABD Dolarฤฑ | 1.1405 | 1.1405 | 0.09% |
| Gรผrcistan Larisi | 17.6638 | 17.6638 | 0.27% |
| Suriye Lirasฤฑ | 0.4034 | 0.4034 | 0.23% |
| ฤฐngiliz Sterlini / ABD Dolarฤฑ | 1.322 | 1.322 | 0.05% |
| S.ARABฤฐSTAN RฤฐYALฤฐ | 12.3969 | 12.4192 | 0.22% |
| Yeni ฤฐsrail ลekeli | 15.6429 | 15.6429 | 0.97% |
| Gรผney Kore Wonu | 0.03 | 0.0304 | -0.1% |
| Peru Yeni Solu | 13.6512 | 13.6512 | 0.15% |
| Ad | Satฤฑล โบ | Dฤล.% |
|---|---|---|
| ALTIN/ONS ($) | 4021.12 | -1.67% |
| SPOT ALTIN GRAM (TL) | 6028.93 | -1.65% |
| GRAM ALTIN SERBEST P. | 6083.70 | -1.56% |
| SPOT GรMรล GRAM (TL) | 86.63 | -2.38% |
| KรLรE ALTIN (DOLAR) | 130150.00 | -1.33% |
| HAS ALTIN GRAM (TL) | 5998.46 | -1.66% |
| SPOT ALTIN KG (TL) | 128613.00 | -1.69% |
| CUMHURฤฐYET ALTINI (TL) | 41029.00 | -1.3% |
| GรMรล/ONS ($) | 57.99 | -2.01% |
| Ad | Satฤฑล โบ | Dฤล.% |
|---|---|---|
| รEYREK ALTIN (TL) | 9946.84 | -1.56% |
| ATA ALTIN (TL) | 41125.78 | -1.56% |
| GREMSE ALTIN (TL) | 99468.41 | -1.56% |
| KรLรE ALTIN (โฌ) | 114067.00 | -1.54% |
| ฤฐKฤฐ BUรUK ALTIN SERBEST P. | 98799.21 | -1.56% |
| YARIM ALTIN (TL) | 19893.68 | -1.56% |
| BEลLฤฐ ALTIN SERBEST P. | 200761.94 | -1.56% |
