Disney, YouTube TV ve DirecTV Stream abonelerine รถdeme yapacak
Disney, 50 milyon dolarlฤฑk toplu dava uzlaลmasฤฑnda YouTube TV ve DirecTV Stream abonelerine รถdeme yapacak. Baลvuru iรงin son tarih 8 Eylรผl 2026.
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| DOLAR | 46.9756 | 46.988 | 0.17% |
| EURO | 53.6635 | 53.6918 | -0.1% |
| JAPON YENฤฐ | 3.434 | 3.443 | -0.52% |
| ฤฐSVฤฐรRE FRANKI | 58.1022 | 58.1391 | -0.01% |
| STERLฤฐN | 62.976 | 63.027 | 0.01% |
| รฤฐN YUANI | 6.926 | 6.929 | 0.39% |
| RUS RUBLESฤฐ | 0.607 | 0.6091 | -1.19% |
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| EURO | 53.35 | 53.4 | -0.19% |
| DOLAR | 46.83 | 46.84 | -0.04% |
| LEH ZLOTฤฐSฤฐ | 12.3211 | 12.3829 | -0.11% |
| SURฤฐYE LฤฐRASI | 0.3831 | 0.385 | -0.04% |
| BAHREYN DฤฐNARI | 123.892 | 124.513 | -0.04% |
| HฤฐNDฤฐSTAN RUPฤฐSฤฐ | 0.4891 | 0.4916 | -0.04% |
| ฤฐSVEร KRONU | 4.8358 | 4.86 | 0.02% |
| GรNEY KORE WONU | 0.0311 | 0.0313 | 0.22% |
| AVUSTRALYA DOLARI | 32.4783 | 32.6411 | 0.12% |
| KUVEYT DฤฐNARI | 150.9171 | 151.6736 | -0.03% |
| SฤฐNGAPUR DOLARI | 36.1692 | 36.3505 | 0.01% |
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| EURO/DOLAR | 1.1416 | 1.1417 | -0.12% |
| DOLAR/ฤฐSVฤฐรRE FRANKI | 0.8082 | 0.8085 | 0.17% |
| DOLAR/รฤฐN YUANI | 6.7814 | 6.7825 | -0.21% |
| DOLAR/KANADA DOLARI | 1.4148 | 1.4151 | -0.13% |
| DOLAR/NORVEร KRONU | 9.777 | 9.7837 | 0.57% |
| EURO/ฤฐSVEร KRONU | 11.0292 | 11.0326 | -0.13% |
| DOLAR/AFRฤฐKA RANDI | 16.3129 | 16.3212 | -0.05% |
| STERLฤฐN/YENฤฐ ZELANDA DOLARI | 2.3248 | 2.3252 | -0.21% |
| AVUSTRALYA DOLARI/ฤฐSVฤฐรRE FRANKI | 0.5618 | 0.5621 | 0.34% |
| AVUSTRALYA DOLARI/DOLAR | 0.695 | 0.6953 | 0.14% |
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| Euro | 53.5195 | 53.6159 | 0.07% |
| Euro / ABD Dolarฤฑ | 1.1434 | 1.1434 | 0.03% |
| Gรผrcistan Larisi | 17.8139 | 17.8139 | 0.05% |
| Suriye Lirasฤฑ | 0.3842 | 0.3842 | 0.09% |
| ฤฐngiliz Sterlini / ABD Dolarฤฑ | 1.3421 | 1.3421 | 0.1% |
| S.ARABฤฐSTAN RฤฐYALฤฐ | 12.4683 | 12.4907 | 0.07% |
| Yeni ฤฐsrail ลekeli | 15.587 | 15.587 | 0.84% |
| Gรผney Kore Wonu | 0.0309 | 0.0313 | 0.55% |
| Peru Yeni Solu | 13.7877 | 13.7877 | 0.15% |
| Ad | Satฤฑล โบ | Dฤล.% |
|---|---|---|
| ALTIN/ONS ($) | 4104.36 | -0.47% |
| SPOT ALTIN GRAM (TL) | 6196.91 | -0.34% |
| GRAM ALTIN SERBEST P. | 6185.71 | -0.72% |
| SPOT GรMรล GRAM (TL) | 90.01 | -0.49% |
| KรLรE ALTIN (DOLAR) | 131400.00 | -0.68% |
| HAS ALTIN GRAM (TL) | 6165.92 | -0.34% |
| SPOT ALTIN KG (TL) | 131238.00 | -0.52% |
| CUMHURฤฐYET ALTINI (TL) | 41606.00 | -0.5% |
| GรMรล/ONS ($) | 59.62 | -0.63% |
| Ad | Satฤฑล โบ | Dฤล.% |
|---|---|---|
| รEYREK ALTIN (TL) | 10113.63 | -0.72% |
| ATA ALTIN (TL) | 41815.37 | -0.72% |
| GREMSE ALTIN (TL) | 101136.28 | -0.72% |
| KรLรE ALTIN (โฌ) | 115065.00 | -0.45% |
| ฤฐKฤฐ BUรUK ALTIN SERBEST P. | 100455.85 | -0.72% |
| YARIM ALTIN (TL) | 20227.26 | -0.72% |
| BEลLฤฐ ALTIN SERBEST P. | 204128.27 | -0.72% |
