Mastercard ikinci รงeyrek karฤฑ yรผzde 19 arttฤฑ
Mastercard, 2025 yฤฑlฤฑnฤฑn ikinci รงeyreฤinde net karฤฑnฤฑ 4,4 milyar dolara taลฤฑdฤฑ; iลlem hacimleri yรผzde 8 bรผyรผdรผ.
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| DOLAR | 47.4014 | 47.4148 | 0.04% |
| EURO | 54.7818 | 54.8115 | 0.71% |
| JAPON YENฤฐ | 3.349 | 3.358 | -2.7% |
| ฤฐSVฤฐรRE FRANKI | 58.8984 | 58.9297 | 1.14% |
| STERLฤฐN | 63.9959 | 64.0404 | 1.02% |
| รฤฐN YUANI | 7.0247 | 7.0275 | 0.23% |
| RUS RUBLESฤฐ | 0.5924 | 0.5927 | -0.12% |
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| EURO | 54.1 | 54.15 | 0.56% |
| DOLAR | 47.14 | 47.16 | -0.44% |
| LEH ZLOTฤฐSฤฐ | 12.5941 | 12.6573 | 0.58% |
| SURฤฐYE LฤฐRASI | 0.3854 | 0.3873 | -0.49% |
| BAHREYN DฤฐNARI | 124.721 | 125.346 | -0.45% |
| HฤฐNDฤฐSTAN RUPฤฐSฤฐ | 0.4921 | 0.4945 | -0.17% |
| ฤฐSVEร KRONU | 4.9379 | 4.9626 | 0.82% |
| GรNEY KORE WONU | 0.0331 | 0.0332 | 0.97% |
| AVUSTRALYA DOLARI | 33.0636 | 33.2293 | 0.61% |
| KUVEYT DฤฐNARI | 151.9224 | 152.6839 | -0.18% |
| SฤฐNGAPUR DOLARI | 36.7037 | 36.8877 | 0.12% |
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| EURO/DOLAR | 1.1532 | 1.1532 | 0.56% |
| DOLAR/ฤฐSVฤฐรRE FRANKI | 0.8046 | 0.8048 | -1.08% |
| DOLAR/รฤฐN YUANI | 6.7469 | 6.748 | -0.19% |
| DOLAR/KANADA DOLARI | 1.4 | 1.4004 | -0.31% |
| DOLAR/NORVEร KRONU | 9.5228 | 9.5301 | -0.66% |
| EURO/ฤฐSVEร KRONU | 10.9824 | 10.9851 | -0.72% |
| DOLAR/AFRฤฐKA RANDI | 16.4863 | 16.4916 | -1% |
| STERLฤฐN/YENฤฐ ZELANDA DOLARI | 2.2913 | 2.2918 | -0.65% |
| AVUSTRALYA DOLARI/ฤฐSVฤฐรRE FRANKI | 0.5657 | 0.5659 | 0% |
| AVUSTRALYA DOLARI/DOLAR | 0.7031 | 0.7033 | 1.09% |
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| Euro | 54.2273 | 54.325 | 0.63% |
| Euro / ABD Dolarฤฑ | 1.1458 | 1.1458 | 0.59% |
| Gรผrcistan Larisi | 18.0802 | 18.0802 | 0.04% |
| Suriye Lirasฤฑ | 0.3883 | 0.3883 | 0.04% |
| ฤฐngiliz Sterlini / ABD Dolarฤฑ | 1.3366 | 1.3366 | 0.51% |
| S.ARABฤฐSTAN RฤฐYALฤฐ | 12.6047 | 12.6274 | 0.02% |
| Yeni ฤฐsrail ลekeli | 15.4179 | 15.4179 | -0.34% |
| Gรผney Kore Wonu | 0.0328 | 0.0332 | 1% |
| Peru Yeni Solu | 13.9772 | 13.9772 | 0.21% |
| Ad | Satฤฑล โบ | Dฤล.% |
|---|---|---|
| ALTIN/ONS ($) | 4112.91 | 1.11% |
| SPOT ALTIN GRAM (TL) | 6269.69 | 1.16% |
| GRAM ALTIN SERBEST P. | 6190.05 | 1.46% |
| SPOT GรMรล GRAM (TL) | 90.32 | 2.8% |
| KรLรE ALTIN (DOLAR) | 130600.00 | 1.91% |
| HAS ALTIN GRAM (TL) | 6238.35 | 1.16% |
| SPOT ALTIN KG (TL) | 131576.00 | 1.11% |
| CUMHURฤฐYET ALTINI (TL) | 41662.00 | 1.51% |
| GรMรล/ONS ($) | 59.23 | 2.72% |
| Ad | Satฤฑล โบ | Dฤล.% |
|---|---|---|
| รEYREK ALTIN (TL) | 10120.73 | 1.46% |
| ATA ALTIN (TL) | 41844.71 | 1.46% |
| GREMSE ALTIN (TL) | 101207.25 | 1.46% |
| KรLรE ALTIN (โฌ) | 113325.00 | 0.75% |
| ฤฐKฤฐ BUรUK ALTIN SERBEST P. | 100526.35 | 1.46% |
| YARIM ALTIN (TL) | 20241.45 | 1.46% |
| BEลLฤฐ ALTIN SERBEST P. | 204271.52 | 1.46% |
