ABD ablukasฤฑ ฤฐran baฤlantฤฑlฤฑ tankerleri rotadan รงฤฑkardฤฑ
ABD yaptฤฑrฤฑmlarฤฑ altฤฑndaki iki LPG tankeri, Umman Kรถrfezi ve Arap Denizi'nde U dรถnรผลรผ ve zikzak manevralarฤฑ yapฤฑyor.
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| DOLAR | 47.1596 | 47.17 | 0.14% |
| EURO | 53.9338 | 53.9438 | -0.15% |
| JAPON YENฤฐ | 3.433 | 3.442 | -0.03% |
| ฤฐSVฤฐรRE FRANKI | 58.3855 | 58.424 | 0.29% |
| STERLฤฐN | 63.409 | 63.4313 | -0.29% |
| รฤฐN YUANI | 6.9557 | 6.958 | -0.01% |
| RUS RUBLESฤฐ | 0.5995 | 0.5999 | -0.4% |
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| EURO | 53.7 | 53.75 | 0% |
| DOLAR | 47.08 | 47.1 | 0.11% |
| LEH ZLOTฤฐSฤฐ | 12.346 | 12.4079 | -0.46% |
| SURฤฐYE LฤฐRASI | 0.3849 | 0.3868 | 0.1% |
| BAHREYN DฤฐNARI | 124.578 | 125.203 | 0.09% |
| HฤฐNDฤฐSTAN RUPฤฐSฤฐ | 0.4873 | 0.4898 | 0.19% |
| ฤฐSVEร KRONU | 4.8609 | 4.8852 | -0.13% |
| GรNEY KORE WONU | 0.0316 | 0.0317 | -0.46% |
| AVUSTRALYA DOLARI | 32.735 | 32.8991 | -0.31% |
| KUVEYT DฤฐNARI | 151.9696 | 152.7313 | 0.1% |
| SฤฐNGAPUR DOLARI | 36.3745 | 36.5569 | 0.02% |
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| EURO/DOLAR | 1.1428 | 1.143 | -0.12% |
| DOLAR/ฤฐSVฤฐรRE FRANKI | 0.8074 | 0.8077 | -0.15% |
| DOLAR/รฤฐN YUANI | 6.7792 | 6.78 | 0.09% |
| DOLAR/KANADA DOLARI | 1.4034 | 1.4037 | -0.04% |
| DOLAR/NORVEร KRONU | 9.664 | 9.6763 | -0.07% |
| EURO/ฤฐSVEร KRONU | 11.0407 | 11.0433 | 0.07% |
| DOLAR/AFRฤฐKA RANDI | 16.4958 | 16.5064 | 0.56% |
| STERLฤฐN/YENฤฐ ZELANDA DOLARI | 2.3051 | 2.3055 | -0.07% |
| AVUSTRALYA DOLARI/ฤฐSVฤฐรRE FRANKI | 0.5626 | 0.5628 | -0.58% |
| AVUSTRALYA DOLARI/DOLAR | 0.6967 | 0.6969 | -0.43% |
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| Euro | 53.8544 | 53.9514 | 0.7% |
| Euro / ABD Dolarฤฑ | 1.1466 | 1.1466 | 0.61% |
| Gรผrcistan Larisi | 17.9015 | 17.9015 | 0.17% |
| Suriye Lirasฤฑ | 0.3853 | 0.3853 | 0.09% |
| ฤฐngiliz Sterlini / ABD Dolarฤฑ | 1.3519 | 1.3519 | 1.11% |
| S.ARABฤฐSTAN RฤฐYALฤฐ | 12.5066 | 12.5291 | 0.1% |
| Yeni ฤฐsrail ลekeli | 15.6297 | 15.6297 | 0.22% |
| Gรผney Kore Wonu | 0.0316 | 0.032 | 1.2% |
| Peru Yeni Solu | 13.8761 | 13.8761 | 1.14% |
| Ad | Satฤฑล โบ | Dฤล.% |
|---|---|---|
| ALTIN/ONS ($) | 3991.53 | 0.38% |
| SPOT ALTIN GRAM (TL) | 6054.81 | 0.55% |
| GRAM ALTIN SERBEST P. | 6066.20 | 0.07% |
| SPOT GรMรล GRAM (TL) | 83.91 | -0.26% |
| KรLรE ALTIN (DOLAR) | 128150.00 | -0.04% |
| HAS ALTIN GRAM (TL) | 6024.53 | 0.55% |
| SPOT ALTIN KG (TL) | 127734.00 | 0.41% |
| CUMHURฤฐYET ALTINI (TL) | 40780.00 | -0.75% |
| GรMรล/ONS ($) | 55.32 | -0.43% |
| Ad | Satฤฑล โบ | Dฤล.% |
|---|---|---|
| รEYREK ALTIN (TL) | 9918.23 | 0.07% |
| ATA ALTIN (TL) | 41007.48 | 0.07% |
| GREMSE ALTIN (TL) | 99182.30 | 0.07% |
| KรLรE ALTIN (โฌ) | 112048.00 | 0.08% |
| ฤฐKฤฐ BUรUK ALTIN SERBEST P. | 98515.02 | 0.07% |
| YARIM ALTIN (TL) | 19836.46 | 0.07% |
| BEลLฤฐ ALTIN SERBEST P. | 200184.47 | 0.07% |
