Almanya, Commerzbank konusunda UniCredit ile gรถrรผลmelere hazฤฑrlanฤฑyor
UniCredit'in Commerzbank'ฤฑ devralma sรผrecinde ฤฐtalyan bankasฤฑyla mรผzakereye oturmaya hazฤฑrlandฤฑฤฤฑnฤฑ kaynaklar doฤruladฤฑ.
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| DOLAR | 47.5112 | 47.5188 | 0.18% |
| EURO | 54.6871 | 54.7711 | -0.1% |
| JAPON YENฤฐ | 3.376 | 3.384 | 0.51% |
| ฤฐSVฤฐรRE FRANKI | 58.863 | 58.9022 | -0.05% |
| STERLฤฐN | 63.9455 | 63.9736 | 0.09% |
| รฤฐN YUANI | 7.0405 | 7.0427 | 0.18% |
| RUS RUBLESฤฐ | 0.5936 | 0.594 | 0.21% |
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| EURO | 54.1 | 54.15 | 0.56% |
| DOLAR | 47.14 | 47.16 | -0.44% |
| LEH ZLOTฤฐSฤฐ | 12.5672 | 12.6302 | -0.19% |
| SURฤฐYE LฤฐRASI | 0.3854 | 0.3873 | 0% |
| BAHREYN DฤฐNARI | 125.237 | 125.865 | 0.4% |
| HฤฐNDฤฐSTAN RUPฤฐSฤฐ | 0.492 | 0.4944 | 0% |
| ฤฐSVEร KRONU | 4.9269 | 4.9516 | -0.17% |
| GรNEY KORE WONU | 0.0328 | 0.0329 | -0.86% |
| AVUSTRALYA DOLARI | 33.0377 | 33.2033 | -0.04% |
| KUVEYT DฤฐNARI | 151.8096 | 152.5705 | -0.05% |
| SฤฐNGAPUR DOLARI | 36.6365 | 36.8202 | -0.19% |
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| EURO/DOLAR | 1.1509 | 1.1511 | -0.15% |
| DOLAR/ฤฐSVฤฐรRE FRANKI | 0.8068 | 0.8071 | 0.24% |
| DOLAR/รฤฐN YUANI | 6.7477 | 6.7479 | 0% |
| DOLAR/KANADA DOLARI | 1.4016 | 1.4019 | 0.04% |
| DOLAR/NORVEร KRONU | 9.5472 | 9.5523 | 0.21% |
| EURO/ฤฐSVEร KRONU | 10.9891 | 10.994 | 0.05% |
| DOLAR/AFRฤฐKA RANDI | 16.5159 | 16.5208 | 0.13% |
| STERLฤฐN/YENฤฐ ZELANDA DOLARI | 2.2931 | 2.2936 | 0.14% |
| AVUSTRALYA DOLARI/ฤฐSVฤฐรRE FRANKI | 0.5666 | 0.5668 | 0.14% |
| AVUSTRALYA DOLARI/DOLAR | 0.7022 | 0.7025 | -0.06% |
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| Euro | 54.2273 | 54.325 | 0.63% |
| Euro / ABD Dolarฤฑ | 1.1458 | 1.1458 | 0.59% |
| Gรผrcistan Larisi | 18.0802 | 18.0802 | 0.04% |
| Suriye Lirasฤฑ | 0.3883 | 0.3883 | 0.04% |
| ฤฐngiliz Sterlini / ABD Dolarฤฑ | 1.3366 | 1.3366 | 0.51% |
| S.ARABฤฐSTAN RฤฐYALฤฐ | 12.6047 | 12.6274 | 0.02% |
| Yeni ฤฐsrail ลekeli | 15.4179 | 15.4179 | -0.34% |
| Gรผney Kore Wonu | 0.0328 | 0.0332 | 1% |
| Peru Yeni Solu | 13.9772 | 13.9772 | 0.21% |
| Ad | Satฤฑล โบ | Dฤล.% |
|---|---|---|
| ALTIN/ONS ($) | 4086.19 | -0.43% |
| SPOT ALTIN GRAM (TL) | 6241.82 | -0.25% |
| GRAM ALTIN SERBEST P. | 6190.05 | 0% |
| SPOT GรMรล GRAM (TL) | 89.67 | -0.39% |
| KรLรE ALTIN (DOLAR) | 130600.00 | 1.91% |
| HAS ALTIN GRAM (TL) | 6210.61 | -0.25% |
| SPOT ALTIN KG (TL) | 130706.00 | -0.43% |
| CUMHURฤฐYET ALTINI (TL) | 41662.00 | 1.51% |
| GรMรล/ONS ($) | 58.76 | -0.47% |
| Ad | Satฤฑล โบ | Dฤล.% |
|---|---|---|
| รEYREK ALTIN (TL) | 10120.73 | 0% |
| ATA ALTIN (TL) | 41844.71 | 0% |
| GREMSE ALTIN (TL) | 101207.25 | 0% |
| KรLรE ALTIN (โฌ) | 113325.00 | 0% |
| ฤฐKฤฐ BUรUK ALTIN SERBEST P. | 100526.35 | 0% |
| YARIM ALTIN (TL) | 20241.45 | 0% |
| BEลLฤฐ ALTIN SERBEST P. | 204271.52 | 0% |
