Asya borsalarฤฑ ฤฐran iyimserliฤi ve รงip rallisiyle yรผkseldi
Asya borsalarฤฑ ฤฐran gรถrรผลmelerindeki ilerleme ve yapay zeka odaklฤฑ รงip rallisiyle yรผkseldi. Nikkei yรผzde 2,3, KOSPI yรผzde 1,4 deฤer kazandฤฑ.
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| DOLAR | 46.4701 | 46.4829 | 0.02% |
| EURO | 53.1289 | 53.167 | 0.01% |
| JAPON YENฤฐ | 3.469 | 3.478 | -0.06% |
| ฤฐSVฤฐรRE FRANKI | 57.4463 | 57.4878 | 0.01% |
| STERLฤฐN | 61.5749 | 61.6085 | -0.03% |
| รฤฐN YUANI | 6.852 | 6.8555 | -0.03% |
| RUS RUBLESฤฐ | 0.6241 | 0.6245 | 0.8% |
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| EURO | 52.95 | 53 | -0.38% |
| DOLAR | 46.4 | 46.41 | -0.13% |
| LEH ZLOTฤฐSฤฐ | 12.3648 | 12.4268 | -0.12% |
| SURฤฐYE LฤฐRASI | 0.4007 | 0.4027 | 0% |
| BAHREYN DฤฐNARI | 122.443 | 123.057 | -0.28% |
| HฤฐNDฤฐSTAN RUPฤฐSฤฐ | 0.4878 | 0.4903 | -0.18% |
| ฤฐSVEร KRONU | 4.8035 | 4.8276 | -0.2% |
| GรNEY KORE WONU | 0.0301 | 0.0303 | 0.04% |
| AVUSTRALYA DOLARI | 32.275 | 32.4368 | -0.41% |
| KUVEYT DฤฐNARI | 149.9627 | 150.7144 | 0% |
| SฤฐNGAPUR DOLARI | 35.7706 | 35.9499 | -0.05% |
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| EURO/DOLAR | 1.1427 | 1.1428 | -0.01% |
| DOLAR/ฤฐSVฤฐรRE FRANKI | 0.8086 | 0.8089 | 0.01% |
| DOLAR/รฤฐN YUANI | 6.7806 | 6.7817 | 0.04% |
| DOLAR/KANADA DOLARI | 1.4167 | 1.417 | 0.06% |
| DOLAR/NORVEร KRONU | 9.7121 | 9.7243 | 0.25% |
| EURO/ฤฐSVEร KRONU | 11.0084 | 11.0126 | 0.16% |
| DOLAR/AFRฤฐKA RANDI | 16.4204 | 16.4267 | 0.15% |
| STERLฤฐN/YENฤฐ ZELANDA DOLARI | 2.3237 | 2.3242 | 0.22% |
| AVUSTRALYA DOLARI/ฤฐSVฤฐรRE FRANKI | 0.5638 | 0.5641 | -0.37% |
| AVUSTRALYA DOLARI/DOLAR | 0.6972 | 0.6974 | -0.4% |
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| Euro | 53.1153 | 53.211 | 0.2% |
| Euro / ABD Dolarฤฑ | 1.1453 | 1.1453 | -0.03% |
| Gรผrcistan Larisi | 17.5359 | 17.5359 | 0.49% |
| Suriye Lirasฤฑ | 0.4019 | 0.4019 | 0.22% |
| ฤฐngiliz Sterlini / ABD Dolarฤฑ | 1.3219 | 1.3219 | -0.02% |
| S.ARABฤฐSTAN RฤฐYALฤฐ | 12.3533 | 12.3755 | 0.2% |
| Yeni ฤฐsrail ลekeli | 15.623 | 15.623 | -0.09% |
| Gรผney Kore Wonu | 0.03 | 0.0304 | -0.36% |
| Peru Yeni Solu | 13.7127 | 13.7127 | 0.14% |
| Ad | Satฤฑล โบ | Dฤล.% |
|---|---|---|
| ALTIN/ONS ($) | 4138.16 | -1.28% |
| SPOT ALTIN GRAM (TL) | 6186.17 | -1.21% |
| GRAM ALTIN SERBEST P. | 6329.48 | 0% |
| SPOT GรMรล GRAM (TL) | 94.21 | -3.14% |
| KรLรE ALTIN (DOLAR) | 135700.00 | 0.44% |
| HAS ALTIN GRAM (TL) | 6155.22 | -1.21% |
| SPOT ALTIN KG (TL) | 132437.00 | -1.24% |
| CUMHURฤฐYET ALTINI (TL) | 42605.00 | 0.45% |
| GรMรล/ONS ($) | 63.14 | -3.03% |
| Ad | Satฤฑล โบ | Dฤล.% |
|---|---|---|
| รEYREK ALTIN (TL) | 10348.71 | 0% |
| ATA ALTIN (TL) | 42787.31 | 0% |
| GREMSE ALTIN (TL) | 103487.06 | 0% |
| KรLรE ALTIN (โฌ) | 118725.00 | 0% |
| ฤฐKฤฐ BUรUK ALTIN SERBEST P. | 102790.82 | 0% |
| YARIM ALTIN (TL) | 20697.41 | 0% |
| BEลLฤฐ ALTIN SERBEST P. | 208872.97 | 0% |
