Global Yatฤฑrฤฑm Holding, 18 TL’den 150.000 adet GLYHO payฤฑ geri aldฤฑ
Global Yatฤฑrฤฑm Holding (GLYHO), 23 Haziran 2026'da 18,00 TL fiyattan 150.000 adet C Grubu payฤฑ geri alarak portfรถyรผndeki GLYHO pay adedini 34.039.
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| DOLAR | 46.5131 | 46.518 | 0.02% |
| EURO | 52.9776 | 52.9879 | 0.25% |
| JAPON YENฤฐ | 3.467 | 3.475 | -0.2% |
| ฤฐSVฤฐรRE FRANKI | 57.338 | 57.3661 | 0.19% |
| STERLฤฐN | 61.4829 | 61.5053 | 0.36% |
| รฤฐN YUANI | 6.8366 | 6.8382 | 0.17% |
| RUS RUBLESฤฐ | 0.6189 | 0.6212 | -0.24% |
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| EURO | 52.75 | 52.8 | 0.09% |
| DOLAR | 46.46 | 46.47 | -0.06% |
| LEH ZLOTฤฐSฤฐ | 12.2928 | 12.3544 | -0.01% |
| SURฤฐYE LฤฐRASI | 0.4012 | 0.4032 | -0.06% |
| BAHREYN DฤฐNARI | 122.925 | 123.541 | -0.06% |
| HฤฐNDฤฐSTAN RUPฤฐSฤฐ | 0.4903 | 0.4927 | -0.18% |
| ฤฐSVEร KRONU | 4.7717 | 4.7957 | 0.28% |
| GรNEY KORE WONU | 0.0301 | 0.0302 | 0.01% |
| AVUSTRALYA DOLARI | 31.9946 | 32.155 | -0.02% |
| KUVEYT DฤฐNARI | 149.7055 | 150.456 | -0.1% |
| SฤฐNGAPUR DOLARI | 35.752 | 35.9312 | 0.01% |
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| EURO/DOLAR | 1.1363 | 1.1365 | 0.05% |
| DOLAR/ฤฐSVฤฐรRE FRANKI | 0.8109 | 0.8112 | -0.16% |
| DOLAR/รฤฐN YUANI | 6.8027 | 6.8035 | -0.15% |
| DOLAR/KANADA DOLARI | 1.4228 | 1.4232 | -0.04% |
| DOLAR/NORVEร KRONU | 9.8561 | 9.8686 | 0.11% |
| EURO/ฤฐSVEร KRONU | 11.0434 | 11.046 | -0.24% |
| DOLAR/AFRฤฐKA RANDI | 16.5334 | 16.542 | -0.15% |
| STERLฤฐN/YENฤฐ ZELANDA DOLARI | 2.3355 | 2.3359 | 0.23% |
| AVUSTRALYA DOLARI/ฤฐSVฤฐรRE FRANKI | 0.5597 | 0.56 | -0.11% |
| AVUSTRALYA DOLARI/DOLAR | 0.6901 | 0.6903 | 0.04% |
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| Euro | 52.6683 | 52.7632 | -0.47% |
| Euro / ABD Dolarฤฑ | 1.1349 | 1.1349 | -0.51% |
| Gรผrcistan Larisi | 17.5954 | 17.5954 | 0.04% |
| Suriye Lirasฤฑ | 0.4022 | 0.4022 | 0.05% |
| ฤฐngiliz Sterlini / ABD Dolarฤฑ | 1.3177 | 1.3177 | -0.35% |
| S.ARABฤฐSTAN RฤฐYALฤฐ | 12.3639 | 12.3862 | 0.04% |
| Yeni ฤฐsrail ลekeli | 15.5617 | 15.5617 | 0.46% |
| Gรผney Kore Wonu | 0.0299 | 0.0302 | -0.53% |
| Peru Yeni Solu | 13.6973 | 13.6973 | -0.11% |
| Ad | Satฤฑล โบ | Dฤล.% |
|---|---|---|
| ALTIN/ONS ($) | 3995.11 | -0.11% |
| SPOT ALTIN GRAM (TL) | 5972.54 | -0.13% |
| GRAM ALTIN SERBEST P. | 6112.76 | 0% |
| SPOT GรMรล GRAM (TL) | 86.02 | 0.18% |
| KรLรE ALTIN (DOLAR) | 130800.00 | -2.24% |
| HAS ALTIN GRAM (TL) | 5942.68 | -0.13% |
| SPOT ALTIN KG (TL) | 127758.00 | -0.15% |
| CUMHURฤฐYET ALTINI (TL) | 41166.00 | -1.61% |
| GรMรล/ONS ($) | 57.56 | 0.21% |
| Ad | Satฤฑล โบ | Dฤล.% |
|---|---|---|
| รEYREK ALTIN (TL) | 9994.37 | 0% |
| ATA ALTIN (TL) | 41322.28 | 0% |
| GREMSE ALTIN (TL) | 99943.69 | 0% |
| KรLรE ALTIN (โฌ) | 115272.00 | 0% |
| ฤฐKฤฐ BUรUK ALTIN SERBEST P. | 99271.29 | 0% |
| YARIM ALTIN (TL) | 19988.74 | 0% |
| BEลLฤฐ ALTIN SERBEST P. | 201721.21 | 0% |
