Petrol fiyatlarฤฑ ABD-ฤฐran geriliminin azalmasฤฑyla geriledi
Petrol fiyatlarฤฑ, haftanฤฑn ilk iลlem gรผnรผnde ABD ve ฤฐran arasฤฑndaki gerilimin dรผลmesiyle sert kayฤฑplar yaลadฤฑ.
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| DOLAR | 46.4738 | 46.4857 | 0.03% |
| EURO | 53.0647 | 53.0719 | -0.14% |
| JAPON YENฤฐ | 3.466 | 3.474 | -0.14% |
| ฤฐSVฤฐรRE FRANKI | 57.3609 | 57.3968 | -0.15% |
| STERLฤฐN | 61.4966 | 61.504 | -0.18% |
| รฤฐN YUANI | 6.8476 | 6.85 | -0.1% |
| RUS RUBLESฤฐ | 0.6202 | 0.6265 | 0.65% |
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| EURO | 52.9 | 52.95 | -0.09% |
| DOLAR | 46.38 | 46.4 | -0.02% |
| LEH ZLOTฤฐSฤฐ | 12.3315 | 12.3933 | -0.39% |
| SURฤฐYE LฤฐRASI | 0.4006 | 0.4026 | -0.03% |
| BAHREYN DฤฐNARI | 122.743 | 123.358 | -0.03% |
| HฤฐNDฤฐSTAN RUPฤฐSฤฐ | 0.488 | 0.4904 | -0.16% |
| ฤฐSVEร KRONU | 4.7849 | 4.8089 | -0.58% |
| GรNEY KORE WONU | 0.0301 | 0.0303 | 0.14% |
| AVUSTRALYA DOLARI | 32.1882 | 32.3496 | -0.68% |
| KUVEYT DฤฐNARI | 149.7735 | 150.5243 | -0.13% |
| SฤฐNGAPUR DOLARI | 35.7356 | 35.9147 | -0.15% |
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| EURO/DOLAR | 1.1409 | 1.1411 | -0.16% |
| DOLAR/ฤฐSVฤฐรRE FRANKI | 0.8099 | 0.8102 | 0.17% |
| DOLAR/รฤฐN YUANI | 6.7862 | 6.7869 | 0.12% |
| DOLAR/KANADA DOLARI | 1.4181 | 1.4185 | 0.17% |
| DOLAR/NORVEร KRONU | 9.7303 | 9.7354 | 0.4% |
| EURO/ฤฐSVEร KRONU | 11.0349 | 11.0376 | 0.4% |
| DOLAR/AFRฤฐKA RANDI | 16.4673 | 16.4718 | 0.43% |
| STERLฤฐN/YENฤฐ ZELANDA DOLARI | 2.3226 | 2.3231 | 0.17% |
| AVUSTRALYA DOLARI/ฤฐSVฤฐรRE FRANKI | 0.5633 | 0.5636 | -0.46% |
| AVUSTRALYA DOLARI/DOLAR | 0.6954 | 0.6957 | -0.66% |
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| Euro | 53.1153 | 53.211 | 0.2% |
| Euro / ABD Dolarฤฑ | 1.1453 | 1.1453 | -0.03% |
| Gรผrcistan Larisi | 17.5359 | 17.5359 | 0.49% |
| Suriye Lirasฤฑ | 0.4019 | 0.4019 | 0.22% |
| ฤฐngiliz Sterlini / ABD Dolarฤฑ | 1.3219 | 1.3219 | -0.02% |
| S.ARABฤฐSTAN RฤฐYALฤฐ | 12.3533 | 12.3755 | 0.2% |
| Yeni ฤฐsrail ลekeli | 15.623 | 15.623 | -0.09% |
| Gรผney Kore Wonu | 0.03 | 0.0304 | -0.36% |
| Peru Yeni Solu | 13.7127 | 13.7127 | 0.14% |
| Ad | Satฤฑล โบ | Dฤล.% |
|---|---|---|
| ALTIN/ONS ($) | 4128.44 | -1.51% |
| SPOT ALTIN GRAM (TL) | 6153.86 | -1.73% |
| GRAM ALTIN SERBEST P. | 6216.20 | -1.79% |
| SPOT GรMรล GRAM (TL) | 93.38 | -3.99% |
| KรLรE ALTIN (DOLAR) | 133300.00 | -1.77% |
| HAS ALTIN GRAM (TL) | 6123.09 | -1.73% |
| SPOT ALTIN KG (TL) | 131736.00 | -1.76% |
| CUMHURฤฐYET ALTINI (TL) | 41721.00 | -2.07% |
| GรMรล/ONS ($) | 62.66 | -3.77% |
| Ad | Satฤฑล โบ | Dฤล.% |
|---|---|---|
| รEYREK ALTIN (TL) | 10163.49 | -1.79% |
| ATA ALTIN (TL) | 42021.52 | -1.79% |
| GREMSE ALTIN (TL) | 101634.89 | -1.79% |
| KรLรE ALTIN (โฌ) | 116819.00 | -1.61% |
| ฤฐKฤฐ BUรUK ALTIN SERBEST P. | 100951.10 | -1.79% |
| YARIM ALTIN (TL) | 20326.98 | -1.79% |
| BEลLฤฐ ALTIN SERBEST P. | 205134.63 | -1.79% |
