Batฤฑรงim รimento’dan kaydileลtirilmemiล pay sahiplerine son baลvuru uyarฤฑsฤฑ
Batฤฑรงim รimento (BSOKE), kaydileลtirilmemiล fiziki pay senedi sahiplerini en geรง 6 Eylรผl 2026'ya kadar YTM'ye baลvurmaya รงaฤฤฑrdฤฑ.
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| DOLAR | 47.7486 | 47.7607 | 0.05% |
| EURO | 55.0973 | 55.1053 | -0.07% |
| JAPON YENฤฐ | 3.33 | 3.338 | -0.06% |
| ฤฐSVฤฐรRE FRANKI | 58.7458 | 58.7752 | -0.17% |
| STERLฤฐN | 64.5077 | 64.5303 | 0.03% |
| รฤฐN YUANI | 7.0775 | 7.0802 | 0.06% |
| RUS RUBLESฤฐ | 0.5772 | 0.5775 | -0.08% |
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| EURO | 55 | 55.05 | 0.18% |
| DOLAR | 47.78 | 47.8 | 0.13% |
| LEH ZLOTฤฐSฤฐ | 12.7688 | 12.8328 | -0.06% |
| SURฤฐYE LฤฐRASI | 0.3907 | 0.3927 | 0.16% |
| BAHREYN DฤฐNARI | 126.43 | 127.064 | 0.13% |
| HฤฐNDฤฐSTAN RUPฤฐSฤฐ | 0.4996 | 0.5021 | 0.11% |
| ฤฐSVEร KRONU | 4.9844 | 5.0094 | -0.32% |
| GรNEY KORE WONU | 0.0336 | 0.0338 | -0.24% |
| AVUSTRALYA DOLARI | 33.6888 | 33.8576 | 0.2% |
| KUVEYT DฤฐNARI | 154.2137 | 154.9867 | 0.05% |
| SฤฐNGAPUR DOLARI | 37.247 | 37.4337 | 0.11% |
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| EURO/DOLAR | 1.1529 | 1.153 | -0.11% |
| DOLAR/ฤฐSVฤฐรRE FRANKI | 0.8126 | 0.8128 | 0.22% |
| DOLAR/รฤฐN YUANI | 6.7457 | 6.7465 | -0.01% |
| DOLAR/KANADA DOLARI | 1.3935 | 1.3939 | 0.08% |
| DOLAR/NORVEร KRONU | 9.4843 | 9.488 | -0.05% |
| EURO/ฤฐSVEร KRONU | 11.0288 | 11.0312 | 0.37% |
| DOLAR/AFRฤฐKA RANDI | 16.1511 | 16.1554 | -0.35% |
| STERLฤฐN/YENฤฐ ZELANDA DOLARI | 2.3042 | 2.3046 | 0.32% |
| AVUSTRALYA DOLARI/ฤฐSVฤฐรRE FRANKI | 0.574 | 0.5742 | 0.26% |
| AVUSTRALYA DOLARI/DOLAR | 0.7063 | 0.7065 | 0.04% |
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| Euro | 54.9987 | 55.0978 | 0.05% |
| Euro / ABD Dolarฤฑ | 1.1538 | 1.1538 | 0.02% |
| Gรผrcistan Larisi | 18.273 | 18.273 | 0.3% |
| Suriye Lirasฤฑ | 0.3909 | 0.3909 | -0.01% |
| ฤฐngiliz Sterlini / ABD Dolarฤฑ | 1.3514 | 1.3514 | 0.1% |
| S.ARABฤฐSTAN RฤฐYALฤฐ | 12.6958 | 12.7187 | 0.04% |
| Yeni ฤฐsrail ลekeli | 15.9632 | 15.9632 | 0.48% |
| Gรผney Kore Wonu | 0.0335 | 0.0339 | -0.03% |
| Peru Yeni Solu | 14.1231 | 14.1231 | 0.07% |
| Ad | Satฤฑล โบ | Dฤล.% |
|---|---|---|
| ALTIN/ONS | 4414.45 | 1.04% |
| SPOT ALTIN GRAM (TL) | 6795.24 | 1.35% |
| GRAM ALTIN SERBEST P. | 6797.69 | 1.27% |
| SPOT GรMรล GRAM (TL) | 100.94 | 1.63% |
| KรLรE ALTIN (DOLAR) | 141500.00 | 1.14% |
| HAS ALTIN GRAM (TL) | 6761.27 | 1.35% |
| SPOT ALTIN KG (TL) | 141577.00 | 1.3% |
| CUMHURฤฐYET ALTINI (TL) | 45694.00 | 1.15% |
| GรMรล/ONS ($) | 65.46 | 1.14% |
| Ad | Satฤฑล โบ | Dฤล.% |
|---|---|---|
| รEYREK ALTIN (TL) | 11114.22 | 1.27% |
| ATA ALTIN (TL) | 45952.37 | 1.27% |
| GREMSE ALTIN (TL) | 111142.20 | 1.27% |
| KรLรE ALTIN (โฌ) | 122490.00 | 1.06% |
| ฤฐKฤฐ BUรUK ALTIN SERBEST P. | 110394.45 | 1.27% |
| YARIM ALTIN (TL) | 22228.44 | 1.27% |
| BEลLฤฐ ALTIN SERBEST P. | 224323.70 | 1.27% |
