Bankacฤฑlฤฑk Dรผzenleme ve Denetleme Kurulu’nun (BDDK) รผรง รผyeliฤine Ahmet Aksu, Sรผleyman รelik ve Mehmet Ertรผrkmen atandฤฑ.
Borsatek'i Facebook'ta takip et
Atamalara iliลkin Cumhurbaลkanฤฑ kararฤฑ Resmi Gazete’de yayฤฑmlandฤฑ.

Bankacฤฑlฤฑk Dรผzenleme ve Denetleme Kurulu’nun (BDDK) รผรง รผyeliฤine Ahmet Aksu, Sรผleyman รelik ve Mehmet Ertรผrkmen atandฤฑ.
Atamalara iliลkin Cumhurbaลkanฤฑ kararฤฑ Resmi Gazete’de yayฤฑmlandฤฑ.
| Endeks | Son | Dฤล. (%) |
|---|---|---|
| BIST 30 | 14014 | -2% |
| BIST 50 | 10505.68 | -2.01% |
| BIST 100 | 11172.93 | -1.99% |
| BIST 500 | 12825.39 | -1.91% |
| BIST TUM-100 | 38703.13 | -1.56% |
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| DOLAR | 50.5749 | 50.5807 | 0.24% |
| EURO | 55.5082 | 55.5172 | -0.03% |
| ฤฐSVฤฐรRE FRANKI | 59.9996 | 60.0309 | 0.36% |
| รฤฐN YUANI | 7.573 | 7.5751 | 0.46% |
| AVUSTRALYA DOLARI | 33.6861 | 33.7089 | 0.24% |
| KANADA DOLARI | 35.307 | 35.3202 | 0.4% |
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| EURO | 55.35 | 55.4 | -0.18% |
| DOLAR | 50.58 | 50.6 | 0.1% |
| LEH ZLOTฤฐSฤฐ | 12.444 | 12.5064 | -0.19% |
| SURฤฐYE LฤฐRASI | 0.4136 | 0.4157 | 0.09% |
| BAHREYN DฤฐNARI | 133.767 | 134.437 | 0.09% |
| HฤฐNDฤฐSTAN RUPฤฐSฤฐ | 0.5441 | 0.5468 | 0.76% |
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| EURO/DOLAR | 1.0966 | 1.0967 | -0.08% |
| DOLAR/ฤฐSVฤฐรRE FRANKI | 0.8426 | 0.8428 | -0.13% |
| DOLAR/รฤฐN YUANI | 6.6774 | 6.6782 | -0.23% |
| DOLAR/KANADA DOLARI | 1.4321 | 1.4324 | -0.17% |
| DOLAR/NORVEร KRONU | 9.7815 | 9.792 | 0.2% |
| EURO/ฤฐSVEร KRONU | 11.1898 | 11.1919 | 0.01% |
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| Euro | 55.3581 | 55.4579 | 0.2% |
| Euro / ABD Dolarฤฑ | 1.0988 | 1.0988 | 0.15% |
| Gรผrcistan Larisi | 19.4462 | 19.4462 | 0.01% |
| Suriye Lirasฤฑ | 0.4132 | 0.4132 | 0.03% |
| ฤฐngiliz Sterlini / ABD Dolarฤฑ | 1.3154 | 1.3154 | -0.13% |
| S.ARABฤฐSTAN RฤฐYALฤฐ | 13.43 | 13.4542 | 0.06% |
| Ad | Satฤฑล โบ | Dฤล.% |
|---|---|---|
| ALTIN/ONS | 3574.55 | -2.35% |
| SPOT ALTIN GRAM (TL) | 5824.27 | -1.93% |
| GRAM ALTIN SERBEST P. | 6149.83 | 0% |
| SPOT GรMรล GRAM (TL) | 69.22 | -2.93% |
| KรLรE ALTIN (DOLAR) | 121050.00 | -1.26% |
| HAS ALTIN GRAM (TL) | 5795.15 | -1.93% |
| Ad | Satฤฑล โบ | Dฤล.% |
|---|---|---|
| รEYREK ALTIN (TL) | 10054.97 | 0% |
| ATA ALTIN (TL) | 41572.83 | 0% |
| GREMSE ALTIN (TL) | 100549.67 | 0% |
| KรLรE ALTIN (โฌ) | 110051.00 | 0% |





