https://www.borsatek.com/dort-araci-kurumdan-iki-hisse-onerisi-1744g
Dรถrt aracฤฑ kurumdan iki hisse senedi รถnerisi
ลeker Yatฤฑrฤฑm, Vakฤฑf Yatฤฑrฤฑm, Deniz Yatฤฑrฤฑm ve Ak Yatฤฑrฤฑm, ฤฐล Bankasฤฑ ve Vakฤฑfbank hisseleri iรงin tavsiyelerini aรงฤฑkladฤฑ
Yayฤฑnlanma: 11.05.2020 - 18:14

Canlฤฑ Dรถviz Kurlarฤฑ
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| DOLAR | 46.5131 | 46.5172 | 0.02% |
| EURO | 52.9469 | 52.957 | 0.19% |
| JAPON YENฤฐ | 3.467 | 3.475 | -0.2% |
| ฤฐSVฤฐรRE FRANKI | 57.2892 | 57.3154 | 0.1% |
| STERLฤฐN | 61.4243 | 61.447 | 0.27% |
| รฤฐN YUANI | 6.8374 | 6.8389 | 0.18% |
| RUS RUBLESฤฐ | 0.6127 | 0.6176 | -1.03% |
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| EURO | 52.6 | 52.65 | -0.19% |
| DOLAR | 46.46 | 46.47 | -0.06% |
| LEH ZLOTฤฐSฤฐ | 12.2567 | 12.3182 | -0.3% |
| SURฤฐYE LฤฐRASI | 0.4012 | 0.4032 | -0.06% |
| BAHREYN DฤฐNARI | 122.94 | 123.556 | -0.05% |
| HฤฐNDฤฐSTAN RUPฤฐSฤฐ | 0.4904 | 0.4929 | -0.15% |
| ฤฐSVEร KRONU | 4.746 | 4.7698 | -0.27% |
| GรNEY KORE WONU | 0.03 | 0.0302 | -0.18% |
| AVUSTRALYA DOLARI | 31.932 | 32.0921 | -0.22% |
| KUVEYT DฤฐNARI | 149.6524 | 150.4025 | -0.14% |
| SฤฐNGAPUR DOLARI | 35.7106 | 35.8896 | -0.11% |
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| EURO/DOLAR | 1.1356 | 1.1357 | -0.01% |
| DOLAR/ฤฐSVฤฐรRE FRANKI | 0.8116 | 0.8119 | -0.07% |
| DOLAR/รฤฐN YUANI | 6.8018 | 6.8026 | -0.16% |
| DOLAR/KANADA DOLARI | 1.423 | 1.4234 | -0.02% |
| DOLAR/NORVEร KRONU | 9.8684 | 9.8793 | 0.23% |
| EURO/ฤฐSVEร KRONU | 11.0612 | 11.0638 | -0.08% |
| DOLAR/AFRฤฐKA RANDI | 16.5012 | 16.5083 | -0.34% |
| STERLฤฐN/YENฤฐ ZELANDA DOLARI | 2.3339 | 2.3343 | 0.16% |
| AVUSTRALYA DOLARI/ฤฐSVฤฐรRE FRANKI | 0.5601 | 0.5604 | -0.04% |
| AVUSTRALYA DOLARI/DOLAR | 0.69 | 0.6903 | 0.03% |
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| Euro | 52.7177 | 52.8126 | 0.09% |
| Euro / ABD Dolarฤฑ | 1.1354 | 1.1354 | 0.04% |
| Gรผrcistan Larisi | 17.6097 | 17.6097 | 0.08% |
| Suriye Lirasฤฑ | 0.4023 | 0.4023 | 0.03% |
| ฤฐngiliz Sterlini / ABD Dolarฤฑ | 1.3176 | 1.3176 | -0.01% |
| S.ARABฤฐSTAN RฤฐYALฤฐ | 12.3671 | 12.3893 | 0.03% |
| Yeni ฤฐsrail ลekeli | 15.6077 | 15.6077 | 0.3% |
| Gรผney Kore Wonu | 0.03 | 0.0303 | 0.33% |
| Peru Yeni Solu | 13.574 | 13.574 | -0.9% |
Canlฤฑ Altฤฑn Fiyatlarฤฑ
| Ad | Satฤฑล โบ | Dฤล.% |
|---|---|---|
| ALTIN/ONS ($) | 3995.58 | -0.1% |
| SPOT ALTIN GRAM (TL) | 5953.51 | -0.45% |
| GRAM ALTIN SERBEST P. | 6015.41 | -1.59% |
| SPOT GรMรล GRAM (TL) | 85.58 | -0.33% |
| KรLรE ALTIN (DOLAR) | 128800.00 | -1.53% |
| HAS ALTIN GRAM (TL) | 5923.75 | -0.45% |
| SPOT ALTIN KG (TL) | 127352.00 | -0.47% |
| CUMHURฤฐYET ALTINI (TL) | 40524.00 | -1.56% |
| GรMรล/ONS ($) | 57.58 | 0.26% |
| Ad | Satฤฑล โบ | Dฤล.% |
|---|---|---|
| รEYREK ALTIN (TL) | 9835.20 | -1.59% |
| ATA ALTIN (TL) | 40664.19 | -1.59% |
| GREMSE ALTIN (TL) | 98352.00 | -1.59% |
| KรLรE ALTIN (โฌ) | 113557.00 | -1.49% |
| ฤฐKฤฐ BUรUK ALTIN SERBEST P. | 97690.31 | -1.59% |
| YARIM ALTIN (TL) | 19670.40 | -1.59% |
| BEลLฤฐ ALTIN SERBEST P. | 198508.63 | -1.59% |
Canlฤฑ Kripto Paralar
| Kripto | Son | Dฤล. (%) |
|---|---|---|
| Bitcoin | 61241.33 | -2.3833% |
| Ethereum | 1633.62 | -2.4133% |
| Tether USDt | 1.00 | -0.0206% |
| BNB | 562.86 | -2.5993% |
| Solana | 68.33 | -1.8722% |
| USDC | 1.00 | -0.0147% |
| XRP | 1.07 | -1.5853% |
| Dogecoin | 0.08 | -3.7506% |
| Toncoin | 1.57 | -2.9378% |
| Cardano | 0.15 | -0.699% |
| Shiba Inu | 0.00 | -4.1503% |
| Avalanche | 6.39 | -0.455% |






