Global olarak ticaret hacminde Aralฤฑk ayฤฑnda dรผลรผล gรถsterdi. Hollanda Merkezli CPB World Trade Monitor tarafฤฑndan aรงฤฑklanan verilere gรถre, global ticaret hacminde yรผzde 1,2 gerileme oldu. Aynฤฑ ayda global sanayi รผretiminde yรผzde 0,3 artฤฑล yaลandฤฑ. Bir รถnceki ay global ticaret hacmi verisi yรผzde 0,4 dรผลรผลten yรผzde 0,7 dรผลรผลe revize edildi.
Global ticaret hacmi Mart’ta dรผลรผล gรถsterdi
Global olarak ticaret hacminde Aralฤฑk ayฤฑnda dรผลรผล gรถsterdi.ย
Yayฤฑnlanma: 25.05.2018 - 20:03

Canlฤฑ Dรถviz Kurlarฤฑ
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| DOLAR | 46.6654 | 46.6805 | 0.04% |
| EURO | 53.2369 | 53.2991 | -0.11% |
| JAPON YENฤฐ | 3.478 | 3.489 | 0.03% |
| ฤฐSVฤฐรRE FRANKI | 57.6536 | 57.6944 | -0.09% |
| STERLฤฐN | 61.8022 | 61.8557 | -0.11% |
| รฤฐN YUANI | 6.8649 | 6.8684 | -0.05% |
| RUS RUBLESฤฐ | 0.5925 | 0.5933 | 0.05% |
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| EURO | 52.8 | 52.85 | -0.28% |
| DOLAR | 46.38 | 46.4 | -0.24% |
| LEH ZLOTฤฐSฤฐ | 12.2705 | 12.332 | -0.19% |
| SURฤฐYE LฤฐRASI | 0.4006 | 0.4026 | 0% |
| BAHREYN DฤฐNARI | 122.81 | 123.425 | 0.05% |
| HฤฐNDฤฐSTAN RUPฤฐSฤฐ | 0.4881 | 0.4906 | -0.22% |
| ฤฐSVEร KRONU | 4.7559 | 4.7797 | -0.3% |
| GรNEY KORE WONU | 0.0297 | 0.0299 | -0.57% |
| AVUSTRALYA DOLARI | 31.8689 | 32.0287 | -0.47% |
| KUVEYT DฤฐNARI | 149.3915 | 150.1404 | 0% |
| SฤฐNGAPUR DOLARI | 35.7218 | 35.9009 | -0.12% |
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| EURO/DOLAR | 1.1404 | 1.1405 | -0.15% |
| DOLAR/ฤฐSVฤฐรRE FRANKI | 0.8091 | 0.8094 | 0.12% |
| DOLAR/รฤฐN YUANI | 6.7964 | 6.7976 | 0.08% |
| DOLAR/KANADA DOLARI | 1.4217 | 1.422 | 0.15% |
| DOLAR/NORVEร KRONU | 9.9318 | 9.9373 | 0.32% |
| EURO/ฤฐSVEร KRONU | 11.0937 | 11.0983 | 0.15% |
| DOLAR/AFRฤฐKA RANDI | 16.417 | 16.4228 | 0.16% |
| STERLฤฐN/YENฤฐ ZELANDA DOLARI | 2.3363 | 2.3368 | 0.03% |
| AVUSTRALYA DOLARI/ฤฐSVฤฐรRE FRANKI | 0.5574 | 0.5577 | -0.32% |
| AVUSTRALYA DOLARI/DOLAR | 0.6889 | 0.6891 | -0.42% |
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| Euro | 53.0866 | 53.1823 | -0.02% |
| Euro / ABD Dolarฤฑ | 1.1398 | 1.1398 | -0.06% |
| Gรผrcistan Larisi | 17.6779 | 17.6779 | 0.08% |
| Suriye Lirasฤฑ | 0.4036 | 0.4036 | 0.04% |
| ฤฐngiliz Sterlini / ABD Dolarฤฑ | 1.3234 | 1.3234 | 0.11% |
| S.ARABฤฐSTAN RฤฐYALฤฐ | 12.3999 | 12.4222 | 0.02% |
| Yeni ฤฐsrail ลekeli | 15.65 | 15.65 | 0.05% |
| Gรผney Kore Wonu | 0.0299 | 0.0303 | -0.46% |
| Peru Yeni Solu | 13.6426 | 13.6426 | -0.06% |
Canlฤฑ Altฤฑn Fiyatlarฤฑ
| Ad | Satฤฑล โบ | Dฤล.% |
|---|---|---|
| ALTIN/ONS ($) | 3983.50 | -0.61% |
| SPOT ALTIN GRAM (TL) | 5973.62 | -0.64% |
| GRAM ALTIN SERBEST P. | 6043.66 | 0% |
| SPOT GรMรล GRAM (TL) | 86.71 | -1.31% |
| KรLรE ALTIN (DOLAR) | 129600.00 | -0.42% |
| HAS ALTIN GRAM (TL) | 5943.75 | -0.64% |
| SPOT ALTIN KG (TL) | 127353.00 | -0.67% |
| CUMHURฤฐYET ALTINI (TL) | 40641.00 | -0.95% |
| GรMรล/ONS ($) | 57.85 | -1.26% |
| Ad | Satฤฑล โบ | Dฤล.% |
|---|---|---|
| รEYREK ALTIN (TL) | 9881.38 | 0% |
| ATA ALTIN (TL) | 40855.13 | 0% |
| GREMSE ALTIN (TL) | 98813.81 | 0% |
| KรLรE ALTIN (โฌ) | 113734.00 | 0% |
| ฤฐKฤฐ BUรUK ALTIN SERBEST P. | 98149.01 | 0% |
| YARIM ALTIN (TL) | 19762.76 | 0% |
| BEลLฤฐ ALTIN SERBEST P. | 199440.71 | 0% |
Canlฤฑ Kripto Paralar
| Kripto | Son | Dฤล. (%) |
|---|---|---|
| Bitcoin | 58490.92 | -3.1895% |
| Ethereum | 1568.19 | -3.1415% |
| Tether USDt | 1.00 | 0.0016% |
| BNB | 543.68 | -2.9747% |
| Solana | 73.26 | -3.0576% |
| USDC | 1.00 | 0.0005% |
| XRP | 1.04 | -2.2316% |
| Dogecoin | 0.07 | -2.7719% |
| Toncoin | 1.52 | -5.8407% |
| Cardano | 0.14 | -2.489% |
| Shiba Inu | 0.00 | -2.2298% |
| Avalanche | 6.54 | -2.4297% |






