Disney, YouTube TV ve DirecTV Stream abonelerine รถdeme yapacak
Disney, 50 milyon dolarlฤฑk toplu dava uzlaลmasฤฑnda YouTube TV ve DirecTV Stream abonelerine รถdeme yapacak. Baลvuru iรงin son tarih 8 Eylรผl 2026.
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| DOLAR | 46.979 | 46.9859 | 0.17% |
| EURO | 53.6584 | 53.6812 | -0.11% |
| JAPON YENฤฐ | 3.434 | 3.444 | -0.52% |
| ฤฐSVฤฐรRE FRANKI | 58.0848 | 58.1149 | -0.04% |
| STERLฤฐN | 62.9608 | 63.0118 | -0.02% |
| รฤฐN YUANI | 6.9265 | 6.9285 | 0.39% |
| RUS RUBLESฤฐ | 0.607 | 0.6091 | -1.19% |
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| EURO | 53.35 | 53.4 | -0.19% |
| DOLAR | 46.83 | 46.84 | -0.04% |
| LEH ZLOTฤฐSฤฐ | 12.3183 | 12.3801 | -0.14% |
| SURฤฐYE LฤฐRASI | 0.3831 | 0.385 | -0.04% |
| BAHREYN DฤฐNARI | 123.892 | 124.513 | -0.04% |
| HฤฐNDฤฐSTAN RUPฤฐSฤฐ | 0.4891 | 0.4916 | -0.03% |
| ฤฐSVEร KRONU | 4.8326 | 4.8568 | -0.05% |
| GรNEY KORE WONU | 0.0311 | 0.0313 | 0.26% |
| AVUSTRALYA DOLARI | 32.476 | 32.6387 | 0.11% |
| KUVEYT DฤฐNARI | 150.9123 | 151.6687 | -0.03% |
| SฤฐNGAPUR DOLARI | 36.1594 | 36.3406 | -0.02% |
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| EURO/DOLAR | 1.1414 | 1.1415 | -0.14% |
| DOLAR/ฤฐSVฤฐรRE FRANKI | 0.8085 | 0.8088 | 0.21% |
| DOLAR/รฤฐN YUANI | 6.7814 | 6.7826 | -0.21% |
| DOLAR/KANADA DOLARI | 1.4151 | 1.4155 | -0.11% |
| DOLAR/NORVEร KRONU | 9.7775 | 9.7811 | 0.56% |
| EURO/ฤฐSVEร KRONU | 11.0331 | 11.0356 | -0.1% |
| DOLAR/AFRฤฐKA RANDI | 16.3113 | 16.3185 | -0.06% |
| STERLฤฐN/YENฤฐ ZELANDA DOLARI | 2.3238 | 2.3242 | -0.25% |
| AVUSTRALYA DOLARI/ฤฐSVฤฐรRE FRANKI | 0.5621 | 0.5624 | 0.39% |
| AVUSTRALYA DOLARI/DOLAR | 0.6951 | 0.6954 | 0.16% |
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| Euro | 53.5195 | 53.6159 | 0.07% |
| Euro / ABD Dolarฤฑ | 1.1434 | 1.1434 | 0.03% |
| Gรผrcistan Larisi | 17.8139 | 17.8139 | 0.05% |
| Suriye Lirasฤฑ | 0.3842 | 0.3842 | 0.09% |
| ฤฐngiliz Sterlini / ABD Dolarฤฑ | 1.3421 | 1.3421 | 0.1% |
| S.ARABฤฐSTAN RฤฐYALฤฐ | 12.4683 | 12.4907 | 0.07% |
| Yeni ฤฐsrail ลekeli | 15.587 | 15.587 | 0.84% |
| Gรผney Kore Wonu | 0.0309 | 0.0313 | 0.55% |
| Peru Yeni Solu | 13.7877 | 13.7877 | 0.15% |
| Ad | Satฤฑล โบ | Dฤล.% |
|---|---|---|
| ALTIN/ONS ($) | 4100.99 | -0.55% |
| SPOT ALTIN GRAM (TL) | 6191.91 | -0.42% |
| GRAM ALTIN SERBEST P. | 6185.71 | -0.72% |
| SPOT GรMรล GRAM (TL) | 89.98 | -0.53% |
| KรLรE ALTIN (DOLAR) | 131400.00 | -0.68% |
| HAS ALTIN GRAM (TL) | 6160.95 | -0.42% |
| SPOT ALTIN KG (TL) | 131134.00 | -0.6% |
| CUMHURฤฐYET ALTINI (TL) | 41606.00 | -0.5% |
| GรMรล/ONS ($) | 59.59 | -0.67% |
| Ad | Satฤฑล โบ | Dฤล.% |
|---|---|---|
| รEYREK ALTIN (TL) | 10113.63 | -0.72% |
| ATA ALTIN (TL) | 41815.37 | -0.72% |
| GREMSE ALTIN (TL) | 101136.28 | -0.72% |
| KรLรE ALTIN (โฌ) | 115065.00 | -0.45% |
| ฤฐKฤฐ BUรUK ALTIN SERBEST P. | 100455.85 | -0.72% |
| YARIM ALTIN (TL) | 20227.26 | -0.72% |
| BEลLฤฐ ALTIN SERBEST P. | 204128.27 | -0.72% |
