Dow Jones vadeliler yรผkseliลe geรงti
ABD hisse senedi futures sรถzleลmeleri gรผne yรผkseliลle baลlarken E-mini S&P 500 ve Nasdaq-100 futures kontratlarฤฑ yaklaลฤฑk yรผzde 0,5 artฤฑล kaydetti.
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| DOLAR | 47.5456 | 47.5515 | 0.04% |
| EURO | 54.814 | 54.8258 | 0.14% |
| JAPON YENฤฐ | 3.306 | 3.314 | 0.15% |
| ฤฐSVฤฐรRE FRANKI | 58.7055 | 58.7346 | 0.1% |
| STERLฤฐN | 64.0008 | 64.0257 | 0.2% |
| รฤฐN YUANI | 7.0466 | 7.0483 | 0.2% |
| RUS RUBLESฤฐ | 0.5846 | 0.5853 | -0.29% |
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| EURO | 54.45 | 54.5 | 0% |
| DOLAR | 47.44 | 47.46 | 0.02% |
| LEH ZLOTฤฐSฤฐ | 12.6989 | 12.7626 | 0.53% |
| SURฤฐYE LฤฐRASI | 0.3879 | 0.3899 | 0.03% |
| BAHREYN DฤฐNARI | 125.531 | 126.16 | 0.02% |
| HฤฐNDฤฐSTAN RUPฤฐSฤฐ | 0.4977 | 0.5001 | 0.32% |
| ฤฐSVEร KRONU | 4.9654 | 4.9903 | 0.3% |
| GรNEY KORE WONU | 0.0331 | 0.0333 | 0.09% |
| AVUSTRALYA DOLARI | 33.3047 | 33.4717 | 0.54% |
| KUVEYT DฤฐNARI | 152.9631 | 153.7298 | 0.05% |
| SฤฐNGAPUR DOLARI | 36.9228 | 37.1079 | 0.03% |
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| EURO/DOLAR | 1.152 | 1.1521 | 0.11% |
| DOLAR/ฤฐSVฤฐรRE FRANKI | 0.8096 | 0.8099 | -0.06% |
| DOLAR/รฤฐN YUANI | 6.7465 | 6.7473 | -0.17% |
| DOLAR/KANADA DOLARI | 1.4073 | 1.4076 | 0.21% |
| DOLAR/NORVEร KRONU | 9.5436 | 9.5547 | 0.05% |
| EURO/ฤฐSVEร KRONU | 10.9839 | 10.9864 | -0.18% |
| DOLAR/AFRฤฐKA RANDI | 16.3717 | 16.3808 | -0.91% |
| STERLฤฐN/YENฤฐ ZELANDA DOLARI | 2.2848 | 2.2853 | -0.15% |
| AVUSTRALYA DOLARI/ฤฐSVฤฐรRE FRANKI | 0.5697 | 0.5699 | 0.42% |
| AVUSTRALYA DOLARI/DOLAR | 0.7035 | 0.7038 | 0.51% |
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| Euro | 54.6413 | 54.7397 | -0.09% |
| Euro / ABD Dolarฤฑ | 1.1511 | 1.1511 | -0.13% |
| Gรผrcistan Larisi | 18.1622 | 18.1622 | 0.12% |
| Suriye Lirasฤฑ | 0.3894 | 0.3894 | 0.03% |
| ฤฐngiliz Sterlini / ABD Dolarฤฑ | 1.344 | 1.344 | -0.14% |
| S.ARABฤฐSTAN RฤฐYALฤฐ | 12.6386 | 12.6614 | 0.03% |
| Yeni ฤฐsrail ลekeli | 15.7086 | 15.7086 | 0.95% |
| Gรผney Kore Wonu | 0.033 | 0.0334 | -0.12% |
| Peru Yeni Solu | 14.044 | 14.044 | -0.02% |
| Ad | Satฤฑล โบ | Dฤล.% |
|---|---|---|
| ALTIN/ONS ($) | 4085.77 | 0.76% |
| SPOT ALTIN GRAM (TL) | 6248.27 | 0.83% |
| GRAM ALTIN SERBEST P. | 6188.88 | 0.88% |
| SPOT GรMรล GRAM (TL) | 91.35 | 2.68% |
| KรLรE ALTIN (DOLAR) | 129750.00 | 0.86% |
| HAS ALTIN GRAM (TL) | 6217.03 | 0.83% |
| SPOT ALTIN KG (TL) | 130752.00 | 0.79% |
| CUMHURฤฐYET ALTINI (TL) | 41670.00 | 1.02% |
| GรMรล/ONS ($) | 59.71 | 2.58% |
| Ad | Satฤฑล โบ | Dฤล.% |
|---|---|---|
| รEYREK ALTIN (TL) | 10118.82 | 0.88% |
| ATA ALTIN (TL) | 41836.82 | 0.88% |
| GREMSE ALTIN (TL) | 101188.17 | 0.88% |
| KรLรE ALTIN (โฌ) | 112600.00 | 0.86% |
| ฤฐKฤฐ BUรUK ALTIN SERBEST P. | 100507.39 | 0.88% |
| YARIM ALTIN (TL) | 20237.63 | 0.88% |
| BEลLฤฐ ALTIN SERBEST P. | 204233.01 | 0.88% |
