Golda Gฤฑda’nฤฑn SPK onaylฤฑ izahnamesinin 6. kฤฑsmฤฑ yayฤฑmlandฤฑ
Golda Gฤฑda Sanayi ve Ticaret A.ล.'nin SPK tarafฤฑndan onaylanan izahnamesinin 6. kฤฑsmฤฑ yayฤฑmlandฤฑ.
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| DOLAR | 46.6165 | 46.6335 | 0.12% |
| EURO | 53.2185 | 53.2309 | 0.3% |
| JAPON YENฤฐ | 3.459 | 3.467 | -0.09% |
| ฤฐSVฤฐรRE FRANKI | 57.6726 | 57.7072 | 0.37% |
| STERLฤฐN | 61.6762 | 61.7006 | 0.18% |
| รฤฐN YUANI | 6.8547 | 6.8578 | 0.13% |
| RUS RUBLESฤฐ | 0.5921 | 0.5941 | -3.27% |
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| EURO | 52.85 | 52.9 | 0.28% |
| DOLAR | 46.45 | 46.46 | 0% |
| LEH ZLOTฤฐSฤฐ | 12.3414 | 12.4033 | 0.33% |
| SURฤฐYE LฤฐRASI | 0.4012 | 0.4032 | 0% |
| BAHREYN DฤฐNARI | 122.915 | 123.531 | 0% |
| HฤฐNDฤฐSTAN RUPฤฐSฤฐ | 0.4915 | 0.494 | 0.31% |
| ฤฐSVEร KRONU | 4.7816 | 4.8056 | 0.43% |
| GรNEY KORE WONU | 0.0302 | 0.0303 | 0.51% |
| AVUSTRALYA DOLARI | 32.0039 | 32.1644 | -0.04% |
| KUVEYT DฤฐNARI | 149.683 | 150.4333 | 0.02% |
| SฤฐNGAPUR DOLARI | 35.8286 | 36.0081 | 0.21% |
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| EURO/DOLAR | 1.1406 | 1.1408 | 0.33% |
| DOLAR/ฤฐSVฤฐรRE FRANKI | 0.8081 | 0.8083 | -0.23% |
| DOLAR/รฤฐN YUANI | 6.8 | 6.8007 | -0.02% |
| DOLAR/KANADA DOLARI | 1.418 | 1.4183 | -0.14% |
| DOLAR/NORVEร KRONU | 9.8922 | 9.8955 | 0.32% |
| EURO/ฤฐSVEร KRONU | 11.06 | 11.0624 | -0.04% |
| DOLAR/AFRฤฐKA RANDI | 16.4343 | 16.439 | -0.34% |
| STERLฤฐN/YENฤฐ ZELANDA DOLARI | 2.3381 | 2.3385 | 0.11% |
| AVUSTRALYA DOLARI/ฤฐSVฤฐรRE FRANKI | 0.5577 | 0.558 | -0.36% |
| AVUSTRALYA DOLARI/DOLAR | 0.6901 | 0.6904 | -0.1% |
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| Euro | 52.7177 | 52.8126 | 0.09% |
| Euro / ABD Dolarฤฑ | 1.1354 | 1.1354 | 0.04% |
| Gรผrcistan Larisi | 17.6097 | 17.6097 | 0.08% |
| Suriye Lirasฤฑ | 0.4023 | 0.4023 | 0.03% |
| ฤฐngiliz Sterlini / ABD Dolarฤฑ | 1.3176 | 1.3176 | -0.01% |
| S.ARABฤฐSTAN RฤฐYALฤฐ | 12.3671 | 12.3893 | 0.03% |
| Yeni ฤฐsrail ลekeli | 15.6077 | 15.6077 | 0.3% |
| Gรผney Kore Wonu | 0.03 | 0.0303 | 0.33% |
| Peru Yeni Solu | 13.574 | 13.574 | -0.9% |
| Ad | Satฤฑล โบ | Dฤล.% |
|---|---|---|
| ALTIN/ONS ($) | 4050.55 | 0.59% |
| SPOT ALTIN GRAM (TL) | 6076.63 | 0.79% |
| GRAM ALTIN SERBEST P. | 6084.16 | 0.7% |
| SPOT GรMรล GRAM (TL) | 87.53 | 0.99% |
| KรLรE ALTIN (DOLAR) | 130300.00 | 0.7% |
| HAS ALTIN GRAM (TL) | 6046.25 | 0.79% |
| SPOT ALTIN KG (TL) | 129678.00 | 0.66% |
| CUMHURฤฐYET ALTINI (TL) | 40854.00 | 0.49% |
| GรMรล/ONS ($) | 58.27 | 0.64% |
| Ad | Satฤฑล โบ | Dฤล.% |
|---|---|---|
| รEYREK ALTIN (TL) | 9947.60 | 0.7% |
| ATA ALTIN (TL) | 41128.91 | 0.7% |
| GREMSE ALTIN (TL) | 99476.00 | 0.7% |
| KรLรE ALTIN (โฌ) | 114192.00 | 0.33% |
| ฤฐKฤฐ BUรUK ALTIN SERBEST P. | 98806.74 | 0.7% |
| YARIM ALTIN (TL) | 19895.20 | 0.7% |
| BEลLฤฐ ALTIN SERBEST P. | 200777.25 | 0.7% |
