https://www.borsatek.com/oyakin-borsadaki-5-cimento-sirketi-birlesiyor-1438g
Oyak’ฤฑn borsadaki 5 รงimento ลirketi birleลiyor
Adana รimento, Aslan รimento, Bolu รimento, Mardin รimento ve รnye รimento, Mardin รimento bรผnyesinde birleลecekler
Yayฤฑnlanma: 31.12.2019 - 11:07

Canlฤฑ Dรถviz Kurlarฤฑ
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| DOLAR | 46.6581 | 46.67 | 0.02% |
| EURO | 53.0961 | 53.1591 | -0.37% |
| JAPON YENฤฐ | 3.475 | 3.488 | -0.03% |
| ฤฐSVฤฐรRE FRANKI | 57.6311 | 57.6672 | -0.13% |
| STERLฤฐN | 61.9553 | 62.0671 | 0.19% |
| รฤฐN YUANI | 6.8661 | 6.869 | -0.04% |
| RUS RUBLESฤฐ | 0.5912 | 0.5914 | -0.22% |
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| EURO | 53.05 | 53.1 | 0.47% |
| DOLAR | 46.59 | 46.61 | 0.45% |
| LEH ZLOTฤฐSฤฐ | 12.3218 | 12.3836 | 0.22% |
| SURฤฐYE LฤฐRASI | 0.4025 | 0.4045 | 0.45% |
| BAHREYN DฤฐNARI | 123.29 | 123.908 | 0.45% |
| HฤฐNDฤฐSTAN RUPฤฐSฤฐ | 0.4904 | 0.4929 | 0.25% |
| ฤฐSVEร KRONU | 4.7763 | 4.8003 | 0.13% |
| GรNEY KORE WONU | 0.03 | 0.0301 | 0.25% |
| AVUSTRALYA DOLARI | 32.0388 | 32.1993 | 0.06% |
| KUVEYT DฤฐNARI | 150.2958 | 151.0492 | 0.61% |
| SฤฐNGAPUR DOLARI | 35.871 | 36.0509 | 0.3% |
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| EURO/DOLAR | 1.1376 | 1.1378 | -0.39% |
| DOLAR/ฤฐSVฤฐรRE FRANKI | 0.8093 | 0.8096 | 0.15% |
| DOLAR/รฤฐN YUANI | 6.7943 | 6.7954 | 0.05% |
| DOLAR/KANADA DOLARI | 1.4213 | 1.4216 | 0.13% |
| DOLAR/NORVEร KRONU | 9.9166 | 9.9205 | 0.16% |
| EURO/ฤฐSVEร KRONU | 11.0738 | 11.077 | -0.03% |
| DOLAR/AFRฤฐKA RANDI | 16.4089 | 16.4151 | 0.11% |
| STERLฤฐN/YENฤฐ ZELANDA DOLARI | 2.3411 | 2.3416 | 0.23% |
| AVUSTRALYA DOLARI/ฤฐSVฤฐรRE FRANKI | 0.5577 | 0.558 | -0.27% |
| AVUSTRALYA DOLARI/DOLAR | 0.689 | 0.6893 | -0.4% |
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| Euro | 53.089 | 53.1847 | 0% |
| Euro / ABD Dolarฤฑ | 1.1396 | 1.1396 | -0.02% |
| Gรผrcistan Larisi | 17.6959 | 17.6959 | 0.1% |
| Suriye Lirasฤฑ | 0.4037 | 0.4037 | 0.02% |
| ฤฐngiliz Sterlini / ABD Dolarฤฑ | 1.3246 | 1.3246 | 0.09% |
| S.ARABฤฐSTAN RฤฐYALฤฐ | 12.4 | 12.4224 | 0% |
| Yeni ฤฐsrail ลekeli | 15.6443 | 15.6443 | -0.04% |
| Gรผney Kore Wonu | 0.0298 | 0.0302 | -0.33% |
| Peru Yeni Solu | 13.6585 | 13.6585 | 0.12% |
Canlฤฑ Altฤฑn Fiyatlarฤฑ
| Ad | Satฤฑล โบ | Dฤล.% |
|---|---|---|
| ALTIN/ONS ($) | 4039.14 | 0.78% |
| SPOT ALTIN GRAM (TL) | 6052.56 | 0.68% |
| GRAM ALTIN SERBEST P. | 6164.70 | 2% |
| SPOT GรMรล GRAM (TL) | 88.83 | 1.09% |
| KรLรE ALTIN (DOLAR) | 131600.00 | 1.54% |
| HAS ALTIN GRAM (TL) | 6022.30 | 0.68% |
| SPOT ALTIN KG (TL) | 129057.00 | 0.66% |
| CUMHURฤฐYET ALTINI (TL) | 41460.00 | 2.02% |
| GรMรล/ONS ($) | 59.25 | 1.13% |
| Ad | Satฤฑล โบ | Dฤล.% |
|---|---|---|
| รEYREK ALTIN (TL) | 10079.28 | 2% |
| ATA ALTIN (TL) | 41673.37 | 2% |
| GREMSE ALTIN (TL) | 100792.83 | 2% |
| KรLรE ALTIN (โฌ) | 115486.00 | 1.54% |
| ฤฐKฤฐ BUรUK ALTIN SERBEST P. | 100114.71 | 2% |
| YARIM ALTIN (TL) | 20158.57 | 2% |
| BEลLฤฐ ALTIN SERBEST P. | 203435.07 | 2% |
Canlฤฑ Kripto Paralar
| Kripto | Son | Dฤล. (%) |
|---|---|---|
| Bitcoin | 59875.74 | 2.1373% |
| Ethereum | 1611.77 | 2.3361% |
| Tether USDt | 1.00 | 0.0505% |
| BNB | 549.91 | 0.775% |
| Solana | 76.59 | 4.1326% |
| USDC | 1.00 | 0.0185% |
| XRP | 1.06 | 1.3015% |
| Dogecoin | 0.07 | 0.7946% |
| Toncoin | 1.54 | 0.4855% |
| Cardano | 0.15 | 6.0714% |
| Shiba Inu | 0.00 | 1.5317% |
| Avalanche | 6.67 | 1.6044% |






