Vakฤฑflar Bankasฤฑ tarafฤฑndan KAP’a yapฤฑlan aรงฤฑklamada, Yรถnetim Kurulu’nun 25.08.2016 tarihli kararฤฑ ile Bankanฤฑn Nakit Yรถnetimi Baลkanlฤฑฤฤฑ Baลkanฤฑ olarak gรถrev yapmakta olan Yakup ลฤฐMลEK’in Genel Mรผdรผr Yardฤฑmcฤฑlฤฑฤฤฑ gรถrevine atandฤฑฤฤฑ, Bankacฤฑlฤฑk Dรผzenleme ve Denetleme Kurulu’nun onayฤฑnฤฑ mรผteakip yeni gรถrevine baลlayacaฤฤฑ bildirildi.
Vakฤฑfbank’ta รผst dรผzey atama
Vakฤฑfbank'ta genel mรผdรผr yardฤฑmcฤฑsฤฑ atamasฤฑ yapฤฑldฤฑ
Yayฤฑnlanma: 26.08.2016 - 15:14

Canlฤฑ Dรถviz Kurlarฤฑ
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| DOLAR | 46.4412 | 46.5081 | 0% |
| EURO | 52.858 | 53.0233 | 0.01% |
| JAPON YENฤฐ | 3.464 | 3.483 | -0.03% |
| ฤฐSVฤฐรRE FRANKI | 57.3631 | 57.4742 | 0.03% |
| STERLฤฐN | 61.2795 | 61.5111 | 0% |
| รฤฐN YUANI | 6.8341 | 6.8452 | -0.01% |
| RUS RUBLESฤฐ | 0.6226 | 0.6243 | 0.06% |
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| EURO | 52.85 | 52.9 | -0.19% |
| DOLAR | 46.43 | 46.44 | 0.06% |
| LEH ZLOTฤฐSฤฐ | 12.3081 | 12.3698 | 0.02% |
| SURฤฐYE LฤฐRASI | 0.401 | 0.403 | 0% |
| BAHREYN DฤฐNARI | 122.847 | 123.463 | 0% |
| HฤฐNDฤฐSTAN RUPฤฐSฤฐ | 0.4882 | 0.4907 | 0% |
| ฤฐSVEร KRONU | 4.7549 | 4.7787 | -0.03% |
| GรNEY KORE WONU | 0.0303 | 0.0304 | 0.14% |
| AVUSTRALYA DOLARI | 32.0318 | 32.1924 | -0.01% |
| KUVEYT DฤฐNARI | 149.9188 | 150.6703 | 0% |
| SฤฐNGAPUR DOLARI | 35.7206 | 35.8997 | -0.01% |
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| EURO/DOLAR | 1.1381 | 1.1382 | 0.01% |
| DOLAR/ฤฐSVฤฐรRE FRANKI | 0.8092 | 0.8096 | -0.04% |
| DOLAR/รฤฐN YUANI | 6.7943 | 6.7955 | 0% |
| DOLAR/KANADA DOLARI | 1.421 | 1.4214 | 0.01% |
| DOLAR/NORVEร KRONU | 9.7821 | 9.803 | 0.03% |
| EURO/ฤฐSVEร KRONU | 11.0807 | 11.0877 | 0% |
| DOLAR/AFRฤฐKA RANDI | 16.5393 | 16.5541 | 0.03% |
| STERLฤฐN/YENฤฐ ZELANDA DOLARI | 2.3284 | 2.3291 | -0.03% |
| AVUSTRALYA DOLARI/ฤฐSVฤฐรRE FRANKI | 0.5596 | 0.5598 | -0.07% |
| AVUSTRALYA DOLARI/DOLAR | 0.6914 | 0.6916 | -0.03% |
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| Euro | 52.9191 | 53.0145 | -0.37% |
| Euro / ABD Dolarฤฑ | 1.1407 | 1.1407 | -0.4% |
| Gรผrcistan Larisi | 17.5887 | 17.5887 | 0.3% |
| Suriye Lirasฤฑ | 0.402 | 0.402 | 0.02% |
| ฤฐngiliz Sterlini / ABD Dolarฤฑ | 1.3223 | 1.3223 | 0.03% |
| S.ARABฤฐSTAN RฤฐYALฤฐ | 12.3586 | 12.3809 | 0.04% |
| Yeni ฤฐsrail ลekeli | 15.4905 | 15.4905 | -0.85% |
| Gรผney Kore Wonu | 0.03 | 0.0304 | 0.1% |
| Peru Yeni Solu | 13.7124 | 13.7124 | 0% |
Canlฤฑ Altฤฑn Fiyatlarฤฑ
| Ad | Satฤฑล โบ | Dฤล.% |
|---|---|---|
| ALTIN/ONS ($) | 4104.17 | -0.18% |
| SPOT ALTIN GRAM (TL) | 6129.51 | -0.22% |
| GRAM ALTIN SERBEST P. | 6244.90 | 0% |
| SPOT GรMรล GRAM (TL) | 91.94 | -0.1% |
| KรLรE ALTIN (DOLAR) | 133800.00 | -1.4% |
| HAS ALTIN GRAM (TL) | 6098.86 | -0.22% |
| SPOT ALTIN KG (TL) | 131230.00 | -0.22% |
| CUMHURฤฐYET ALTINI (TL) | 41841.00 | -1.79% |
| GรMรล/ONS ($) | 61.56 | -0.05% |
| Ad | Satฤฑล โบ | Dฤล.% |
|---|---|---|
| รEYREK ALTIN (TL) | 10210.40 | 0% |
| ATA ALTIN (TL) | 42215.50 | 0% |
| GREMSE ALTIN (TL) | 102104.05 | 0% |
| KรLรE ALTIN (โฌ) | 117462.00 | 0% |
| ฤฐKฤฐ BUรUK ALTIN SERBEST P. | 101417.11 | 0% |
| YARIM ALTIN (TL) | 20420.81 | 0% |
| BEลLฤฐ ALTIN SERBEST P. | 206081.57 | 0% |
Canlฤฑ Kripto Paralar
| Kripto | Son | Dฤล. (%) |
|---|---|---|
| Bitcoin | 62480.53 | -2.147% |
| Ethereum | 1662.02 | -3.3541% |
| Tether USDt | 1.00 | -0.01% |
| BNB | 576.42 | -2.033% |
| Solana | 69.44 | -3.2016% |
| USDC | 1.00 | 0.0053% |
| XRP | 1.11 | -1.5006% |
| Dogecoin | 0.08 | -3.9158% |
| Toncoin | 1.57 | -7.0302% |
| Cardano | 0.15 | -3.9775% |
| Shiba Inu | 0.00 | -1.313% |
| Avalanche | 6.45 | 4.2834% |






