Mobil gรผvenlik ลirketi Zimperium araลtฤฑrmacฤฑlarฤฑ, Android kullanฤฑcฤฑlarฤฑnฤฑ hedef alan bรผyรผk bir kรถtรผ amaรงlฤฑ yazฤฑlฤฑm daฤฤฑtฤฑm aฤฤฑ keลfetti. Play Store ve รผรงรผncรผ parti maฤazalar รผzerinden, zararsฤฑz uygulamalar adฤฑ altฤฑnda yayฤฑlan ve 70’den fazla รผlkede 10 milyondan fazla cihaza bulaลmayฤฑ baลaran GriftHorse virรผsรผnden bahsediyoruz.
10 milyondan fazla Android telefona virรผs bulaลtฤฑ
Google Play Store ve รผรงรผncรผ taraf maฤazalarda yayฤฑlan GriftHorse adlฤฑ kรถtรผ amaรงlฤฑ yazฤฑlฤฑm, kurbanlarฤฑ รผcretli SMS hizmetlerine abone yapฤฑyor.
Yayฤฑnlanma: 01.10.2021 - 13:52

Canlฤฑ Dรถviz Kurlarฤฑ
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| DOLAR | 46.8382 | 46.8424 | 0.05% |
| EURO | 53.5516 | 53.5676 | -0.06% |
| JAPON YENฤฐ | 3.451 | 3.459 | -0.14% |
| ฤฐSVฤฐรRE FRANKI | 58.0255 | 58.0523 | -0.19% |
| STERLฤฐN | 62.7009 | 62.7131 | -0.02% |
| รฤฐN YUANI | 6.8895 | 6.8909 | -0.02% |
| RUS RUBLESฤฐ | 0.612 | 0.6145 | 0.9% |
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| EURO | 53.35 | 53.4 | 0.19% |
| DOLAR | 46.79 | 46.8 | 0.19% |
| LEH ZLOTฤฐSฤฐ | 12.4195 | 12.4817 | -0.08% |
| SURฤฐYE LฤฐRASI | 0.3826 | 0.3845 | 0.18% |
| BAHREYN DฤฐNARI | 123.814 | 124.435 | 0.18% |
| HฤฐNDฤฐSTAN RUPฤฐSฤฐ | 0.4914 | 0.4939 | 0.69% |
| ฤฐSVEร KRONU | 4.834 | 4.8582 | -0.14% |
| GรNEY KORE WONU | 0.0307 | 0.0309 | 0.86% |
| AVUSTRALYA DOLARI | 32.4109 | 32.5733 | 0.01% |
| KUVEYT DฤฐNARI | 150.7104 | 151.4658 | 0.33% |
| SฤฐNGAPUR DOLARI | 36.1285 | 36.3096 | 0.23% |
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| EURO/DOLAR | 1.1427 | 1.1429 | -0.12% |
| DOLAR/ฤฐSVฤฐรRE FRANKI | 0.8069 | 0.8072 | 0.24% |
| DOLAR/รฤฐN YUANI | 6.7977 | 6.7985 | 0.06% |
| DOLAR/KANADA DOLARI | 1.4214 | 1.4217 | 0.06% |
| DOLAR/NORVEร KRONU | 9.8015 | 9.8087 | 0.21% |
| EURO/ฤฐSVEร KRONU | 11.038 | 11.0408 | 0.25% |
| DOLAR/AFRฤฐKA RANDI | 16.2329 | 16.2374 | 0.22% |
| STERLฤฐN/YENฤฐ ZELANDA DOLARI | 2.3513 | 2.3518 | 0.13% |
| AVUSTRALYA DOLARI/ฤฐSVฤฐรRE FRANKI | 0.5603 | 0.5606 | 0.07% |
| AVUSTRALYA DOLARI/DOLAR | 0.6943 | 0.6945 | -0.17% |
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| Euro | 53.3716 | 53.4677 | -0.05% |
| Euro / ABD Dolarฤฑ | 1.142 | 1.142 | -0.26% |
| Gรผrcistan Larisi | 17.7662 | 17.7662 | 0.26% |
| Suriye Lirasฤฑ | 0.3834 | 0.3834 | -5.08% |
| ฤฐngiliz Sterlini / ABD Dolarฤฑ | 1.334 | 1.334 | -0.16% |
| S.ARABฤฐSTAN RฤฐYALฤฐ | 12.4457 | 12.4681 | 0.2% |
| Yeni ฤฐsrail ลekeli | 15.5234 | 15.5234 | -0.32% |
| Gรผney Kore Wonu | 0.0303 | 0.0307 | 0.1% |
| Peru Yeni Solu | 13.7357 | 13.7357 | 0.14% |
Canlฤฑ Altฤฑn Fiyatlarฤฑ
| Ad | Satฤฑล โบ | Dฤล.% |
|---|---|---|
| ALTIN/ONS ($) | 4133.68 | -0.76% |
| SPOT ALTIN GRAM (TL) | 6222.36 | -0.76% |
| GRAM ALTIN SERBEST P. | 6232.16 | -0.03% |
| SPOT GรMรล GRAM (TL) | 91.75 | -1.81% |
| KรLรE ALTIN (DOLAR) | 132500.00 | -0.23% |
| HAS ALTIN GRAM (TL) | 6191.25 | -0.76% |
| SPOT ALTIN KG (TL) | 132179.00 | -0.8% |
| CUMHURฤฐYET ALTINI (TL) | 41869.00 | -0.43% |
| GรMรล/ONS ($) | 61.01 | -1.72% |
| Ad | Satฤฑล โบ | Dฤล.% |
|---|---|---|
| รEYREK ALTIN (TL) | 10189.58 | -0.03% |
| ATA ALTIN (TL) | 42129.41 | -0.03% |
| GREMSE ALTIN (TL) | 101895.83 | -0.03% |
| KรLรE ALTIN (โฌ) | 115959.00 | -0.35% |
| ฤฐKฤฐ BUรUK ALTIN SERBEST P. | 101210.29 | -0.03% |
| YARIM ALTIN (TL) | 20379.17 | -0.03% |
| BEลLฤฐ ALTIN SERBEST P. | 205661.31 | -0.03% |
Canlฤฑ Kripto Paralar
| Kripto | Son | Dฤล. (%) |
|---|---|---|
| Bitcoin | 63330.93 | 0.8954% |
| Ethereum | 1779.84 | 1.0019% |
| Tether USDt | 1.00 | 0.0114% |
| BNB | 578.23 | -0.0028% |
| Solana | 81.43 | 1.6409% |
| USDC | 1.00 | -0.0052% |
| XRP | 1.13 | -0.7848% |
| Dogecoin | 0.08 | -2.2155% |
| Toncoin | 1.68 | -4.3035% |
| Cardano | 0.18 | -1.8054% |
| Shiba Inu | 0.00 | 0.4505% |
| Avalanche | 6.78 | -0.604% |






