https://www.borsatek.com/abd-cini-neden-kur-manipulatoru-ilan-etti-1195g
ABD รin’i neden “kur manipรผlatรถrรผ” ilan etti
Bir รผlkeyi dรถviz manipรผlatรถrรผ ilan etmek iรงin gerekli kriterler neler? ABD รin'i neden "kur manipรผlatรถrรผ" ilan etti
Yayฤฑnlanma: 06.08.2019 - 23:52

Canlฤฑ Dรถviz Kurlarฤฑ
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| DOLAR | 46.6583 | 46.6626 | 0.03% |
| EURO | 53.1976 | 53.2075 | -0.22% |
| JAPON YENฤฐ | 3.472 | 3.479 | 0.17% |
| ฤฐSVฤฐรRE FRANKI | 57.6318 | 57.6575 | -0.19% |
| STERLฤฐN | 61.7701 | 61.7818 | -0.2% |
| รฤฐN YUANI | 6.8712 | 6.8725 | 0.18% |
| RUS RUBLESฤฐ | 0.5976 | 0.5986 | -1.27% |
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| EURO | 52.95 | 53 | 0% |
| DOLAR | 46.49 | 46.51 | -0.24% |
| LEH ZLOTฤฐSฤฐ | 12.3006 | 12.3623 | -0.45% |
| SURฤฐYE LฤฐRASI | 0.4016 | 0.4036 | 0% |
| BAHREYN DฤฐNARI | 124.823 | 125.449 | 1.45% |
| HฤฐNDฤฐSTAN RUPฤฐSฤฐ | 0.4893 | 0.4917 | -0.11% |
| ฤฐSVEร KRONU | 4.7729 | 4.7969 | -0.07% |
| GรNEY KORE WONU | 0.0299 | 0.03 | -0.75% |
| AVUSTRALYA DOLARI | 31.9004 | 32.0603 | -0.13% |
| KUVEYT DฤฐNARI | 149.7458 | 150.4964 | -0.06% |
| SฤฐNGAPUR DOLARI | 35.8342 | 36.0138 | -0.13% |
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| EURO/DOLAR | 1.1393 | 1.1395 | -0.26% |
| DOLAR/ฤฐSVฤฐรRE FRANKI | 0.8093 | 0.8096 | 0.22% |
| DOLAR/รฤฐN YUANI | 6.7897 | 6.7905 | -0.16% |
| DOLAR/KANADA DOLARI | 1.423 | 1.4233 | 0.14% |
| DOLAR/NORVEร KRONU | 9.9264 | 9.9297 | 0% |
| EURO/ฤฐSVEร KRONU | 11.0712 | 11.0738 | -0.18% |
| DOLAR/AFRฤฐKA RANDI | 16.4228 | 16.4278 | 0.05% |
| STERLฤฐN/YENฤฐ ZELANDA DOLARI | 2.3408 | 2.3413 | -0.23% |
| AVUSTRALYA DOLARI/ฤฐSVฤฐรRE FRANKI | 0.5567 | 0.557 | 0.11% |
| AVUSTRALYA DOLARI/DOLAR | 0.6878 | 0.688 | -0.1% |
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| Euro | 53.095 | 53.1906 | 0.31% |
| Euro / ABD Dolarฤฑ | 1.1405 | 1.1405 | 0.09% |
| Gรผrcistan Larisi | 17.6638 | 17.6638 | 0.27% |
| Suriye Lirasฤฑ | 0.4034 | 0.4034 | 0.23% |
| ฤฐngiliz Sterlini / ABD Dolarฤฑ | 1.322 | 1.322 | 0.05% |
| S.ARABฤฐSTAN RฤฐYALฤฐ | 12.3969 | 12.4192 | 0.22% |
| Yeni ฤฐsrail ลekeli | 15.6429 | 15.6429 | 0.97% |
| Gรผney Kore Wonu | 0.03 | 0.0304 | -0.1% |
| Peru Yeni Solu | 13.6512 | 13.6512 | 0.15% |
Canlฤฑ Altฤฑn Fiyatlarฤฑ
| Ad | Satฤฑล โบ | Dฤล.% |
|---|---|---|
| ALTIN/ONS ($) | 4023.43 | 0.17% |
| SPOT ALTIN GRAM (TL) | 6050.24 | 0.44% |
| GRAM ALTIN SERBEST P. | 6083.70 | 0% |
| SPOT GรMรล GRAM (TL) | 88.63 | 1.31% |
| KรLรE ALTIN (DOLAR) | 130150.00 | -1.33% |
| HAS ALTIN GRAM (TL) | 6019.99 | 0.44% |
| SPOT ALTIN KG (TL) | 129025.00 | 0.42% |
| CUMHURฤฐYET ALTINI (TL) | 41029.00 | -1.3% |
| GรMรล/ONS ($) | 58.76 | 0.72% |
| Ad | Satฤฑล โบ | Dฤล.% |
|---|---|---|
| รEYREK ALTIN (TL) | 9946.84 | 0% |
| ATA ALTIN (TL) | 41125.78 | 0% |
| GREMSE ALTIN (TL) | 99468.41 | 0% |
| KรLรE ALTIN (โฌ) | 114067.00 | 0% |
| ฤฐKฤฐ BUรUK ALTIN SERBEST P. | 98799.21 | 0% |
| YARIM ALTIN (TL) | 19893.68 | 0% |
| BEลLฤฐ ALTIN SERBEST P. | 200761.94 | 0% |
Canlฤฑ Kripto Paralar
| Kripto | Son | Dฤล. (%) |
|---|---|---|
| Bitcoin | 59437.97 | -0.9109% |
| Ethereum | 1589.92 | 0.7374% |
| Tether USDt | 1.00 | -0.0115% |
| BNB | 551.53 | -0.2675% |
| Solana | 74.02 | 1.755% |
| USDC | 1.00 | -0.0128% |
| XRP | 1.05 | -0.266% |
| Dogecoin | 0.07 | -0.692% |
| Toncoin | 1.60 | -0.2945% |
| Cardano | 0.14 | -0.1051% |
| Shiba Inu | 0.00 | 1.1914% |
| Avalanche | 6.57 | 0.2053% |






