https://www.borsatek.com/olaganustu-hal-nedir-nasil-uygulanir-264g
Olaฤanรผstรผ Hal nedir, nasฤฑl uygulanฤฑr
Tรผrkiye'de, 21 Temmuz 2016'dan itibaren 3 ay sรผreyle olaฤanรผstรผ hal (OHAL) uygulancak. Peki, OHAL nedir, nasฤฑl uygulanฤฑr
Yayฤฑnlanma: 21.07.2016 - 04:48

Canlฤฑ Dรถviz Kurlarฤฑ
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| DOLAR | 46.5026 | 46.5304 | 0.02% |
| EURO | 52.9116 | 52.975 | 0.17% |
| JAPON YENฤฐ | 3.464 | 3.475 | -0.23% |
| ฤฐSVฤฐรRE FRANKI | 57.2343 | 57.2891 | 0.03% |
| STERLฤฐN | 61.343 | 61.4208 | 0.18% |
| รฤฐN YUANI | 6.8251 | 6.8296 | 0.02% |
| RUS RUBLESฤฐ | 0.6207 | 0.6216 | -0.07% |
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| EURO | 52.7 | 52.75 | -0.28% |
| DOLAR | 46.49 | 46.5 | 0.13% |
| LEH ZLOTฤฐSฤฐ | 12.2817 | 12.3433 | -0.1% |
| SURฤฐYE LฤฐRASI | 0.4015 | 0.4035 | 0% |
| BAHREYN DฤฐNARI | 123.004 | 123.621 | 0% |
| HฤฐNDฤฐSTAN RUPฤฐSฤฐ | 0.4911 | 0.4936 | 0% |
| ฤฐSVEร KRONU | 4.7536 | 4.7774 | -0.11% |
| GรNEY KORE WONU | 0.0301 | 0.0303 | 0.22% |
| AVUSTRALYA DOLARI | 31.9898 | 32.1501 | -0.04% |
| KUVEYT DฤฐNARI | 149.8603 | 150.6115 | 0% |
| SฤฐNGAPUR DOLARI | 35.7392 | 35.9183 | -0.03% |
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| EURO/DOLAR | 1.1355 | 1.1357 | -0.02% |
| DOLAR/ฤฐSVฤฐรRE FRANKI | 0.8122 | 0.8125 | 0% |
| DOLAR/รฤฐN YUANI | 6.8129 | 6.8136 | 0% |
| DOLAR/KANADA DOLARI | 1.4233 | 1.4237 | 0.01% |
| DOLAR/NORVEร KRONU | 9.8482 | 9.8622 | 0.04% |
| EURO/ฤฐSVEร KRONU | 11.0767 | 11.0852 | 0.09% |
| DOLAR/AFRฤฐKA RANDI | 16.5589 | 16.5725 | 0.02% |
| STERLฤฐN/YENฤฐ ZELANDA DOLARI | 2.3314 | 2.3321 | 0.06% |
| AVUSTRALYA DOLARI/ฤฐSVฤฐรRE FRANKI | 0.5601 | 0.5604 | -0.04% |
| AVUSTRALYA DOLARI/DOLAR | 0.6895 | 0.6898 | -0.04% |
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| Euro | 52.6683 | 52.7632 | -0.47% |
| Euro / ABD Dolarฤฑ | 1.1349 | 1.1349 | -0.51% |
| Gรผrcistan Larisi | 17.5954 | 17.5954 | 0.04% |
| Suriye Lirasฤฑ | 0.4022 | 0.4022 | 0.05% |
| ฤฐngiliz Sterlini / ABD Dolarฤฑ | 1.3177 | 1.3177 | -0.35% |
| S.ARABฤฐSTAN RฤฐYALฤฐ | 12.3639 | 12.3862 | 0.04% |
| Yeni ฤฐsrail ลekeli | 15.5617 | 15.5617 | 0.46% |
| Gรผney Kore Wonu | 0.0299 | 0.0302 | -0.53% |
| Peru Yeni Solu | 13.6973 | 13.6973 | -0.11% |
Canlฤฑ Altฤฑn Fiyatlarฤฑ
| Ad | Satฤฑล โบ | Dฤล.% |
|---|---|---|
| ALTIN/ONS ($) | 3998.59 | -0.03% |
| SPOT ALTIN GRAM (TL) | 5990.62 | 0.17% |
| GRAM ALTIN SERBEST P. | 6112.76 | 0% |
| SPOT GรMรล GRAM (TL) | 86.49 | 0.72% |
| KรLรE ALTIN (DOLAR) | 130800.00 | -2.24% |
| HAS ALTIN GRAM (TL) | 5960.67 | 0.17% |
| SPOT ALTIN KG (TL) | 128136.00 | 0.15% |
| CUMHURฤฐYET ALTINI (TL) | 41166.00 | -1.61% |
| GรMรล/ONS ($) | 57.62 | 0.31% |
| Ad | Satฤฑล โบ | Dฤล.% |
|---|---|---|
| รEYREK ALTIN (TL) | 9994.37 | 0% |
| ATA ALTIN (TL) | 41322.28 | 0% |
| GREMSE ALTIN (TL) | 99943.69 | 0% |
| KรLรE ALTIN (โฌ) | 115272.00 | 0% |
| ฤฐKฤฐ BUรUK ALTIN SERBEST P. | 99271.29 | 0% |
| YARIM ALTIN (TL) | 19988.74 | 0% |
| BEลLฤฐ ALTIN SERBEST P. | 201721.21 | 0% |
Canlฤฑ Kripto Paralar
| Kripto | Son | Dฤล. (%) |
|---|---|---|
| Bitcoin | 60746.70 | -2.7767% |
| Ethereum | 1611.97 | -3.0205% |
| Tether USDt | 1.00 | -0.0406% |
| BNB | 562.61 | -2.3954% |
| Solana | 67.69 | -2.5201% |
| USDC | 1.00 | -0.0082% |
| XRP | 1.07 | -3.3538% |
| Dogecoin | 0.08 | -3.8153% |
| Toncoin | 1.57 | 0.4185% |
| Cardano | 0.15 | -2.8669% |
| Shiba Inu | 0.00 | -4.4916% |
| Avalanche | 6.40 | -0.7635% |






