Borsa İstanbul’da işlem gören yatırım enstrümanları için haziran ayında uygulanacak maksimum lot miktarları belli oldu.
| ACSEL | 500 |
| ADANA | 5,000 |
| ADBGR | 1,000 |
| ADEL | 500 |
| ADESE | 5,000 |
| ADNAC | 50,000 |
| AEFES | 10,000 |
| AFYON | 1,000 |
| AGYO | 10,000 |
| AKBNK | 100,000 |
| AKCNS | 5,000 |
| AKENR | 50,000 |
| AKFEN | 10,000 |
| AKFGY | 10,000 |
| AKGRT | 10,000 |
| AKGUV | 5,000 |
| AKMGY | 500 |
| AKPAZ | 25,000 |
| AKSA | 10,000 |
| AKSEL | 25,000 |
| AKSEN | 25,000 |
| AKSGY | 2,500 |
| AKSUE | 500 |
| ALARK | 10,000 |
| ALBRK | 50,000 |
| ALCAR | 2,500 |
| ALCTL | 25,000 |
| ALGYO | 5,000 |
| ALKA | 25,000 |
| ALKIM | 5,000 |
| ALNTF | 5,000 |
| ALYAG | 50,000 |
| ANACM | 25,000 |
| ANELE | 25,000 |
| ANELT | 10,000 |
| ANHYT | 10,000 |
| ANSA | 1,000 |
| ANSGR | 25,000 |
| ARBUL | 25,000 |
| ARCLK | 25,000 |
| ARENA | 10,000 |
| ARFYO | 1,000 |
| ARMDA | 10,000 |
| ARSAN | 25,000 |
| ARTI | 500 |
| ARTOG | 10,000 |
| ASCEL | 250 |
| ASELS | 25,000 |
| ASLAN | 2,500 |
| ASUZU | 10,000 |
| ASYAB | 100,000 |
| ATAC | 25,000 |
| ATAGY | 500 |
| ATEKS | 5,000 |
| ATLAS | 25,000 |
| ATPET | 10,000 |
| ATSYH | 5,000 |
| AVGYO | 50,000 |
| AVIVA | 2,500 |
| AVOD | 25,000 |
| AVTUR | 10,000 |
| AYCES | 1,000 |
| AYEN | 10,000 |
| AYES | 500 |
| AYGAZ | 5,000 |
| BAGFS | 2,500 |
| BAKAB | 5,000 |
| BAKAN | 1,000 |
| BALAT | 250 |
| BANVT | 25,000 |
| BASCM | 500 |
| BAYRD | 2,500 |
| BEYAZ | 2,500 |
| BFREN | 500 |
| BIMAS | 10,000 |
| BISAS | 2,500 |
| BIZIM | 5,000 |
| BJKAS | 75,000 |
| BLCYT | 25,000 |
| BMEKS | 50,000 |
| BNKTR | 5,000 |
| BOLUC | 10,000 |
| BOSSA | 50,000 |
| BOYNR | 5,000 |
| BOYP | 250 |
| BRISA | 25,000 |
| BRKO | 25,000 |
| BRKSN | 50,000 |
| BRMEN | 2,500 |
| BRSAN | 10,000 |
| BRYAT | 2,500 |
| BSOKE | 10,000 |
| BTCIM | 2,500 |
| BUCIM | 2,500 |
| BURCE | 5,000 |
| BURVA | 5,000 |
| CARFA | 500 |
| CARFB | 250 |
| CCOLA | 5,000 |
| CELHA | 2,500 |
| CEMAS | 75,000 |
| CEMTS | 10,000 |
| CIMSA | 5,000 |
| CLEBI | 10,000 |
| CLKHO | 50,000 |
| CMBTN | 1,000 |
| CMENT | 500 |
| COMDO | 10,000 |
| COSMO | 1,000 |
| CRDFA | 5,000 |
| DAGHL | 5,000 |
| DAGI | 10,000 |
| DARDL | 2,500 |
| DENCM | 2,500 |
| DENGE | 5,000 |
| DENIZ | 500 |
| DERIM | 1,000 |
| DESA | 10,000 |
| DESPC | 10,000 |
| DEVA | 25,000 |
| DGATE | 5,000 |
| DGGYO | 25,000 |
| DGKLB | 2,500 |
| DGZTE | 5,000 |
| DIRIT | 10,000 |
| DITAS | 2,500 |
| DJIMT | 1,000 |
| DJIST | 10,000 |
| DMSAS | 10,000 |
| DOAS | 25,000 |
| DOBUR | 500 |
| DOCO | 500 |
| DOGUB | 25,000 |
| DOHOL | 100,000 |
| DURDO | 10,000 |
| DYHOL | 100,000 |
| DYOBY | 25,000 |
| DZGYO | 10,000 |
| ECBYO | 2,500 |
| ECILC | 50,000 |
| ECYAP | 500 |
| ECZYT | 10,000 |
| EDIP | 10,000 |
| EGCYH | 10,000 |
| EGCYO | 10,000 |
| EGEEN | 1,000 |
| EGGUB | 1,000 |
| EGLYO | 1,000 |
| EGPRO | 2,500 |
| EGSER | 25,000 |
| EKGYO | 250,000 |
| EKIZ | 500 |
| EMKEL | 25,000 |
| EMNIS | 2,500 |
| ENKAI | 75,000 |
| EPLAS | 500 |
| ERBOS | 1,000 |
| EREGL | 250,000 |
| ERICO | 10,000 |
| ERSU | 10,000 |
| ESCOM | 25,000 |
| ESEMS | 2,500 |
| ETILR | 5,000 |
| ETYAT | 10,000 |
| EUKYO | 25,000 |
| EUROM | 50,000 |
| EUYO | 10,000 |
| FBIST | 1,000 |
| FENER | 10,000 |
| FENIS | 2,500 |
| FFKRL | 1,000 |
| FINBN | 10,000 |
| FLAP | 25,000 |
| FMIZP | 1,000 |
| FNSYO | 10,000 |
| FONFK | 10,000 |
| FRIGO | 2,500 |
| FROTO | 10,000 |
| FVORI | 2,500 |
| GARAN | 250,000 |
| GAREN | 1,000 |
| GARFA | 25,000 |
| GARON | 1,000 |
| GDKGS | 500 |
| GDKYO | 500 |
| GEDIK | 500 |
| GEDIZ | 1,000 |
| GEDZA | 5,000 |
| GENTS | 10,000 |
| GENYH | 500 |
| GEREL | 5,000 |
| GLBMD | 10,000 |
| GLDTR | 10,000 |
| GLRYH | 5,000 |
| GLYHO | 25,000 |
| GMSTR | 5,000 |
| GNPWR | 50,000 |
| GOLDP | 500 |
| GOLTS | 10,000 |
| GOODY | 5,000 |
| GOZDE | 50,000 |
| GRNYO | 50,000 |
| GSDDE | 25,000 |
| GSDHO | 100,000 |
| GSRAY | 10,000 |
| GT30 | 5,000 |
| GUBRF | 50,000 |
| GUSGR | 2,500 |
| HALKB | 100,000 |
| HALKS | 500 |
| HATEK | 10,000 |
| HEKTS | 10,000 |
| HITIT | 25,000 |
| HLGYO | 50,000 |
| HURGZ | 75,000 |
| HZNDR | 1,000 |
| IDAS | 2,500 |
| IDGYO | 5,000 |
| IEYHO | 75,000 |
| IHEVA | 75,000 |
| IHGZT | 25,000 |
| IHLAS | 250,000 |
| IHMAD | 50,000 |
| IHYAY | 25,000 |
| INDES | 2,500 |
| INFO | 5,000 |
| INTEM | 500 |
| IPEKE | 75,000 |
| ISATR | 250 |
| ISBIR | 250 |
| ISBTR | 250 |
| ISCTR | 250,000 |
| ISFIN | 50,000 |
| ISGSY | 10,000 |
| ISGYO | 50,000 |
| ISKUR | 250 |
| ISMEN | 10,000 |
| IST30 | 5,000 |
| ISUVT | 500 |
| ISY30 | 5,000 |
| ISYAT | 10,000 |
| ISYHO | 50,000 |
| ITTFH | 50,000 |
| IZMDC | 25,000 |
| IZOCM | 250 |
| IZTAR | 5,000 |
| JANTS | 5,000 |
| KAPLM | 5,000 |
| KAREL | 10,000 |
| KARSN | 100,000 |
| KARTN | 1,000 |
| KATMR | 10,000 |
| KCHOL | 75,000 |
| KENT | 250 |
| KERVN | 75,000 |
| KERVT | 500 |
| KILER | 10,000 |
| KIPA | 25,000 |
| KLGYO | 25,000 |
| KLMSN | 25,000 |
| KLNMA | 500 |
| KNFRT | 2,500 |
| KOMHL | 10,000 |
| KONYA | 500 |
| KORDS | 5,000 |
| KOZAA | 75,000 |
| KOZAL | 25,000 |
| KPHOL | 500 |
| KRATL | 25,000 |
| KRDMA | 50,000 |
| KRDMB | 75,000 |
| KRDMD | 250,000 |
| KRGYO | 10,000 |
| KRONT | 10,000 |
| KRSAN | 10,000 |
| KRSTL | 50,000 |
| KRTEK | 5,000 |
| KSTUR | 500 |
| KTLME | 1,000 |
| KUTPO | 10,000 |
| KUYAS | 5,000 |
| LATEK | 50,000 |
| LINK | 5,000 |
| LKMNH | 10,000 |
| LOGO | 5,000 |
| LUKSK | 1,000 |
| MAALT | 5,000 |
| MAKTK | 50,000 |
| MANGO | 10,000 |
| MARTI | 50,000 |
| MCTAS | 1,000 |
| MEGAP | 5,000 |
| MEMSA | 25,000 |
| MEPET | 25,000 |
| MERIT | 250 |
| MERKO | 10,000 |
| METAL | 1,000 |
| METRO | 75,000 |
| METUR | 5,000 |
| MGROS | 50,000 |
| MIPAZ | 50,000 |
| MMCAS | 500 |
| MNDRS | 75,000 |
| MRDIN | 2,500 |
| MRGYO | 25,000 |
| MRSHL | 1,000 |
| MRTGG | 5,000 |
| MUTGG | 1,000 |
| MUTLU | 10,000 |
| MZHLD | 500 |
| NETAS | 25,000 |
| NIBAS | 50,000 |
| NTHOL | 10,000 |
| NTTUR | 75,000 |
| NUGYO | 25,000 |
| NUHCM | 1,000 |
| ODAS | 10,000 |
| OLMIP | 5,000 |
| ORGE | 25,000 |
| ORMA | 500 |
| OSMEN | 500 |
| OSTIM | 10,000 |
| OTKAR | 5,000 |
| OYAYO | 25,000 |
| OYLUM | 10,000 |
| OZBAL | 5,000 |
| OZGYO | 10,000 |
| OZKGY | 10,000 |
| PAGYO | 1,000 |
| PARSN | 10,000 |
| PEGYO | 25,000 |
| PENGD | 25,000 |
| PETKM | 100,000 |
| PETUN | 1,000 |
| PGSUS | 50,000 |
| PIMAS | 10,000 |
| PINSU | 10,000 |
| PKART | 5,000 |
| PKENT | 250 |
| PLASP | 2,500 |
| PNSUT | 500 |
| POLHO | 10,000 |
| POLTK | 1,000 |
| PRKAB | 5,000 |
| PRKME | 25,000 |
| PRZMA | 50,000 |
| PTOFS | 10,000 |
| RAYSG | 5,000 |
| RHEAG | 25,000 |
| RODRG | 2,500 |
| ROYAL | 2,500 |
| RTALB | 2,500 |
| RYGYO | 25,000 |
| RYSAS | 75,000 |
| SAFGY | 50,000 |
| SAHOL | 75,000 |
| SAMAT | 25,000 |
| SANEL | 10,000 |
| SANFM | 5,000 |
| SANKO | 2,500 |
| SARKY | 5,000 |
| SASA | 50,000 |
| SAYAS | 5,000 |
| SEKFK | 5,000 |
| SEKUR | 5,000 |
| SELEC | 10,000 |
| SELGD | 2,500 |
| SERVE | 5,000 |
| SILVR | 25,000 |
| SISE | 75,000 |
| SKBNK | 25,000 |
| SKPLC | 5,000 |
| SKTAS | 10,000 |
| SLVRP | 2,500 |
| SNGYO | 75,000 |
| SNPAM | 5,000 |
| SODA | 10,000 |
| SODSN | 250 |
| SONME | 25,000 |
| SRVGY | 1,000 |
| TACTR | 1,000 |
| TARAF | 25,000 |
| TATGD | 10,000 |
| TAVHL | 25,000 |
| TBORG | 10,000 |
| TCELL | 75,000 |
| TCHOL | 500 |
| TEBNK | 10,000 |
| TEKST | 75,000 |
| TEKTU | 50,000 |
| TEPAS | 5,000 |
| TGSAS | 10,000 |
| THYAO | 250,000 |
| TIRE | 25,000 |
| TKFEN | 50,000 |
| TKNSA | 10,000 |
| TKURU | 500 |
| TMPOL | 2,500 |
| TMSN | 50,000 |
| TOASO | 50,000 |
| TRCAS | 25,000 |
| TRGYO | 25,000 |
| TRKCM | 75,000 |
| TRNSK | 2,500 |
| TSGYO | 50,000 |
| TSKB | 75,000 |
| TSPOR | 25,000 |
| TTKOM | 75,000 |
| TTRAK | 2,500 |
| TUDDF | 1,000 |
| TUKAS | 50,000 |
| TUPRS | 25,000 |
| TURSP | 2,500 |
| ULAS | 5,000 |
| ULKER | 25,000 |
| UNYEC | 500 |
| USAK | 50,000 |
| USAS | 50,000 |
| USDTR | 1,000 |
| UTPYA | 5,000 |
| UYUM | 10,000 |
| UZERB | 500 |







