Servet vergisi ABD’de sandฤฑฤa takฤฑldฤฑ
Kaliforniya'da milyarderlerin servetinden bir defaya mahsus yรผzde 5 servet vergisi alฤฑnmasฤฑnฤฑ รถngรถren teklif, seรงmenlerin รงoฤunluฤunun karลฤฑ รงฤฑkmasฤฑyla yenilgiye yaklaลtฤฑ.
| Endeks | Son | Dฤล. (%) |
|---|---|---|
| BIST 30 | 14131.64 | 0.22% |
| BIST 50 | 10620.63 | 0.22% |
| BIST 100 | 11345.21 | 0.11% |
| BIST 500 | 12942.53 | -0.04% |
| BIST TUM-100 | 38079.8 | -0.72% |
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| DOLAR | 50.1528 | 50.1621 | 0.22% |
| EURO | 56.1112 | 56.1224 | -0.28% |
| ฤฐSVฤฐรRE FRANKI | 61.3415 | 61.3679 | 0.17% |
| รฤฐN YUANI | 7.5238 | 7.5258 | 0.21% |
| AVUSTRALYA DOLARI | 34.47 | 34.4864 | -0.63% |
| KANADA DOLARI | 35.6711 | 35.6841 | -0.12% |
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| EURO | 55.8 | 55.85 | -0.36% |
| DOLAR | 50.07 | 50.08 | 0.02% |
| LEH ZLOTฤฐSฤฐ | 12.6908 | 12.7544 | -0.31% |
| SURฤฐYE LฤฐRASI | 0.4094 | 0.4114 | 0.02% |
| BAHREYN DฤฐNARI | 132.386 | 133.049 | 0% |
| HฤฐNDฤฐSTAN RUPฤฐSฤฐ | 0.5313 | 0.534 | 0.53% |
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| EURO/DOLAR | 1.1175 | 1.1176 | -0.39% |
| DOLAR/ฤฐSVฤฐรRE FRANKI | 0.8176 | 0.8179 | 0.07% |
| DOLAR/รฤฐN YUANI | 6.6684 | 6.6692 | 0.06% |
| DOLAR/KANADA DOLARI | 1.4063 | 1.4066 | 0.38% |
| DOLAR/NORVEร KRONU | 9.3916 | 9.3946 | 0.92% |
| EURO/ฤฐSVEร KRONU | 11.0327 | 11.0347 | 0.31% |
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| Euro | 56.1513 | 56.2524 | -0.01% |
| Euro / ABD Dolarฤฑ | 1.124 | 1.124 | -0.05% |
| Gรผrcistan Larisi | 19.2842 | 19.2842 | 0.08% |
| Suriye Lirasฤฑ | 0.4099 | 0.4099 | 0.09% |
| ฤฐngiliz Sterlini / ABD Dolarฤฑ | 1.3472 | 1.3472 | -0.05% |
| S.ARABฤฐSTAN RฤฐYALฤฐ | 13.3099 | 13.3339 | 0.05% |
| Ad | Satฤฑล โบ | Dฤล.% |
|---|---|---|
| ALTIN/ONS | 4066.27 | -0.81% |
| SPOT ALTIN GRAM (TL) | 6555.51 | -0.61% |
| GRAM ALTIN SERBEST P. | 6563.25 | -1.34% |
| SPOT GรMรล GRAM (TL) | 83.77 | 0.05% |
| KรLรE ALTIN (DOLAR) | 130400.00 | -1.36% |
| HAS ALTIN GRAM (TL) | 6522.73 | -0.61% |
| Ad | Satฤฑล โบ | Dฤล.% |
|---|---|---|
| รEYREK ALTIN (TL) | 10730.91 | -1.34% |
| ATA ALTIN (TL) | 44367.56 | -1.34% |
| GREMSE ALTIN (TL) | 107309.10 | -1.34% |
| KรLรE ALTIN (โฌ) | 116695.00 | -0.96% |
