Trump Tรผrkiye’den gizlice katering kamyonuyla kaรงฤฑrฤฑldฤฑ
ABD Baลkanฤฑ Trump, ฤฐran suikast tehdidi nedeniyle Tรผrkiye'den sahte uรงuล planฤฑ ve katering kamyonuyla gizlice รงฤฑkarฤฑldฤฑ.
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| DOLAR | 47.7524 | 47.7631 | 0.06% |
| EURO | 55.1923 | 55.2003 | 0.11% |
| JAPON YENฤฐ | 3.321 | 3.329 | -0.33% |
| ฤฐSVฤฐรRE FRANKI | 58.8809 | 58.9159 | 0.06% |
| STERLฤฐN | 64.6264 | 64.6363 | 0.2% |
| รฤฐN YUANI | 7.0803 | 7.0829 | 0.1% |
| RUS RUBLESฤฐ | 0.57 | 0.5791 | -0.57% |
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| EURO | 55 | 55.05 | 0.18% |
| DOLAR | 47.79 | 47.8 | 0.13% |
| LEH ZLOTฤฐSฤฐ | 12.7955 | 12.8597 | 0.15% |
| SURฤฐYE LฤฐRASI | 0.3906 | 0.3926 | 0.14% |
| BAHREYN DฤฐNARI | 126.433 | 127.067 | 0.13% |
| HฤฐNDฤฐSTAN RUPฤฐSฤฐ | 0.5 | 0.5025 | 0.18% |
| ฤฐSVEร KRONU | 5.009 | 5.0341 | 0.17% |
| GรNEY KORE WONU | 0.0337 | 0.0338 | -0.17% |
| AVUSTRALYA DOLARI | 33.759 | 33.9282 | 0.41% |
| KUVEYT DฤฐNARI | 154.3246 | 155.0982 | 0.13% |
| SฤฐNGAPUR DOLARI | 37.2975 | 37.4844 | 0.25% |
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| EURO/DOLAR | 1.1549 | 1.155 | 0.06% |
| DOLAR/ฤฐSVฤฐรRE FRANKI | 0.8107 | 0.811 | 0% |
| DOLAR/รฤฐN YUANI | 6.7436 | 6.7444 | -0.04% |
| DOLAR/KANADA DOLARI | 1.3914 | 1.3917 | -0.07% |
| DOLAR/NORVEร KRONU | 9.4661 | 9.4694 | -0.24% |
| EURO/ฤฐSVEร KRONU | 10.9906 | 10.9929 | 0.03% |
| DOLAR/AFRฤฐKA RANDI | 16.1008 | 16.1069 | -0.65% |
| STERLฤฐN/YENฤฐ ZELANDA DOLARI | 2.3 | 2.3005 | 0.14% |
| AVUSTRALYA DOLARI/ฤฐSVฤฐรRE FRANKI | 0.574 | 0.5743 | 0.26% |
| AVUSTRALYA DOLARI/DOLAR | 0.7079 | 0.7082 | 0.27% |
| Ad | Alฤฑล โบ | Satฤฑล โบ | Dฤล.% |
|---|---|---|---|
| Euro | 54.9987 | 55.0978 | 0.05% |
| Euro / ABD Dolarฤฑ | 1.1538 | 1.1538 | 0.02% |
| Gรผrcistan Larisi | 18.273 | 18.273 | 0.3% |
| Suriye Lirasฤฑ | 0.3909 | 0.3909 | -0.01% |
| ฤฐngiliz Sterlini / ABD Dolarฤฑ | 1.3514 | 1.3514 | 0.1% |
| S.ARABฤฐSTAN RฤฐYALฤฐ | 12.6958 | 12.7187 | 0.04% |
| Yeni ฤฐsrail ลekeli | 15.9632 | 15.9632 | 0.48% |
| Gรผney Kore Wonu | 0.0335 | 0.0339 | -0.03% |
| Peru Yeni Solu | 14.1231 | 14.1231 | 0.07% |
| Ad | Satฤฑล โบ | Dฤล.% |
|---|---|---|
| ALTIN/ONS | 4417.03 | 1.1% |
| SPOT ALTIN GRAM (TL) | 6787.24 | 1.23% |
| GRAM ALTIN SERBEST P. | 6788.08 | 1.13% |
| SPOT GรMรล GRAM (TL) | 101.48 | 2.18% |
| KรLรE ALTIN (DOLAR) | 141300.00 | 1% |
| HAS ALTIN GRAM (TL) | 6753.30 | 1.23% |
| SPOT ALTIN KG (TL) | 141407.00 | 1.17% |
| CUMHURฤฐYET ALTINI (TL) | 45434.00 | 0.57% |
| GรMรล/ONS ($) | 65.82 | 1.7% |
| Ad | Satฤฑล โบ | Dฤล.% |
|---|---|---|
| รEYREK ALTIN (TL) | 11098.51 | 1.13% |
| ATA ALTIN (TL) | 45887.42 | 1.13% |
| GREMSE ALTIN (TL) | 110985.11 | 1.13% |
| KรLรE ALTIN (โฌ) | 122319.00 | 0.91% |
| ฤฐKฤฐ BUรUK ALTIN SERBEST P. | 110238.42 | 1.13% |
| YARIM ALTIN (TL) | 22197.02 | 1.13% |
| BEลLฤฐ ALTIN SERBEST P. | 224006.64 | 1.13% |
